Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 134233760
Parcel Search
Parcel Attributes
| Parcel | 134233760 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Palo Verde Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/07/2025 12:35 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 134233760
Date - 12/07/2025 12:35 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| SP-NRP-1025-00429 | Denied | 10/27/2025 | 11/26/2025 | Simple | *VOID - Existing work permit. Complete Inspections or Sub-Record on Active Permit (CE-VIO1025-04720)* - - *VOID you will need to submit a Residential Addition Alteration Permit in order to address the code case CE-VIO1025-04720 related to a fire and can reconnect electricity under that permit. Customer had a small, non-electrical fire. Their power was disconnected. Need a reconnect inspection for the utility to reconnect power. We will be calling for a same-day inspection. - - - - - - | |
| TC-RES-1025-05240 | Issued | 10/27/2025 | 06/02/2026 | Residential Building - One or Two Family | Property had a minor fire. The power was turned off and an inspection is needed in order for the utility to reconnect power. | |
| T11EL00894 | Final | 03/28/2011 | 10/09/2011 | ELECT | RECONNECT:ELECTRIC:SFR | |
| T20CM07884 | Final | 11/09/2020 | 09/05/2021 | COMBO | SOLAR PV | |
| T20OT00819 | Final | 12/16/2020 | N/A | FLOODPLN | Install roof-mounted 13.2 kw PV system and MPU to 225A |
Code Enforcement
Parcel Number - 134233760
Date - 12/07/2025 12:35 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1025-04720 | Active | 10/26/2025 | N/A | Code Enforcement Case | RFIR - TFD Callout for a House Fire | |
| T14DV06735 | Complian | 08/29/2014 | N/A | DNR_VIOL | WEEDS |