Parcel Search: 134231380
Parcel Search
Parcel Attributes
| Parcel | 134231380 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Palo Verde Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/05/2026 4:28 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 134231380
Date - 11/05/2026 4:28 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T18RW05457 | Final | 12/11/2018 | 01/16/2019 | ROW | (2) 5 X 5 BELLHOLES IN DIRT ALLEY -TO REPAIR/REPLACE GAS LINE COYL PROJECT | |
| T19CM03357 | Final | 05/10/2019 | 11/09/2019 | COMBO | EXTEND GAS LINE | |
| T19RW01068 | Final | 03/01/2019 | 04/01/2019 | ROW | (2) 5 X 5 BELLHOLES IN DIRT ALLEY -TO REPAIR/REPLACE GAS LINE/RELOCATE GAS METER COYL PROJECT |
Code Enforcement
Parcel Number - 134231380
Date - 11/05/2026 4:28 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV07285 | Noverify | 08/19/2008 | N/A | DNR_VIOL | TALL WEEDS AT CURB/ROW AREA |