Parcel Search: 134230440
Parcel Search
Parcel Attributes
| Parcel | 134230440 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Palo Verde Park |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 6:07 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 134230440
Date - 08/18/2026 6:07 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20CM00645 | Expired | 01/28/2020 | 07/29/2020 | Residential Building - One or Two Family | RAISE ELECTRICAL OVERHEAD RISER | |
| T17CM04400 | Final | 06/05/2017 | 12/11/2017 | COMBO | UPGRADE UP TO 200AMP | |
| T19CM08868 | Final | 12/03/2019 | 10/13/2020 | COMBO | ADD STRUCTURE- TUFF SHED |
Code Enforcement
Parcel Number - 134230440
Date - 08/18/2026 6:07 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV03510 | Cancel | 04/20/2007 | N/A | DNR_VIOL | WEEDS/OVERGROWN VEGETATION | |
| T19DV03237 | Noverify | 04/23/2019 | N/A | DNR_VIOL | Excessive front storage |