Parcel Search: 134220230
Parcel Search
Parcel Attributes
| Parcel | 134220230 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Palo Verde Park |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 2:57 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 134220230
Date - 08/17/2026 2:57 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0325-01411 | Withdrawn | 03/19/2025 | N/A | Residential Building - One or Two Family | Southwest gas says there's a leak in the house somewhere. Hoping an inspector can locate it so that we can hire someone to fix it. | |
| TC-RES-0725-03567 | Complete | 07/17/2025 | 03/23/2026 | Residential Building - One or Two Family | Replace gas line to pool equipment | |
| T09PL00276 | Final | 02/13/2009 | 09/26/2009 | PLUMB | REPAIR: GAS LINE (SFR) |
Code Enforcement
Parcel Number - 134220230
Date - 08/17/2026 2:57 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T18DV02730 | Courtcmp | 05/14/2018 | 06/26/2018 | DNR_VIOL | Car up on jacks in front/side yard, no tires, Old trash tires stored in side yard | |
| T20DV00055 | Referred | 01/03/2020 | N/A | DNR_VIOL | Weeds Overgrown - yard &alley |