Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13413057X
Parcel Search
Parcel Attributes
| Parcel | 13413057X |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 2 |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/13/2025 10:24 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/13/2025 10:24 a.m.
Total Number Of Rezone Cases - (2)
Permits
Parcel Number - 13413057X
Date - 12/13/2025 10:24 a.m.
Total Number Of Permits - (26)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0423-01219 | Complete | 04/03/2023 | 04/30/2023 | Right-of-Way (ROW) - Utility | WO T72247. TEP DUG HOLE TO REPLACE UG XFMR AS AN EMERGENCY. | |
| TR-UTL-0623-01896 | Complete | 06/28/2023 | 07/28/2023 | Right-of-Way (ROW) - Utility | 2590268 35 S PANTANO RD 14-15-08se repair hit main front east side of the address; 6lf asphalt /MLM | |
| DP14-0191 | Complete | 10/15/2014 | 09/06/2016 | Development Package | DP- SITE/GRADING/SWPPP - SURF THRU CAR WASH Originally approved 5/27/20151st Revision approved | |
| DS15-02 | Denied | 01/21/2015 | N/A | DEVSTDS | 35 S PANTANO RD 10-01.3.2.C. | |
| T13CM02663 | Final | 05/02/2013 | 11/02/2013 | COMBO | TI: OREILLY AUTO PARTS - STORE FIXTURES | |
| T13EX00048 | Closed | 01/14/2013 | 03/15/2013 | EXCAV | INSTALL 2 ENTRY WAYS (24' X 30' WIDE) WITH 25'R VERTICAL CURB RETURNS WITH HANDICAP RAMPS 6' WIDE LANDINGS WITH TRUNCATED DOMES. TAPER RAMPS INTO EXISTING 4' WIDE SIDEWALK. CLOSE ALL UNUSED CURB OPENINGS. | |
| T13EX00424 | Closed | 03/15/2013 | 05/14/2013 | EXCAV | TRENCH 18' OF DIRT BEHIND SIDEWALK TO INSTALL WATER SERVICE AND FIRE HYDRANT (APA) | |
| T13OT00266 | Expired | 02/28/2013 | 02/22/2014 | SIGN | 2-ILLUM WALL SIGNS | |
| T13OT00923 | Void | 08/07/2013 | 02/09/2014 | SIGN | SIGN | |
| T15BU00849 | Final | 07/22/2015 | 06/07/2016 | SPKLR | FIRE SPRKL | |
| T15BU00852 | Final | 07/23/2015 | 06/08/2016 | BUILD | Sprinkler Monitoring-Fire Alarm System | |
| T15BU00853 | Final | 07/23/2015 | 06/04/2016 | SPKLR | 137 FEET OF UNDERGROUND FIRE SPRINKLER PIPING | |
| T15CM01103 | C of o | 02/19/2015 | 07/19/2016 | COMBO | NEW CAR WASH | |
| T15CM01104 | L of c | 02/19/2015 | 06/07/2016 | COMBO | NEW SOLAR PV CANOPIES FOR CAR WASH | |
| T15CM03548 | Final | 05/28/2015 | 07/20/2016 | COMBO | PRIVATE SEWER | |
| T15CM03776 | Final | 06/04/2015 | 01/27/2016 | COMBO | TEMP CONSTRUCTION TRAILER | |
| T15EX02489 | Final | 08/19/2015 | 10/20/2015 | EXCAV | TRICON CONTRACTING INC. WILL BE INSTALLING A 6" FIRE SERVICE AND A 2" SERVICE TAP AT THE SHOULDER OF THE ADDRESS 35 S. PANTANO RD, WITH APPROXIMATELY 7 FEET IN DIRT, NO SIDEWALK, AND NO ASPHALT. WATER SERVICE REPLACING WATER METER. WORK ORDER # 2410-251 | |
| T15OT01114 | Withdrwn | 08/21/2015 | N/A | SIGN | SIGN | |
| T15OT01222 | Final | 09/14/2015 | 06/07/2016 | SIGN | ILLUM 2- WALL / 2-UC / 5-DD | |
| T15OT01223 | Final | 09/14/2015 | 06/11/2016 | SIGN | 2 - NEON WALL SIGNS | |
| T15OT01224 | Final | 09/14/2015 | 06/11/2016 | SIGN | 2 - ILLUM WALL SIGNS | |
| T15OT01225 | Final | 09/14/2015 | 06/11/2016 | SIGN | (23049) 1 - ILLUM DF MONUMENT SIGN | |
| T15TC01922 | Final | 08/19/2015 | N/A | BARRICAD | TRICON CONTRACTING INC. WILL BE INSTALLING A 6" FIRE SERVICE AND A 2" SERVICE TAP AT THE SHOULDER OF THE ADDRESS 35 S. PANTANO RD, WITH APPROXIMATELY 7 FEET IN DIRT, NO SIDEWALK, AND NO ASPHALT. WATER SERVICE REPLACING WATER METER. WORK ORDER # 2410-251 | |
| T16CM01076 | L of c | 02/16/2016 | 09/07/2016 | COMBO | SITE LIGHTING | |
| T21RW03823 | Final | 08/18/2021 | 09/11/2021 | ROW | W/O# 21R2226 - REPAIR LEAKING MAIN AT WEST SIDE OF ADDRESS IN EASEMENT @ 8 LF. EMERGENCY AFTER THE FACT | |
| T22RW00418 | Final | 02/08/2022 | 03/16/2022 | ROW | WO# 21R2226- 35 S PANTANO RD. Excavate to make repairs on 6 inch leaking main 10' excavation in concrete sidewalk @ 10LF. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ** PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL |
Code Enforcement
Parcel Number - 13413057X
Date - 12/13/2025 10:24 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T12DV09592 | Complian | 10/11/2012 | N/A | DNR_VIOL | WEEDS |
Plans
Parcel Number - 13413057X
Date - 12/13/2025 10:24 a.m.
Total Number Of Plans - 3
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CWH-14-0191 | Active | 10/15/2014 | 09/06/2016 | Basin | DP- SITE/GRADING/SWPPP - SURF THRU CAR WASH Originally approved 5/27/20151st Revision approved | |
| C9-14-12 | Effected | 10/16/2014 | N/A | REZONING PROCEDURES | Surf Thru Car Wash - Pantano Road: Rezoning request from C-1 to C-2 to allow a new car wash | |
| T14PRE0055 | Applied | 08/14/2014 | N/A | NEIGHBORHOOD NOTIFICATION |