Parcel Search: 134101110
Parcel Search
Parcel Attributes
| Parcel | 134101110 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 1:15 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 134101110
Date - 08/18/2026 1:15 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22CM05482 | Complete | 07/19/2022 | 07/24/2024 | Residential Building - One or Two Family | R-Bedrooms/Bathroom Addition | |
| TC-RES-1022-00168 | Void | 10/31/2022 | N/A | Residential Building - One or Two Family | Bedroom, Office and Bathroom Addition | |
| T14CM07190 | Final | 10/23/2014 | 07/06/2015 | COMBO | INSTALL PV SYSTEM AND RELATED MATERIALS | |
| T98EL01163 | Final | 06/26/1998 | 12/29/1998 | ELECT | UPGRADE:ELECTRIC TO 100 AMP |
Code Enforcement
Parcel Number - 134101110
Date - 08/18/2026 1:15 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T15DV07338 | Complian | 10/01/2015 | N/A | DNR_VIOL | very tall weeds. There are many addresses on this street and in this neighborhood with tall weeds in the yards and in the alleys. |