Parcel Search: 13404337A
Parcel Search
Parcel Attributes
| Parcel | 13404337A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 8:56 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 13404337A
Date - 08/17/2026 8:56 a.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0823-07616 | Void | 08/25/2023 | 02/21/2024 | Residential Building - One or Two Family | *VOID: YL- Unable to process. This address has a current violation CE-VIO0823-05141. Submit for a Residential addition/alteration permit addressing all building repairs referenced in the building code violation. A complete set of plans is required. Residential submittal reequipments: https://www.tucsonaz.gov/files/sharedassets/public/pdsd/documents/permits/residential-permits/residential_submittal_requirements_january2023.pdf Construction drawing Example: https://www.tucsonaz.gov/files/sharedassets/public/pdsd/documents/permits/residential-permits/addition_sample.pdf * -Reconnect power only Because there was a fire. | |
| TC-RES-0823-07717 | Withdrawn | 08/31/2023 | 05/28/2024 | Residential Building - One or Two Family | Fire Damage Repair and Garage Addition (CE-VIO0823-5141) | |
| TC-RES-1123-09363 | Inspections complete | 11/07/2023 | 08/10/2024 | Residential Building - One or Two Family | FIRE REBUILD. TENANT OUT OF HOME | |
| T08EL01035 | Final | 06/09/2008 | 12/10/2008 | ELECT | RECONNECT:ELECTRIC:SFR | |
| T21CM02476 | Final | 03/18/2021 | 10/16/2021 | COMBO | electrical service | |
| T22CM02823 | Final | 04/15/2022 | 01/10/2023 | COMBO | Installation of a 10 kW pv system |
Code Enforcement
Parcel Number - 13404337A
Date - 08/17/2026 8:56 a.m.
Total Number Of Code Cases - 6
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0823-05141 | Closed - resolved | 08/16/2023 | 12/11/2023 | Code Enforcement Case | Emergency / Referred from TFD / Explosion on Property | |
| T09DV00790 | Void | 02/18/2009 | 05/15/2009 | DNR_VIOL | FOOT TALL WEEDS IN ALLEY | |
| T09DV06368 | Noverify | 11/10/2009 | N/A | DNR_VIOL | Trash and debris thrown into the alley. Items spill over to 8953 E. Old Spanish Trail and to the corner. Items belong to 8951 E. Old Spanish Trail residents. Items include broken furntiure, a sink, shelf, dead vegetation, and various other items. Piles keep growing in the alley | |
| T12DV04621 | Noverify | 06/05/2012 | N/A | DNR_VIOL | ES referral: overhanging vegetation in the alley hindering service to the ES drivers. | |
| T12DV06912 | Noverify | 08/10/2012 | N/A | DNR_VIOL | ES referral. Overgrown vegetation is making it difficult for ES trucks to service the area. Please check alley and curb. 2nd report from ES received that violations still exsist. | |
| T15DV01829 | Complian | 03/10/2015 | N/A | DNR_VIOL | WEEDS ON PROPERTY/ALLEY |