Parcel Search: 133451450
Parcel Search
Parcel Attributes
| Parcel | 133451450 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Bonanza |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 11:11 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/17/2026 11:11 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-78-19 | L&W Construction Inc - Broadway Boulevard | R-42 | Withdrawn | 05/05/2011 | 9872 E SHADOW GLEN |
| C9-79-19 | HSL Properties - Broadway Boulevard | R-2 | Effectuated | 03/03/2011 | 9872 E SHADOW GLEN |
| C9-79-19 | HSL Properties - Broadway Boulevard | R-2 | Withdrawn | 03/03/2011 | 9872 E SHADOW GLEN |
| C9-92-15 | Broadway/Bonanza Partnership - Broadway Boulevard | R-2 | Effectuated | 10/05/2009 | 9872 E SHADOW GLEN |
Permits
Parcel Number - 133451450
Date - 08/17/2026 11:11 a.m.
Total Number Of Permits - (2)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T97BU01871 | Expired | 09/16/1997 | 03/15/1998 | POOL/SPA | POOL:GUNITE:TD #13-08-00 | |
| T97CM00930 | Final | 04/18/1997 | 02/10/1998 | COMBO | SFR:PORCH:PRIV GARAGE:FIREPLACE:A/C: TD#13-55-49 |