Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13345130A
Parcel Search
Parcel Attributes
| Parcel | 13345130A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Bonanza |
| Major Street & Route | Scenic Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 02/04/2026 8:49 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 02/04/2026 8:49 a.m.
Total Number Of Rezone Cases - (6)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-83-09 | RA Homes - Houghton Road | B-1 | Effectuated | 07/22/2010 | 121 N HOUGHTON |
| C9-83-09 | RA Homes - Houghton Road | R-2 | Effectuated | 07/22/2010 | 121 N HOUGHTON |
| C9-83-09 | RA Homes - Houghton Road | RX-2 | Effectuated | 07/22/2010 | 121 N HOUGHTON |
| C9-83-09 | RA Homes - Houghton Road | B-1 | Effectuated | 07/22/2010 | 10221 E BROADWAY |
| C9-83-09 | RA Homes - Houghton Road | R-2 | Effectuated | 07/22/2010 | 10221 E BROADWAY |
| C9-83-09 | RA Homes - Houghton Road | RX-2 | Effectuated | 07/22/2010 | 10221 E BROADWAY |
Special Development Requests & Requirements
Date - 02/04/2026 8:49 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000000875 | Closed | N/A |
Permits
Parcel Number - 13345130A
Date - 02/04/2026 8:49 a.m.
Total Number Of Permits - (18)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21OT00456 | Expired | 06/17/2021 | 06/14/2023 | Sign - Permanent | 2-illum wall signs | |
| T22RW02265 | Void | 06/21/2022 | N/A | Right-of-Way (ROW) | ||
| T00AN00046 | Issued | 03/07/2000 | N/A | ADDRNEW | ||
| T00BU01019 | Final | 04/05/2000 | 10/02/2000 | SPKLR | FIRE SPKR:105-6" UNDERGROUND | |
| T00BU01498 | Final | 05/15/2000 | 12/05/2000 | SPKLR | FIRE SPKR:679 NEW | |
| T00EL01541 | Final | 06/20/2000 | 12/17/2000 | ELECT | ELECT:SIGN | |
| T00EX00536 | Closed | 04/07/2000 | 06/06/2000 | EXCAV | EXCAV:30LF TRENCH IN ROW FOR HCS CONNECTION | |
| T00EX00580 | Closed | 04/18/2000 | 06/17/2000 | EXCAV | EXCAV:90LF FOR ELECT LINE | |
| T00EX00825 | Closed | 06/07/2000 | 08/06/2000 | EXCAV | EXCAV:245 LF FOR PLAN # S-99-036 | |
| T02EX01190 | Closed | 10/11/2002 | 12/10/2002 | EXCAV | EXCAV:REMOVE EXCESS MATERIAL FROM JOB SITE | |
| T04OT00921 | Revoked | 05/07/2004 | N/A | SIGN | SIGN:7141 | |
| T04OT00922 | Final | 05/07/2004 | 01/02/2005 | SIGN | SIGN:7141 | |
| T04OT02168 | Final | 10/29/2004 | 06/19/2005 | SIGN | SIGN:# 7999 SHURGARD SELF STORAGE CENTER | |
| T06OT02647 | Final | 10/11/2006 | 12/22/2007 | SIGN | 11978 | |
| T06OT02853 | Final | 11/03/2006 | 05/19/2007 | SIGN | 12107 | |
| T18RW02390 | Final | 05/24/2018 | 08/23/2018 | ROW | Starting on the South Side of Vicksburg going East 35' continue going South 288' continue West 25' to out of ROW. | |
| T18RW04252 | Final | 09/21/2018 | 11/23/2018 | ROW | Starting on the South Side of Vicksburg going East trench/bore 35' continue going South 288' continue West 25' to out of ROW. NOTE: TRAFFIC CONTROL SETUP TO START AT 9:00 AM AND REMOVED PRIOR TO 3:30 PM. ALL TRENCHES SHALL BE PLATED AT THE END OF WORK DAY. | |
| T99CM05645 | Final | 12/01/1999 | 05/21/2001 | COMBO | SELF STORAGE FACILITY |
Code Enforcement
Parcel Number - 13345130A
Date - 02/04/2026 8:49 a.m.
Total Number Of Code Cases - 11
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0124-00167 | Closed - unfounded | 01/09/2024 | 08/13/2024 | Code Enforcement Case | PMMULT / Overgrown weeds and vegetation along outside North and West side property walls, between property and neighboring homes | |
| T07FR02091 | Complete | 10/18/2007 | N/A | FIREINSP | FULL FIRE INSPECTION | |
| T07FR02274 | Complete | 11/13/2007 | N/A | FIREINSP | On-Call/system out of service. | |
| T07FR02275 | Complete | 11/13/2007 | N/A | FIREINSP | Call-out complaint | |
| T08FR04446 | Complete | 11/26/2008 | N/A | FIREINSP | SPRINKLER INSPECTION | |
| T11DV01595 | Noverify | 03/15/2011 | N/A | DNR_VIOL | ILLEGAL SIGNS | |
| T13DV05771 | Complian | 08/08/2013 | N/A | DNR_VIOL | Banner on stakes. Portable sign on row. | |
| T15DV06463 | Complian | 09/03/2015 | N/A | DNR_VIOL | Public Storage has three banners tied to metal rail fencing. | |
| T16DV04785 | Noverify | 08/05/2016 | N/A | DNR_VIOL | WEEDS ON THE NORTH BOUNDRY OF THE PROPERTY. | |
| T19DV02332 | Complian | 03/28/2019 | N/A | DNR_VIOL | drainage cana to the North of the storage company which separates residents on Vicksburg is full of overgrown vegetation. Heavy trees, weeds are causing the residential walls damage. Trash, weeds are being blown into the boardering residents pools and backyards. Storage company had ground raised to build the storage years ago, now drainage issues are occuring during rain months | |
| T21DV03119 | Noverify | 05/25/2021 | N/A | DNR_VIOL | Private owned wash has overgrown vegetation and trash that needs to be cleaned up |
Plans
Parcel Number - 13345130A
Date - 02/04/2026 8:49 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S99-036 | Approved | 06/23/1999 | 03/09/2011 | Land Division | EASTPOINTE COMMERCIAL CE |