Parcel Search: 133422170
Parcel Search
Parcel Attributes
| Parcel | 133422170 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-3 |
| Tucson Ward | Ward 2 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/21/2026 8:22 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/21/2026 8:22 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000010400 | Closed | N/A |
Permits
Parcel Number - 133422170
Date - 08/21/2026 8:22 p.m.
Total Number Of Permits - (6)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0524-00858 | Complete | 05/06/2024 | 04/07/2025 | Commercial Building | Multi meter pack like for like service upgrade./ The AIC rating of the equipment will be 22K per TEP. | |
| TC-COM-0524-00858 | Complete | 05/06/2024 | 04/07/2025 | UNIT A | Commercial Building | Multi meter pack like for like service upgrade./ The AIC rating of the equipment will be 22K per TEP. |
| TC-COM-0524-00858 | Complete | 05/06/2024 | 04/07/2025 | UNIT B | Commercial Building | Multi meter pack like for like service upgrade./ The AIC rating of the equipment will be 22K per TEP. |
| TC-COM-0524-00858 | Complete | 05/06/2024 | 04/07/2025 | UNIT C | Commercial Building | Multi meter pack like for like service upgrade./ The AIC rating of the equipment will be 22K per TEP. |
| TC-COM-0524-00858 | Complete | 05/06/2024 | 04/07/2025 | UNIT D | Commercial Building | Multi meter pack like for like service upgrade./ The AIC rating of the equipment will be 22K per TEP. |
| T00PL01441 | Final | 07/31/2000 | 01/27/2001 | PLUMB | GASLINE:REPLACEMENT |
Code Enforcement
Parcel Number - 133422170
Date - 08/21/2026 8:22 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01VL00545 | Closed | 02/20/2001 | N/A | #A | CODEVIOL | EMERGENCY CALL OUT:FIRE |
| T03DV00971 | Invalid | 10/06/2003 | N/A | DNR_VIOL | COMPLAINT:MIN HOUSING-LEAK IN UNIT NEXT DOOR. |