Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13321155A
Parcel Search
Parcel Attributes
| Parcel | 13321155A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-3 |
| Tucson Ward | Ward 2 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/15/2025 11:46 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/15/2025 11:46 a.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-80-04 | Arizona Assoc. - Carondelet Dr. | R-4 | Effectuated | 01/13/2011 | 201 N JESSICA |
Special Development Requests & Requirements
Date - 12/15/2025 11:46 a.m.
Total Number Of Special Development Permits - (4)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000002882 | Closed | N/A | |||
| T07SA00311 | Complete | N/A | |||
| T13SA00190 | Complete | N/A | |||
| T20SA00249 | Complete | N/A | Zoning Compliance Letter Assisted Living Facility |
Permits
Parcel Number - 13321155A
Date - 12/15/2025 11:46 a.m.
Total Number Of Permits - (40)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0123-00558 | Complete | 01/30/2023 | 04/08/2026 | Commercial Building | Renovation of existing dining room, Enclosure of existing canopy walkway | |
| TF-FCP-0125-00093 | Complete | 01/30/2025 | 08/24/2025 | Fire Construction Permit | modification of an existing fire alarm system to add occupant notification into a restaurant tenant improvement. | |
| TC-CFO-0525-00052 | Denied | 05/02/2025 | N/A | Certificate of Occupancy | This project needs the okay for a Temporary Certificate of Occupancy from a Fire and Engineering Inspector and the TCO level for the building. Please schedule Fire and Engineering Finals. Once you receive okay for TCO re-request Temporary Certificate of Occupancy. Renovation of walkway and bistro, and dining room area. | |
| TC-CFO-0525-00053 | Denied | 05/05/2025 | N/A | Certificate of Occupancy | This project is not ready for Temporary Certificate of Occupancy needs the okay for a TCO from Fire and Engineering Inspectors AND the TCO level for the building. Please schedule Fire and Engineering Finals. Once you receive okay from both inspectors please re-request Temporary Certificate of Occupancy. Any questions please email building_official@tucsonaz.gov Renovation of existing dining room, Enclosure of existing canopy walkway | |
| T20CM04340 | Expired | 07/10/2020 | 01/27/2021 | Commercial Building | BOILER REPLACEMENT | |
| DP22-0232 | Complete | 08/12/2022 | 10/16/2028 | Development Package | Site - Cascades. Enclosure of an existing canopy area. | |
| T22RW02922 | Complete | 08/15/2022 | 01/23/2023 | Right-of-Way (ROW) | TIE INTO TEP POLE IN ALLEY SOUTH OF E CARONDELE DR OVERLASH HEADING S 272' RISER DOWN 20'. 85' HAND; Work Order: PRJ226475-1 | |
| TF-FOP-0824-00951 | Complete | 08/19/2024 | 09/09/2025 | Fire Operational Permit | Cascades of Tucson Assited living 217 beds retirement community | |
| T16FC00082 | Expired | 09/27/2016 | 03/27/2017 | Fire Construction Permit | Automatic Fire Extingshing Sys - REPLACE 19 PENDENT SPRINKLER HEAD TO CONCEALED SPRINKLERS; Additional Inspections: 1 | |
| TF-FOP-1125-01445 | Fees paid | 11/01/2025 | N/A | Fire Operational Permit | retirement community | |
| T20RW06010 | Complete | 11/04/2020 | 01/06/2021 | Right-of-Way (ROW) | 1 BORING ALONG THE EAST EDGE OF N. JESSICA AVE., 115' SOUTH OF E. CARONDOLET DRIVE TO A DEPTH OF 15' | |
| TF-FCP-1224-01092 | Complete | 12/17/2024 | 07/01/2025 | Fire Construction Permit | EXPEDITE - Modifications made to accommodate the new layout. Expedite, please. | |
| T01CM00466 | Closed | 01/30/2001 | 07/31/2001 | COMBO | INSTALL:COOLING TOWER | |
| T01CM02342 | Withdrwn | 05/15/2001 | N/A | COMBO | INSTALL:NEW LOCKING SYSTEM | |
| T02PL00834 | Final | 04/19/2002 | 03/31/2003 | PLUMB | REPLACE:VACUUM BREAKER | |
| T03BU00074 | Closed | 01/10/2003 | 07/09/2003 | SPKLR | FIRE SPKR:ADD 1 | |
| T05CM04936 | Withdrwn | 09/27/2005 | N/A | COMBO | ADDITION: AWNING | |
| T09BU01533 | Final | 10/14/2009 | 04/19/2010 | SPKLR | Add 6 fire sprinklers | |
| T09CM00045 | Final | 01/08/2009 | 04/26/2010 | COMBO | TI: ASSISTED LIVING, REPL ENTRANCE CANOPY | |
| T09OT00098 | Withdrwn | 01/15/2009 | 07/19/2009 | SIGN | 16181 | |
| T11BU00342 | Final | 03/15/2011 | 01/03/2012 | SPKLR | RELOCATE 181 FIRE SPRINKLER HEADS. | |
| T11CM00159 | Expired | 01/19/2011 | 08/14/2012 | COMBO | REPLACE:HYDRONIC PIPING | |
| T11CM02804 | Final | 08/30/2011 | 09/26/2012 | COMBO | TI; INSTALL DOOR | |
| T11CM03475 | Final | 11/08/2011 | 12/25/2012 | COMBO | REPLACE CHILLER & PUMPS | |
| T11OT01260 | C of o | 06/27/2011 | 12/28/2011 | C-OF-O | C/O:ASSISTED LIVING | |
| T12CM00004 | Final | 01/03/2012 | 09/17/2012 | COMBO | INSTALL 3 NEW SPLIT SYSTEMS TO ASSISTED LIVING HOME | |
| T12CM02442 | Expired | 05/03/2012 | 07/13/2013 | COMBO | TI: CANOPY CEILING RENOVTION | |
| T14CM01540 | Expired | 03/19/2014 | 12/20/2014 | COMBO | REPLACE HOT WATER STORAGE TANK AND PIPING | |
| T15CM05234 | Final | 07/30/2015 | 04/09/2017 | COMBO | T.I;LOBBY | |
| T16CM01202 | Final | 02/19/2016 | 04/09/2017 | COMBO | LAUNDRY ROOM RENOVATION, REWORK EXISTING PLUMBING AND ELECTRIC | |
| T16CM02503 | Final | 04/05/2016 | 10/09/2016 | COMBO | SOLID ALUMINUM ROOF UTILITY COVER | |
| T17CM02861 | Expired | 04/13/2017 | 11/28/2017 | COMBO | INSTALLATION OF 7 WALL PACK LIGHT FIXTURES | |
| T17FO00822 | Final | 09/29/2017 | 04/01/2018 | FIREOPER | 197 BEDS - ASSISTED LIVING | |
| T19FO00665 | Final | 08/23/2019 | 08/29/2020 | FIREOPER | 197 BEDS - ASSISTED LIVING | |
| T20FO00452 | Final | 09/14/2020 | 11/07/2021 | FIREOPER | CASCADES OF TUCSON 197 BEDS | |
| T21CM03648 | Withdrwn | 04/29/2021 | N/A | COMBO | Perform sewer maintenance by removing existing crossing and restoring the banks. | |
| T22RW00394 | Final | 02/04/2022 | 02/09/2022 | ROW | AFTER THE FACT REMOVE EXISTING 12" DIP AND PILES THAT IS EXPOSED IN THE WASH. BACKFILL EROSION ON WEST AND EAST OF WASH. INSTALL A 212 CONCRETE COLLAR ON THE MANHOLE ON THE EAST SIDE. | |
| T98ME00722 | Final | 09/18/1998 | 04/26/1999 | MECH | NEW BOILERS | |
| T99CM01358 | Closed | 03/26/1999 | 10/19/1999 | COMBO | EXHAUST UNIT | |
| T99ME00475 | Final | 04/26/1999 | 02/10/1999 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-21102,21070,21090 |
Code Enforcement
Parcel Number - 13321155A
Date - 12/15/2025 11:46 a.m.
Total Number Of Code Cases - 13
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0123-01421 | Closed - unfounded | 01/17/2023 | 01/27/2023 | Code Enforcement Case | ZRES- Semi trailer being used as fridge system due to kitchen renovation. Semi gives off compressor noise at all hours of the day disturbing the neighborhood | |
| T05FR00098 | Complete | 01/24/2005 | N/A | FIREINSP | exposure concerns | |
| T06FR02942 | Complete | 12/29/2006 | N/A | FIREINSP | inspection | |
| T08DV00730 | Complian | 01/25/2008 | N/A | DNR_VIOL | DEAD VEG. LIMBS AND WEEDS IN ALLEY. | |
| T08FR04694 | Complete | 12/10/2008 | N/A | FIREINSP | FULL FIRE INSPECTION | |
| T09FR00095 | Complete | 01/09/2009 | N/A | FIREINSP | SPRINKLER AND ALARM INSPECTION | |
| T09FR03704 | Complete | 12/08/2009 | N/A | FIREINSP | FULL FIRE INSPECTION | |
| T10FR01626 | Complete | 08/05/2010 | N/A | FIREINSP | Deficiencies - UNITED FIRE | |
| T10FR01833 | Complete | 08/25/2010 | N/A | FIREINSP | KITCHEN HOOD SYSTEM INSPECTON | |
| T10FR02623 | Complete | 12/13/2010 | N/A | FIREINSP | FULL FIRE INSPECTION | |
| T11FR00103 | Complete | 01/12/2011 | N/A | FIREINSP | United Fire Commercial Kitchen system report: Deficiencies, link/heat detector and fire alarm system-see rpt in log book. | |
| T12DV07141 | Complian | 08/15/2012 | N/A | DNR_VIOL | alley weeds/trash | |
| T13DV05995 | Complian | 08/14/2013 | N/A | DNR_VIOL | ES referral: ES would like trees removed in alley. Contact was not made. ES service issue report was left, and letter sent 7/29/2013. |
Plans
Parcel Number - 13321155A
Date - 12/15/2025 11:46 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| _9BC4FBA387AE6 | Complete | 01/20/2016 | 08/03/2021 | MAIN BLDG | Appeal - Fire Code | 201 N JESSICA |