Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13321074B
Parcel Search
Annexations & Original City Zoning (OCZ)
Date - 11/23/2024 5:09 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 11/23/2024 5:09 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T21SA00271 | Complete | N/A | Zoning compliance letter for shopping center |
Permits
Parcel Number - 13321074B
Date - 11/23/2024 5:09 p.m.
Total Number Of Permits - (34)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T17FC00332 | Expired | 04/25/2017 | 05/12/2018 | Fire Construction Permit | Fire Alarm & Detection Systems - COSTA VIDA - FIRE MONITOR SYSTEM; Fire Alarm Systems - Devices Modified: 4 | |
DP14-0143 | Complete | 08/21/2014 | 10/31/2017 | Development Package | DP - WILMOT PLAZA Originally approved 11/18/2014Revision 1 approved 4/30/2015 (all pages)Rev | |
DS14-30 | Approved | 10/22/2014 | N/A | Zoning Compliance | BROADWAY - TSMR modification to sections 7-01.3.3.B and 10-01.3.2.C. See appliciation in PRO for additional information. Revised TSMR added a modifcation to TS 8-01.9.0 figure 5. | |
T14BU00553 | Final | 05/28/2014 | 07/15/2015 | DEMO | DEMO COMMERCIAL BLDG | |
T14BU01323 | Final | 11/26/2014 | 05/25/2015 | WALL/FEN | WALL UP TO 6'FTX1320' | |
T14CM07277 | L of c | 10/28/2014 | 11/09/2015 | COMBO | PRIVATE SEWER | |
T14CM07545 | C of o | 11/06/2014 | 01/16/2016 | COMBO | RETAIL | |
T14CM08440 | L of c | 12/10/2014 | 01/03/2016 | COMBO | SITE LIGHTING FOR WILMOT PLAZA | |
T14CM08529 | L of c | 12/12/2014 | 08/25/2015 | COMBO | SITE LIGHTING FOR WILMOT PLAZA | |
T14EX01160 | Closed | 11/04/2014 | 01/03/2015 | EXCAV | TAP INTO EXISTING MANHOLE IN WILMOT & ADD +/- 67LF-TYPE B PATCH, RWRD APPROVAL FOR MH TAP. CONTRACTOR WILL OBTAIN RWRD SMALL ACTIVITY PERMIT FOR MH TAP-LORENZO HERNANDEZ 11-04-2014-DP-14-0143 | |
T15BU00541 | Final | 05/13/2015 | 10/12/2016 | SPKLR | UNDERGROUND PIPING ON COMPLEX 195' | |
T15CM08298 | L of c | 11/24/2015 | 11/14/2016 | COMBO | NEW SHELL BUILDING | |
T15EX00052 | Expired | 01/15/2015 | 06/30/2015 | EXCAV | TEP to replace 37 poles, Install 5 junction boxes and re-connect existing underground cable to new poles. 1 pole South side Broadway, West of Wilmot. 1 pole and 1 junction box North side of Broadway, West of Wilmot. 3 poles East side of Wilmot, North of Broadway. 1 pole East side of Wilmot South of Broadway. 12 poles and 1 junction box on the North side of Broadway between Wilmot and Mann. 1 pole on the East side of Mann, South of Broadway. 15 poles and 2 junction boxes on the North side of Broadway between Mann and Kolb. 1 pole and 1 junction box on the South side of Broadway, East of Langley. 1 pole on the North side of Broadway West of Montego Dr. RENEWED 03-26-2015 TO 04/30/2015 IMEDINA | |
T15EX00298 | Closed | 03/11/2015 | 05/10/2015 | EXCAV | INSTALLATION OF NEW WATER LINE ALONG WILMOT; REWORK OF TWO ENTRY DRIVES ALONG WILMOT, REWORK OF TWO ENTRIES ALONG BROADWAY AND MISCELLANEOUS DEMO ALONG WILMOT AND BROADWAY. THE WORK WILL NOT BE IN THE STREET. DRIVEWAY APRON, NEW SIDEWALK, NEW VERTICAL CURBING, TRENCH | |
T15EX00874 | Expired | 05/09/2015 | 07/11/2015 | EXCAV | LEAKING WATER MAIN 2" WATER SERVICE- WILL BE DOING A 2" WATER SERVICE FOR A LEAKING WATER MAIN LOCATED AT NORTH WILMOT AND EAST BROADWAY BLVD-TRENCH PLATES SHALLE BE RECESSED. SLURRY BACKFILL AND MATCH EXISTING PAVEMENT THICKNESS. WORK IN NORTH BOUND TRAVEL LANES IN FRONT OF PROJECT ADDRESS. | |
T15TC00718 | Expired | 03/11/2015 | N/A | BARRICAD | INSTALLATION OF NEW WATER LINE ALONG WILMOT; REWORK OF TWO ENTRY DRIVES ALONG WILMOT, REWORK OF TWO ENTRIES ALONG BROADWAY AND MISCELLANEOUS DEMO ALONG WILMOT AND BROADWAY. THE WORK WILL NOT BE IN THE STREET. DRIVEWAY APRON, NEW SIDEWALK, NEW VERTICAL CURBING, TRENCH | |
T15TC01125 | Withdrwn | 05/09/2015 | N/A | BARRICAD | LEAKING WATER MAIN | |
T16BU00106 | Final | 01/21/2016 | 07/24/2016 | SPKLR | SPRINKLERS | |
T16BU00306 | Final | 02/26/2016 | 10/12/2016 | SPKLR | SPRINKLER | |
T16BU00348 | Closed | 03/07/2016 | 04/10/2023 | BUILD | FIRE ALARM-SPRINKLER MONITORING ONLY | |
T16CM02197 | C of o | 03/24/2016 | 12/13/2017 | #101 | COMBO | RESTAURANT |
T16CM06535 | C of o | 08/23/2016 | 07/04/2017 | #151 | COMBO | TI: FITNESS STUDIO |
T16CM06707 | Expired | 08/31/2016 | 08/30/2017 | #151 | COMBO | SHELL IMPROVEMENTS |
T16FC00133 | Final | 10/18/2016 | 06/14/2017 | #151 | FIRECONS | ADD 32 PENDENTS AND RELOCATE 1 FIRE SPRINKLER HEAD |
T16OT01107 | Final | 09/09/2016 | 05/14/2018 | SIGN | 1- ILLUM WALL SIGN | |
T16RW02821 | Expired | 11/18/2016 | 01/22/2017 | ROW | IN THE ALLEY-FROM TEP POLE RISER DOWN 25' THEN HEADING SOUTH 10' BORE/TRENCH THAN HEADING EAST 40' BORE/TRENCH TO 3X3X3 POTHOLE THAN 25' OUT TO ROW WORK ORDER # 41520160000CTU0547 11/21/2016-CHANGE OF PLAN -R1 | |
T17FC00023 | Final | 01/06/2017 | 11/15/2017 | #101 | FIRECONS | T.I sprinklers |
T17FC00403 | Final | 05/12/2017 | 12/03/2017 | FIRECONS | Ansul Installation | |
T17OT00276 | Final | 03/15/2017 | 10/25/2017 | SIGN | ILLUM WALL SIGNS | |
T20RW03975 | Final | 07/11/2020 | 02/08/2021 | ROW | From TEP Pole N of 6307 E Broadway Blvd, Head W and begin 109' aerial overlash 288ct fiber. Head S and continue 585' aerial overlash 288ct fiber. Head W and continue 228' aerial overlash 288 ct fiber. Head SW and continue 240' aerial overlash 288ct fiber. Head W and continue 1253' aerial overlash 288 ct fiber. Tie in. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. | |
T20RW06200 | Final | 11/16/2020 | 04/03/2021 | ROW | N.802582 - Job will require MH #15579 access to splice existing fibers on NE corner of Alley (East of N Wilmont Rd). | |
T20RW06420 | Final | 12/07/2020 | 03/15/2021 | ROW | N.811379- IN ALLEYWAY EAST OF WILMONT RD ACCESS MH 15579 TO SPLICE EXISTING CABLE. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. | |
T97BU00721 | Closed | 05/13/1997 | 11/09/1997 | TENTS | TEMPORARY TENT FOR CANOPY/CAR SALE | |
T97PL02331 | Final | 12/31/1997 | 07/04/1998 | PLUMB | WATER HEATER:REPLACEMENT |
Code Enforcement
Parcel Number - 13321074B
Date - 11/23/2024 5:09 p.m.
Total Number Of Code Cases - 1
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T13DV03300 | Noverify | 05/13/2013 | N/A | DNR_VIOL | Old Schlotski Deli building - Graffiti on west and south sides of building. |
Plans
Parcel Number - 13321074B
Date - 11/23/2024 5:09 p.m.
Total Number Of Plans - 3
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CWH-14-0143 | Active | 08/21/2014 | 10/31/2017 | Basin | DP - WILMOT PLAZA Originally approved 11/18/2014Revision 1 approved 4/30/2015 (all pages)Rev | |
T15PI00009 | Final | 05/04/2015 | 08/16/2016 | PAVING | WILMOT PLAZA, PIA PLAN U-2015-009 Offsite Improvement plans for the installation, back-filling, grading from property line to property line, and all clean-up necessary to install those improvements as shown on City of Tucson approved plan U-2019-009 (all in accordance with Pima County/City of Tucson Standards and Specifications and Details). Construction inspection will be performed by the City of Tucson Department of Transportation in accordance with City of Tucson Standards and Specifications. Any required special inspection shall be performed by the developer's engineer of record. The developer/contractor shall be responsible for the backfill of all wet and dry utility trenches per Pima County/City of Tucson Standards and Specifications for Public Improvements. Compaction and material testing reports and construction surveillance notes pertaining to the backfilling of the utility trenches must be submitted to the City of Tucson Department of Transportation, Permits and Codes Section, for review prior to start of construction. | |
T22PRE0173 | Closed | 08/02/2022 | N/A | NEIGHBORHOOD NOTIFICATION | Block Plat: Wilmot Plaza (existing development). |