Parcel Search: 133120450
Parcel Search
Parcel Attributes
| Parcel | 133120450 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Pio Decimo |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 9:15 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 133120450
Date - 08/18/2026 9:15 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T00ME00582 | Expired | 06/06/2000 | 12/03/2000 | MECH | AIR COND:FURNACE | |
| T06PL01270 | Final | 07/18/2006 | 03/19/2007 | PLUMB | INST: 30G GAS WATER HEATER (APA) | |
| T21RW00456 | Final | 01/28/2021 | 02/28/2021 | ROW | DIG TWO (2) 4x4 PIT IN THE DIRT, INTERCEPT CABLE AND TRENCH ACROSS 40' ASPHALT THROW AROUND FLOODED CABLE. |
Code Enforcement
Parcel Number - 133120450
Date - 08/18/2026 9:15 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20DV04116 | Referred | 06/15/2020 | N/A | DNR_VIOL | Overgrown oleanders in driving utility alley |