Parcel Search: 133080270
Parcel Search
Parcel Attributes
| Parcel | 133080270 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | RX-2 |
| Tucson Ward | Ward 2 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 9:21 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 133080270
Date - 08/18/2026 9:21 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T20CM00879 | Issued | 02/05/2020 | 05/08/2023 | Residential Building - One or Two Family | E - DEMOLISH POOL | |
| T11CM02461 | Final | 08/05/2011 | 02/22/2012 | COMBO | REPLACE:SPLIT SYSTEM & WATER HEATER - APA | |
| T15CM01429 | Expired | 03/04/2015 | 06/28/2016 | COMBO | INSTALL ROOFMOUNT SOLAR W/MATERIALS | |
| T15EL00056 | Final | 04/15/2015 | 09/27/2016 | ELECT | Service upgrade from 100A to 200A (VH) |
Code Enforcement
Parcel Number - 133080270
Date - 08/18/2026 9:21 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T09DV01545 | Complian | 03/30/2009 | N/A | DNR_VIOL | Weeds growing in the alley. Trash in alley. Accumulation of old construction bricks along the resident's back wall in the alley. | |
| T10DV02311 | Complian | 04/16/2010 | N/A | DNR_VIOL | Overgrown Weeds |