Parcel Search: 133050110
Parcel Search
Parcel Attributes
| Parcel | 133050110 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Windsor Park Community |
| National Register Historic District | Windsor Park |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 10:29 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 133050110
Date - 08/18/2026 10:29 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0523-05448 | Issued | 05/25/2023 | 11/21/2023 | Residential Building - One or Two Family | Installation of a 4.50 kW DC/ 3.2KW AC pv system 10 modules | |
| T02PL00749 | Expired | 04/04/2002 | 11/11/2002 | PLUMB | REPLACE:WATER HEATER (APA) | |
| T97EL01653 | Final | 10/07/1997 | 04/06/1998 | ELECT | UPGRADE:ELECTRIC:100AMP TO 200AMP &CIRCUIT FOR | |
| T98ME00153 | Final | 03/05/1998 | 03/21/2000 | MECH | AIR COND:REPLACEMENT |
Code Enforcement
Parcel Number - 133050110
Date - 08/18/2026 10:29 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T06DV02051 | Cancel | 11/09/2006 | N/A | DNR_VIOL | ILLEGAL DUMPING -TREE CUTTINGS BY PALO VERDE TREE IN ALLEY |