Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 132166250
Parcel Search
Parcel Attributes
| Parcel | 132166250 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | I-1, C-2 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Fairgrounds |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/08/2025 6:52 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 12/08/2025 6:52 p.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000012510 | Closed | N/A | |||
| H000012718 | Closed | N/A |
Permits
Parcel Number - 132166250
Date - 12/08/2025 6:52 p.m.
Total Number Of Permits - (53)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0124-00010 | Inspections | 01/03/2024 | 06/18/2025 | Commercial Building | Building 1A, Reconnect 800-1200 amp service | |
| TR-UTL-0124-00148 | Inspections | 01/24/2024 | 03/13/2025 | Right-of-Way (ROW) - Utility | INSTALL 3 HDPE 1.25" CONDUIT HEADING WEST ALONG VALENCIA ROAD. PLACE 288 FIBER IN CONDUIT WITH LOCATE WIRE. DIRECTION BORE, INSTALL JUNCTION BOX, REMOVAL AND REPLACEMENT OF CONCRETE. Starting at 4850 S Park Ave through Fremont Av & Pennsylvania St. (Permit 7 of 7) Plan Sheets 63-65 | |
| TC-COM-0223-00617 | Complete | 02/10/2023 | 05/26/2025 | Commercial Building | Off Site Med Mar Production T.I. | |
| TR-UTL-0324-00461 | Complete | 03/06/2024 | 04/07/2024 | Right-of-Way (ROW) - Utility | (Work Completed ) --- WO T98186 - Replace 2 wood poles with steel poles. Civil work required for UG cable. TEP POC: Martin Salazar @ (520) 305-6713. | |
| DP12-0032 | Complete | 03/12/2012 | 10/19/2020 | Development Package | AZ DAILY STAR PARKING LOT IMPROVEMENTS | |
| TR-UTL-0325-00429 | Complete | 03/12/2025 | 04/03/2025 | Right-of-Way (ROW) - Utility | WORK ORDER 4850 S PARK AVE 14 14 31 SW, LEAKING FIRE PROTECTION VALVE EAST SIDE IN DIRT AND ASPHALT, 6LF.CA | |
| TR-ROW-0425-00464 | Complete | 04/08/2025 | 06/20/2025 | Right-of-Way (ROW) | The contractor will be installing cameras onto light poles for the Tucson Police Department. Shadow Truck less than an hour per location. 60 day Permit. | |
| TZ-PMT-0525-00049 | Issued | 05/22/2025 | 06/06/2026 | Zoning Permit Annual | This property has active permits for this use and has had at least 2 zoning authorizations previously issued. The latter now expired. | |
| T21SA00203 | In review | 06/03/2021 | N/A | Zoning Permit Annual | ||
| T22SA00320 | In review | 07/02/2022 | N/A | Zoning Permit Annual | ||
| TC-COM-0723-01706 | Fees due | 07/13/2023 | 01/09/2024 | Commercial Building | TI: Offsite Cannabis Cultivation | |
| TR-ROW-0725-00944 | Complete | 07/23/2025 | 08/24/2025 | Right-of-Way (ROW) | The contractor will be replacing stolen wire light pole to light pole for Robert Stineman for The City of Tucson. Emergency, Done after the fact. | |
| TZ-PMT-0823-00091 | Complete | 08/11/2023 | 09/28/2024 | Zoning Permit Annual | Marijuana cultivation and manufacturing | |
| T21BU00399 | Expired | 08/24/2021 | N/A | Commercial Building | SITE IMPROVEMENT CANNABIS PERIMETER SCREEN FENCE | |
| TC-CFO-0924-00202 | Denied | 09/25/2024 | N/A | Certificate of Occupancy | This project will not receive a Temp C of O/C of O. Project will receive a Letter of Completion. When ready please request LofC/CofO. We are requesting this Temporary Certificate of Occupancy - Level 2, as approved by the fire department, for a portion of the building, as a Certificate of Occupancy will not be issued until the entire building renovation is complete. There are a few partial final inspections, due to pending fire/alarm/sprinkler testing, and a letter form an engineer stating that we do not need a commissioning report. | |
| TF-FCP-1024-00902 | Expired | 10/23/2024 | 05/04/2025 | Fire Construction Permit | install a cellular transmitter to monitor the existing facp | |
| TC-COM-1124-02118 | Complete | 11/05/2024 | 05/19/2025 | Commercial Building | Reconnect existing gas service | |
| TC-COM-1122-00192 | Expired | 11/29/2022 | N/A | Commercial Building | Security Fence | |
| TC-COM-1222-00274 | Void | 12/09/2022 | N/A | Commercial Building | Void-VF-Please submit under Category-Commercial Addition/Alteration Permit Electrical Service Upgrade (600 amp to 3,000 amp) | |
| TC-COM-1222-00319 | Inspections | 12/19/2022 | 06/18/2025 | Commercial Building | Electrical Service Upgrade (600 amp to 3,000 amp) | |
| C10-02-12 | Efectuat | 01/21/2009 | N/A | LUCAPHST | C10-02-12 TUCSON NEWSPAPERS INC. PACKAGING CENTER (T02CM02265) The applicant's property is a 15.6 acre site developed with an existing newspaper facility. The applicant is proposing to expand the facility by the construction of a new packaging center, vehicle maintenance building and fleet vehicle yard. The expansion of the facility, as proposed, will require the entire site be brought into compliance with all LUC regulations applicable to new construction. Tucson Land Use Code (LUC) Section applicable to this project include, but are not limited to; Section 2.5.4 providing design criteria for development in the C-2 zone, Section 2.7.2 providing design criteria for development in the I-1 zone, Section 3.2.8 providing pedestrian access regulations applicable to all new development, Section 3.7.2 providing Xeriscape landscape regulations for all new development, and Section 3.7.3 providing Xeriscape screen regulations for all new development. The applicant is requesting the following variances: 1) To reduce the ten (10') foot wide landscape buffer required on Park Avenue; 2) To reduce the ten (10') foot wide landscape buffer required on Irvington Road; 3) To reduce the one (1) canopy tree required for each thirty-three (33') linear feet of street landscape border; 4) To delete the one (1) canopy tree per fifteen (15) parking spaces required within the vehicular use area; 5) To delete the thirty (30") inch high screening required on Park Avenue to be located on the development side of the landscape buffer; 6) To delete the thirty (30") inch high screening required on Irvington Road to be located on the development side of the landscape buffer; 7) To allow pedestrian facilities as shown on the submitted development plan; and 8) To delete the screening requirement for refuse areas. DECISION: VARIANCES 1, 2, 3, 4, 5, 6, 7 AND 8: GRANTED WITH CONDITIONS. A. The variances in this case do not waive the applicant's requirement to provide to DSD an alternate plan indicating the project's compliance with all landscaping and screening requirements applicable to the street frontages at such time as the future right-of-way is acquired by the City for street improvements. B. Canopy trees (15 gallon minimum) be provided at the ratio of one (1) tree per thirty (30) parking spaces to be equally distributed within that entire existing parking area designated as having 155 spaces as shown on the submitted plan. | |
| T01OT00071 | Closed | 03/08/2001 | 12/31/2001 | REGPLANT | REG PLANT:2001 | |
| T02BU00278 | Final | 01/29/2002 | 09/09/2002 | SPKLR | FIRE SPKR:ADD 10/RELOCATE 14 | |
| T02BU01356 | Final | 05/06/2002 | 10/06/2003 | GRADING | GRADING: | |
| T02BU01925 | Final | 07/10/2002 | 06/11/2003 | SPKLR | FIRE:SPKR:NEW 215 | |
| T02BU02111 | Final | 07/30/2002 | 06/11/2003 | SPKLR | FIRE SPKR:740'-12" UNDERGROUND PIPE | |
| T02CM02265 | C of o | 05/06/2002 | 08/24/2002 | COMBO | ADDITION:PACKAGING CENTER | |
| T02EX00962 | Closed | 08/13/2002 | 12/13/2002 | EXCAV | EXCAV:INSTALL NEW SIDEWALK, DRIVEWAY, W/ CURB CUTS | |
| T02OT00571 | Closed | 04/12/2002 | 12/31/2002 | REGPLANT | REGISTERED PLANT | |
| T03OT00692 | Closed | 04/23/2003 | 12/31/2003 | REGPLANT | REGISTERED PLANT | |
| T04BU00468 | Final | 03/01/2004 | 09/11/2004 | BUILD | INSTALL:KITCHEN HOOD EXTINGUISHING SYSTEM | |
| T04OT00729 | Closed | 04/07/2004 | 12/31/2004 | REGPLANT | REGISTERED PLANT/TUCSON NEWSPAPERS | |
| T05BU01262 | Final | 05/20/2005 | 11/23/2005 | SPKLR | FIRE SPKR: RELOCATE 7 ADD 2 | |
| T05OT01138 | Closed | 05/05/2005 | 12/31/2005 | REGPLANT | REG PLANT:NEWSPAPER PRODUCTION FACILITY | |
| T06BU02695 | Final | 11/14/2006 | 06/20/2007 | SPKLR | ADD 66 NEW FIRE SPRINKLERS | |
| T06OT01936 | Closed | 07/24/2006 | 12/31/2007 | REGPLANT | REGISTERED PLANT | |
| T07OT00900 | Closed | 04/18/2007 | 10/18/2007 | REGPLANT | REG PLANT- NEWSPAPER PRODUCTION FACILITY | |
| T11OT00515 | Final | 03/21/2011 | 10/23/2011 | SIGN | CHANGE OF COPY:19455 | |
| T12CM00254 | C of o | 02/02/2012 | 10/30/2012 | COMBO | TI:NEWPAPER PACKAGING FACILITY | |
| T14BU00406 | Final | 04/16/2014 | 11/11/2014 | SPKLR | Replace existing 6" valve & P.I.V. | |
| T20RW02066 | Final | 04/09/2020 | 08/29/2020 | ROW | FIBER INSTALLATION FOR A&T SMALL WIRELESS CELL TUC30_035 VIA AERIAL STRAND AND CABLE FOR @ 6,148 LF, BORE 57 LF AND TRENCH 11 LF TO PLACE 3-1.25" INNERDUCT AND 1-4" CONDUIT. PLACE 1-30X48 VAULT. PLACE 10 DOWN GUYS AND ANCHORS. | |
| T20RW03034 | Final | 05/28/2020 | 10/17/2020 | ROW | PLACEMENT OF NEW CONDUIT/FIBER BY MEANS OF TRENCH AND BORE FOR Z3UFBPG305-TUC_TUC48_030 BORE 596 LF AND TRENCH 16 LF TO PLACE 3-1.25" INNERDUCT. PLACE (4) 30X48 HAND HOLES AND (1) 4X4 BORE PIT. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. MAINTAIN PEDESTRIAN AND BUS ACCESS AT ALL TIMES. FIELD ADJUSTMENTS MAY BE REQUIRED. ALL AERIAL WORK MUST BE A MINIMUM OF 16-FT HIGH. THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. MORATORIUM REQUIREMENTS WILL BE CONVEYED IN THE FIELD BY THE INSPECTOR. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. REPLACE/ REFRESH ALL STRIPING THAT IS INTERRUPTED BY PATCHES. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. ADDRESS ON APPLICATION: 4875 E IRVINGTON RD | |
| T20RW03897 | Void | 07/09/2020 | N/A | ROW | sidewalk repair CITED - T20DV02802 : Sidewalk uplifted, dilapidation, cracking, or other damage that poses a hazardous condition. NOTES: ***ACCORDING TO PAG STANDARDS*** SIDEWALK: Applicants shall follow the standard provisions herein set forth for sidewalk construction: (1) Minimum width: Four (4) feet. (2) Beginning distance from property line: Two (2) feet. (3) Grade: To follow a line sloping up and away from the top of the curb at a slope of one-fourth inch per foot. (Ord. No. 2657, ยง 1, 10-19-64) ***CONTRACTOR MUST REACH OUT TO INSPECTOR FOR PRECON BEFORE ANY WORK CAN BE DONE*** | |
| T21RW03454 | Final | 07/23/2021 | 10/25/2021 | ROW | N.866125-4- ALONG E. IRVINGTON RD ACCESS MH 13200 TO SPLICE EXISTING CABLES. ADDRESS ON APPLICATION: 4760 S PARK ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. | |
| T97OT00016 | Final | 03/14/1997 | 12/31/1997 | REGPLANT | REGISTERED PLANT FOR: TNI | |
| T98BU00081 | Final | 01/13/1998 | 02/08/1999 | SPKLR | FIRE SPKR:ADD 28 | |
| T98BU02351 | Final | 09/24/1998 | 03/28/1999 | SPKLR | FIRE SPKR:RELOCATE 2 | |
| T98CM03820 | C of o | 09/04/1998 | 08/16/2000 | COMBO | TI:OFFICE METAL STUDS W/ GYP. BD., ONE-HOUR FIRE-RATED CEILING AND ONE-HOUR FIRE-RATED WALLS W/ 20 MINUTEFIRE-RATED OPENONG PROTECTION. | |
| T98EL00447 | Withdrwn | 03/12/1998 | N/A | ELECT | REPAIR:ELECTRIC | |
| T98ME00210 | Withdrwn | 03/26/1998 | N/A | MECH | BOILERS:REMOVE AND REPLACE | |
| T98OT00103 | Final | 04/20/1998 | 12/31/1998 | REGPLANT | REGISTERED PLANT FOR:TUCSON NEWSPAPER INC | |
| T98PL00674 | Final | 03/26/1998 | 10/06/1998 | PLUMB | WATER HEATER:REPLACE | |
| T99ME00184 | Final | 02/11/1999 | 07/11/1999 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-25040,25042,25041,24247,22889 |
Code Enforcement
Parcel Number - 132166250
Date - 12/08/2025 6:52 p.m.
Total Number Of Code Cases - 6
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05FR00088 | Complete | 01/21/2005 | N/A | FIREINSP | Roof(ceiling,ducts) work being done, sprinkler system blocked-gunk coming out of vent system(mold/filth) | |
| T05FR00216 | Complete | 02/09/2005 | N/A | FIREINSP | complaint | |
| T07FR01791 | Complete | 09/13/2007 | N/A | FIREINSP | ast | |
| T08FR04846 | Complete | 12/31/2008 | N/A | FIREINSP | FIRE SPRINKLER COMPLAINT | |
| T20DV02802 | Courtcmp | 04/24/2020 | 06/29/2020 | DNR_VIOL | Sidewalk uplifted, dilapidation, cracking, or other damage that poses a hazardous conditio | |
| T20DV07470 | Noverify | 11/18/2020 | N/A | DNR_VIOL | LITTER TAX - WEEDS |