Parcel Search: 13216012F
Parcel Search
Parcel Attributes
| Parcel | 13216012F |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 5 |
| Major Street & Route | Gateway Route, Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 3:17 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 3:17 a.m.
Total Number Of Special Development Permits - (4)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000004437 | Closed | N/A | |||
| T15SA00311 | Complete | N/A | |||
| T18SA00004 | Complete | N/A | |||
| T22SA00395 | Complete | N/A | Zoning Compliance Letter for Personal Storage |
Permits
Parcel Number - 13216012F
Date - 08/17/2026 3:17 a.m.
Total Number Of Permits - (10)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22RW00027 | Complete | 01/05/2022 | 03/25/2022 | Right-of-Way (ROW) | Starting at theTEP pole on northside of Benson Hwy and west of Kino Pkwy begin overlashing of cable; Work Order: PRJ210442-1 | |
| TR-UTL-1023-02652 | Complete | 10/09/2023 | 01/28/2024 | Right-of-Way (ROW) - Utility | PRJ259775-1: Cox to Overlash 250' to existing aerial strand, place Vault for storage and continue pull through on private property for system tie. | |
| T20CM08616 | Expired | 12/08/2020 | 06/07/2021 | Commercial Building | Emergency Meter Replacement | |
| P96AN00073 | Issued | 09/12/1996 | N/A | ADDRNEW | ||
| T00EL00703 | Expired | 03/21/2000 | 04/03/2001 | ELECT | SIGN:ELECTRIC:TS200003-620 | |
| T15CM06348 | Expired | 09/11/2015 | 03/24/2018 | COMBO | NEW VERIZON WIRELESS CELL SITE | |
| T16RW02123 | Final | 10/20/2016 | 02/02/2017 | ROW | Starting SE of address, 529' aerial overlash, than riser down 25' than dirt trench 75' placed Cox vault with G5 enclosure | |
| T16RW02860 | Final | 11/21/2016 | 03/04/2017 | ROW | From the Tie point heading South on E/side of S Campbell Ave 1987' over lash 144ct fiber to existing 24ct fiber, 750 coax and 1/4 inch strand going south crossing Irvington than 687' overlash head West on the S/side of Irvington Rd to Tie Point.From the TEP Pole, 626' overlash strand heading South on E Side of S Cherry Ave continuing 630' overlash West , than crossing S Cherry Ave 54' overlash , 1210' overlash towards the alley heading NW towards S Mountain Ave than heading North crossing Irvington Rd to TIE Point.rom the Alley of Mountain Ave heading North of Irvington Rd Riser up from TEP Pole 501' overlash strand going North than head west 1257' overlash in the alley crossing S Mountain Ave continuing West to the Tie Point near S Park Ave WORK ORDER # 41520160000CTU0412 | |
| T21RW02397 | Void | 05/14/2021 | N/A | ROW | W/O# 2105819 - EXCAVATE IN DIRT TO REPLACE BROKEN FIRE HYDRANT @ 6 LF. | |
| T96EX00393 | Closed | 11/07/1996 | 01/06/1997 | EXCAV | 20LF TRENCH FOR SEWER TAP |
Code Enforcement
Parcel Number - 13216012F
Date - 08/17/2026 3:17 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T13DV02882 | Noverify | 05/02/2013 | N/A | DNR_VIOL | Business has graffiti on their northern wall that faces a vacant lot. GPC will not removing tagging anymore. |
Plans
Parcel Number - 13216012F
Date - 08/17/2026 3:17 a.m.
Total Number Of Plans - 3
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05BA00559 | Approved | 12/01/2005 | N/A | Basin | ||
| T15SE00034 | Approved | 06/25/2015 | N/A | Map/Use Changes - Entitlements | SE-15-34 Verizon-Benson Hwy - Wireless communication facility with 50-foot monopalm and associated ground equipment - WCF 50-foot monopalm with ground equip | |
| T15PRE0008 | Applied | 02/05/2015 | N/A | NEIGHBORHOOD NOTIFICATION |