Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13213062A
Parcel Search
Annexations & Original City Zoning (OCZ)
Date - 02/06/2025 2:04 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 02/06/2025 2:04 a.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-90-21 | CJR Properties, Inc. - Ajo Way | I-1 | Effectuated | 11/01/2009 | E AJO |
Special Development Requests & Requirements
Date - 02/06/2025 2:04 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000004723 | Closed | N/A | PAINT (195 SQUARE FEET) MURAL (NOT A SIGN) ON EAST ELEVATION OF BUILDING. |
Permits
Parcel Number - 13213062A
Date - 02/06/2025 2:04 a.m.
Total Number Of Permits - (41)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T19FC00743 | Expired | 09/16/2019 | 09/17/2020 | Fire Construction Permit | Automatic Fire Extingshing Sys - Add 6 Sprinkler Heads; Commercial Fire Sprinkler Systems - Modification of heads: 8 | |
TS-PRM-1122-00007 | Complete | 11/01/2022 | 01/06/2024 | Sign - Permanent | Installation of lighted building sign on east face of property | |
T00BU02077 | Closed | 07/10/2000 | 01/06/2001 | TENTS | TENT:FURNITURE SALE | |
T00CM03236 | Withdrwn | 06/28/2000 | N/A | COMBO | TI:RETAIL | |
T00EL00566 | Final | 03/07/2000 | 09/04/2000 | #103 | ELECT | RECONNECT:ELECTRIC:OFFICE |
T00OT00055 | Withdrwn | 03/07/2000 | N/A | #103 | C-OF-O | C OF O INSPECTION:STERILITY ASSURANCE LABORATORIES |
T01AN01113 | Issued | 11/29/2001 | N/A | #115 | ADDRNEW | |
T01BU01010 | Final | 04/17/2001 | 10/15/2001 | #121 | SPKLR | FIRE:SPKR:ADD 4 |
T01BU02528 | Final | 08/30/2001 | 02/27/2002 | TENTS | TENT:FURNITURE SALE | |
T01CM00626 | Expired | 02/08/2001 | 10/17/2001 | #121 | COMBO | TI:RETAIL |
T01OT00997 | Final | 11/29/2001 | 06/15/2002 | SIGN | SIGN:3371 | |
T02CM01191 | C of o | 03/01/2002 | 09/25/2002 | #117 | COMBO | TI:RETAIL |
T02CM01193 | Expired | 03/01/2002 | 09/06/2002 | #115 | COMBO | TI:OFFICE |
T02OT00454 | Final | 03/21/2002 | 10/14/2002 | #117 | SIGN | SIGN:3795 |
T02PL02226 | Final | 12/04/2002 | 06/07/2003 | #117 | PLUMB | RECONNECT:GAS LINE |
T03AN00222 | Issued | 03/04/2003 | N/A | #111 | ADDRNEW | |
T03BU01714 | Expired | 06/30/2003 | 12/28/2003 | #115 | TENTS | TENT:SALES PROMOTION |
T03EL00382 | Expired | 03/04/2003 | 09/03/2003 | #111 | ELECT | RECONNECT:ELECTRIC OFFICE/WAREHOUSE |
T03EL01912 | Final | 09/23/2003 | 03/24/2004 | #121 | ELECT | ADD:ELECTRIC BOX |
T04CM03245 | C of o | 07/14/2004 | 03/20/2005 | #115 | COMBO | TI:WAREHOUSE |
T04OT01135 | Final | 06/07/2004 | 02/15/2005 | #111 | SIGN | SIGNS:7273 |
T06AN00776 | Issued | 07/21/2006 | N/A | #121 | ADDRNEW | |
T06BU01022 | Final | 04/27/2006 | 11/14/2006 | #111 | SPKLR | SPRNKLR: ADD 3 |
T06CM04277 | C of o | 07/21/2006 | 02/13/2007 | #121 | COMBO | TI:WAREHOUSE |
T06CM04988 | Final | 09/12/2006 | 04/16/2007 | #121 | COMBO | RELOCATE OF EVAP COOLER NEW ELECTRICAL SERVICE |
T06EL01588 | Withdrwn | 08/11/2006 | N/A | #111* | ELECT | SERVICE:ELECTRIC LIGHTING |
T06EL01692 | Withdrwn | 08/24/2006 | N/A | #121 | ELECT | UPGRADE:ELECTRIC |
T06PL00337 | Withdrwn | 02/23/2006 | N/A | #111 | PLUMB | NEW GAS LINE TO OVEN |
T07BU00806 | Final | 04/12/2007 | 10/14/2007 | SPKLR | Add 1 fire sprinkler | |
T08EL00053 | Final | 01/10/2008 | 08/20/2008 | ELECT | CHANGE ELECTRIC METER | |
T08OT01080 | Final | 05/05/2008 | 11/16/2008 | #111 | SIGN | 14929 |
T08OT01142 | Final | 05/13/2008 | 12/10/2008 | #111 | SIGN | 14974 |
T08OT01143 | Final | 05/13/2008 | 11/16/2008 | #111 | SIGN | 14973 |
T09BU01327 | Final | 09/03/2009 | 04/05/2010 | SPKLR | Relocate 1 fire sprinkler | |
T11CM03939 | Withdrwn | 12/27/2011 | N/A | #121 | COMBO | TI:SOUTHWEST BEVERAGES |
T11EX00621 | Closed | 12/14/2011 | 02/12/2012 | EXCAV | EXCA:150LF TO INSTALL CONDUIT FOR COX COMM | |
T18RW00639 | Final | 02/06/2018 | 03/11/2018 | ROW | WORKING ON 3 TEP POLES TO INSTALL WILDLIFE PROTECTION | |
T21OT00677 | Final | 09/15/2021 | 07/27/2022 | #121 | SIGN | 1-illum wall sign |
T21RW03702 | Final | 08/12/2021 | 09/15/2021 | ROW | JOB ORDER CONTRACT FOR TRAFFIC SIGNAL AND STREET LIGHT CONSTRUCTION, CONTRACT NO. 181906-02 INSTALLATION OF NEW TYPE A TRAFFIC SIGNAL POLE IN THE MEDIAN ISLAND. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. | |
T22RW00635 | Final | 02/23/2022 | 04/03/2022 | ROW | JOB ORDER CONTRACT FOR TRAFFIC SIGNAL AND STREET LIGHT CONSTRUCTION, CONTRACT NO. 181906-02 THE CONTRACTOR WILL BE INSTALLING TRAFFIC CAMERAS FOR THE CITY OF TUCSON FOR ROGER KESTLER. SHADOW TRUCK WILL BE USED TO INSTALL NEW TRAFFIC CAMERAS IN ALL DIRECTIONS | |
T97CM02716 | C of o | 08/29/1997 | 03/10/1998 | #105 | COMBO | TI:RETAIL & WAREHOUSE |
Code Enforcement
Parcel Number - 13213062A
Date - 02/06/2025 2:04 a.m.
Total Number Of Code Cases - 5
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T01VL00455 | Complian | 02/09/2001 | N/A | CODEVIOL | COMPLAINT:SIGN:PORTABLES IN P.R.O.W. | |
T06FR01084 | Complete | 04/28/2006 | N/A | FIREINSP | self inspection program. | |
T13DV08714 | Complian | 11/20/2013 | N/A | DNR_VIOL | CCIP: AJO: Sign | |
T13DV08871 | Noverify | 11/25/2013 | N/A | DNR_VIOL | CCIP: Ajo | |
T14DV04917 | Complian | 07/17/2014 | N/A | DNR_VIOL | SIGN VIOLATION |