Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13208008A
Parcel Search
Parcel Attributes
Parcel | 13208008A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | P-I, R-1 |
Tucson Ward | Ward 5 |
Tucson Registered Neighborhood | Las Vistas |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 11/22/2024 4:14 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 11/22/2024 4:14 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-82-67 | Pima County - Country Club Road | P-I | Effectuated | 09/16/2010 | E AJO |
Special Development Requests & Requirements
Date - 11/22/2024 4:14 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T12SA00055 | Complete | N/A | ZONING DETERMINATION |
Permits
Parcel Number - 13208008A
Date - 11/22/2024 4:14 p.m.
Total Number Of Permits - (20)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-UTL-0124-00066 | Void | 01/10/2024 | N/A | Right-of-Way (ROW) - Utility | 2719497 2801 E Ajo way 14-14-29SE renew Service north east corner of building lot in road and in shoulder: 35lf asphalt/MLM | |
TR-UTL-0323-01089 | Complete | 03/14/2023 | 08/29/2023 | Right-of-Way (ROW) - Utility | N.972137 - KAHNA Trenching - 18' Aerial - 2451' Boring and Trenching to place new CTL Cabinet, plus other buried sections. Along with Areial Over-Lash and Placement. | |
T01BU01445 | Withdrwn | 05/23/2001 | N/A | TENTS | TENT:MEMORIAL DAY ACTIVITIES | |
T02AN00176 | Issued | 02/25/2002 | N/A | ADDRNEW | ||
T06BU00089 | Closed | 01/17/2006 | 07/16/2006 | TENTS | TENTS:(2) GEM SHOW | |
T07BU00158 | Final | 01/23/2007 | 08/04/2007 | TENTS | 60'X80' CANOPY&80'X100' FOR GEM SHOW | |
T08BU00158 | Final | 01/29/2008 | 08/06/2008 | TENTS | 60'X80' 60'X110' TENT FOR GEM SHOW | |
T09BU00132 | Final | 01/28/2009 | 08/03/2009 | TENTS | 1 60X100 CANOPY 1 60X80 FOR GEM SHOW | |
T10BU00155 | Final | 01/27/2010 | 08/01/2010 | TENTS | TENTS:GEM SHOW | |
T10BU00991 | Final | 06/22/2010 | 12/22/2010 | TENTS | TEMP CANOPY 20' X 60' | |
T12BU00142 | Final | 01/26/2012 | 07/31/2012 | TENTS | TENT FOR GEM SHOW:60'X80'&60'X110' | |
T13BU00114 | Final | 01/29/2013 | 08/27/2013 | TENTS | 60' X 80' AND 60' X 110' TENTS FOR GEM SHOW | |
T14BU00131 | Final | 02/04/2014 | 08/20/2014 | TENTS | TENT | |
T15BU00104 | Final | 01/29/2015 | 08/04/2015 | TENTS | 3800S | |
T17FO00056 | Final | 01/27/2017 | 02/11/2018 | FIREOPER | BEAD SHOW - Set up - 01-29-2017 Contact: John 610-909-2674 | |
T17RW04008 | Final | 09/11/2017 | 11/14/2017 | ROW | From the TEP Pole begin 58' dirt trench/bore , placing 1-2" conduit , heading South to a 3x3 pothole , continue 55' trench/bore West to out of ROW | |
T18BU00420 | Withdrwn | 07/12/2018 | N/A | WALL/FEN | 7FT FENCE and SOLAR ARRAY system | |
T18CM05461 | Withdrwn | 07/12/2018 | N/A | COMBO | SOLAR PHOTOVOLTAIC GROUND MOUNT & 7FT WALL | |
T18RW02048 | Final | 05/04/2018 | 06/03/2018 | ROW | TEP will be installing a Temporary Sign for an Public Notice. There will be two holes dug to place the sign approximately 2-3' (ft) apart. Actual location is 80’ West of Country Club Rd on North Side of Ajo Way ADDRESS ON APPLICATION LISTED AS 3760 E AJO WY USED 2817 E AJO WY PT-6 | |
T20RW03630 | Final | 06/25/2020 | 11/29/2020 | ROW | BORE 1094' AND TRENCH 30' TO PLACE 3-1.25" INNERDUCT AND 1-4" CONDUIT. PLACE 3-30X48 VAULTS. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS. MAINTAIN ACCESS TO BUS STOPS AND FOR PEDESTRIAN INGRESS/ EGRESS. 10/27/2020 - R1 A NOTICE OF TEMPORARY HOLIDAY RESTRICTION applies to this permit and will be in effect from Thanksgiving Day to January 3. Due to the increasing traffic volume on many of the City’s roads, it is necessary to restrict lane closures on certain roads during the holiday season. |
Code Enforcement
Parcel Number - 13208008A
Date - 11/22/2024 4:14 p.m.
Total Number Of Code Cases - 3
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T07FR01361 | Referred | 07/20/2007 | N/A | FIREINSP | Inspector Sprenger assigned to go out to check out the fire system per Captain Summers | |
T10FR02291 | Complete | 10/29/2010 | N/A | FIREINSP | Special event | |
T13DV08866 | Noverify | 11/25/2013 | N/A | DNR_VIOL | CCIP: Ajo |