Parcel Search: 131131150
Parcel Search
Parcel Attributes
| Parcel | 131131150 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Corbett |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 9:19 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 131131150
Date - 08/18/2026 9:19 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01EL01047 | Final | 05/01/2001 | 10/30/2001 | ELECT | UPGRADE:ELECTRIC FROM 100AMP TO 200AMP (APA) | |
| T01ME00373 | Final | 05/01/2001 | 10/31/2001 | MECH | A/C UNIT:INSTALL (APA) | |
| T15CM07944 | Final | 11/16/2015 | 04/14/2018 | COMBO | NEW YARD WATER LINE | |
| T16RW01555 | Final | 09/19/2016 | 10/19/2016 | ROW | (2) 5x5 BELLHOLE IN DIRT ALLEY IN REAR OF PROPERTY TO REPLACE GAS LINE |
Code Enforcement
Parcel Number - 131131150
Date - 08/18/2026 9:19 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T11DV02335 | Noverify | 04/11/2011 | N/A | DNR_VIOL | Storage in carport |