Parcel Search: 131090200
Parcel Search
Parcel Attributes
| Parcel | 131090200 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Corbett |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 3:16 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 131090200
Date - 08/17/2026 3:16 a.m.
Total Number Of Permits - (12)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0125-00065 | Complete | 01/09/2025 | 07/21/2025 | BLDG A UNIT A1 | Commercial Building | Repair corroded gas line at unit A1 at 5757 E 23rd St. |
| TC-COM-0626-00931 | Complete | 06/18/2026 | 06/28/2027 | BLDG A UNIT A4 | Commercial Building | gas repipe and water heater |
| SP-NRP-1224-00168 | Complete | 12/06/2024 | 01/05/2025 | BLDG A UNIT A1 | Simple | *Complete - Added to Utility Clearance Report* - - Prior tenent did not pay his electric. Pima Court evicted him. A nother tenant wants to move in there - - |
| T04PL01116 | Final | 06/28/2004 | 12/27/2004 | #B3 | PLUMB | REPIPE:GASLINE (APA) |
| T05EL00903 | Final | 05/02/2005 | 10/31/2005 | #A3 | ELECT | RECONNECT: ELECTRICAL |
| T06EL01367 | Final | 07/19/2006 | 01/16/2007 | #B4 | ELECT | RECONNECT:ELECTRIC:APT |
| T08EL00227 | Final | 02/08/2008 | 08/10/2008 | #B1 | ELECT | ELEC RECONNECT |
| T08EL01572 | Final | 08/18/2008 | 02/23/2009 | #C3 | ELECT | RECONNECT: ELECTRIC (APT # C3) |
| T09PL00919 | Final | 05/28/2009 | 11/29/2009 | #B2 | PLUMB | GAS LINE UPGRADE (APA) |
| T09PL01791 | Expired | 10/30/2009 | 05/02/2010 | #B2 | PLUMB | GAS LINE UPGRADE (APA) |
| T11CM01644 | Final | 05/31/2011 | 12/04/2011 | #A1 | COMBO | APARTMENT REPAIR, VEHICLE DAMAGE - LIKE FOR LIKE |
| T18CM09250 | Expired | 11/23/2018 | 06/08/2019 | #B4 | COMBO | GAS REPIPE |
Code Enforcement
Parcel Number - 131090200
Date - 08/17/2026 3:16 a.m.
Total Number Of Code Cases - 7
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV09404 | Noverify | 09/20/2007 | N/A | DNR_VIOL | ILLEGAL DUMPING: MATRESSES, TV'S, BOX SPRINGS. LOCATED IN FRONT OF STREET AND WEST SIDE OF BUILDING. CALLER STATES IS AN ONGOING PROBLEM WHEN OWNERS TENANTS MOVE OUT HE GETS RID OF THEIR STUFF THIS WAY. 10-24-07 OVERGROWN VEGETATION IN ALLEY | |
| T09DV01037 | Noverify | 03/03/2009 | N/A | #B1 | DNR_VIOL | LEAKING UNDER SINK KITCHEN SINK, GAS STOVE WAS YELLOW TAGGED, HOWEVER DUE TO GAS ISSUE CAN'T USE. OCCUPANT SERVED WITH EVICTION NOTICE AND HAS COURT ON 3/9/09. STATES ISSUES REPORTED, BUT NEVER REPAIRED AND CLAIMS PROPERTY IS RUN BY SLUMLORD. |
| T11DV03564 | Complian | 05/16/2011 | N/A | DNR_VIOL | Emergency call out, car through residential structure duplex | |
| T11DV05150 | Complian | 07/07/2011 | N/A | DNR_VIOL | 2 COUCHES ON EASEMENT | |
| T16DV02809 | Noverify | 05/05/2016 | N/A | DNR_VIOL | REFUSE AT CURB | |
| T17DV01432 | Cancel | 04/07/2017 | N/A | #B4 | DNR_VIOL | roach infestation note: tenant also mentioned he has bed bugs |
| T18DV03457 | Complian | 06/14/2018 | N/A | DNR_VIOL | TWO SOFAS AT CURB |