Parcel Search: 13101017B
Parcel Search
Parcel Attributes
| Parcel | 13101017B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Myers |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 4:12 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 13101017B
Date - 08/17/2026 4:12 p.m.
Total Number Of Permits - (14)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TF-FOP-0323-00700 | Complete | 03/20/2023 | 03/19/2024 | Fire Operational Permit | OCC LOAD 101 | |
| TF-FOP-0324-00329 | Complete | 03/25/2024 | 05/08/2025 | Fire Operational Permit | Cadence Academy Preschool | |
| TC-COM-0423-01087 | Expired | 04/20/2023 | 10/17/2023 | Commercial Building | Removal of (3) Window units and Adding of (3) Ductless Split Systems. To 3 rooms | |
| TF-FOP-0625-00879 | Complete | 06/17/2025 | 06/26/2026 | Fire Operational Permit | Mini Skool learning Academy | |
| TC-COM-1123-02712 | Expired | 11/22/2023 | 05/20/2024 | Commercial Building | 2 - 2 ton daikin mini split complete systems 2 - condensation pumps 2 - 2/12 pitch roof stands for condensers 2 - 30Amp disconnects and whips 2 - drain systems (pvc) 1 - 20ft section line set cover 2 - line set roof jack 4 - tubes silicone 4 - tubes tar 2 - 25ft line set (copper) All necessary labor to complete installation of 2 mini split for 2/3s and Pre K classrooms only. Electrical to condensers not included. Electrical will need to be completed by electricians. permits not included Electrician not provided | |
| T02CM03602 | Withdrwn | 08/01/2002 | N/A | COMBO | TI:DAYCARE | |
| T04BU02567 | Final | 10/20/2004 | 07/27/2005 | BUILD | FIRE SPKR:FIRE ALARM SYSTEM | |
| T07CM00608 | Closed | 02/14/2007 | 08/13/2007 | COMBO | C OF O FOR MINISKOOL | |
| T07OT01926 | Closed | 08/24/2007 | 04/06/2008 | C-OF-O | C OF O: PRESCHOOL | |
| T09OT02702 | Withdrwn | 12/14/2009 | N/A | C-OF-O | C OF O: CHILD CARE | |
| T10OT00905 | Final | 04/27/2010 | 11/08/2010 | SIGN | 18253 | |
| T18FO00635 | Final | 08/07/2018 | 08/09/2019 | FIREOPER | CHILD CARE/ EARLY EDUCATION | |
| T20FO00468 | Final | 09/22/2020 | 03/28/2021 | FIREOPER | OCC LOAD 101 | |
| T21OT00617 | Final | 08/23/2021 | 04/23/2022 | SIGN | 1- non illum wall sign |
Code Enforcement
Parcel Number - 13101017B
Date - 08/17/2026 4:12 p.m.
Total Number Of Code Cases - 6
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07FR00418 | Complete | 03/01/2007 | N/A | FIREINSP | inspection | |
| T07FR00420 | Complete | 03/01/2007 | N/A | FIREINSP | inspection | |
| T08DV00295 | Cancel | 01/08/2008 | N/A | DNR_VIOL | WEEDS, REFUSE IN ALLEY. OBSTRUCTING ALLEY ACCESS. | |
| T10FR00409 | Field | 02/26/2010 | N/A | FIREINSP | FULL FIRE INSPECTION | |
| T14DV08943 | Complian | 10/24/2014 | N/A | DNR_VIOL | MINI SKOOL EARLY LEARNING | |
| T15DV03578 | Noverify | 05/13/2015 | N/A | DNR_VIOL | MINI-SKOOL HAS A-FRAME BANDIT SIGNS UNPERMITTED WALL BANNER |