Parcel Search: 130191630
Parcel Search
Parcel Attributes
| Parcel | 130191630 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Airport Environs Zone | NCZ-A Davis Monthan AEZ Paddle |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Roberts |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 3:24 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 3:24 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000000884 | Closed | N/A |
Permits
Parcel Number - 130191630
Date - 08/17/2026 3:24 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0226-00182 | Void | 02/06/2026 | N/A | Commercial Building | VOID - WRONG PERMIT TYPE, PLEASE APPLY FOR A RESIDENTIAL PERMIT Add electrical post with a 200 amp | |
| TC-RES-0226-00829 | Void | 02/17/2026 | N/A | Residential Building - One or Two Family | For questions, please email PDSD-Permits@tucsonaz.gov Wrong Permit Type. We were unable to process your request for an electrical post w/a 200 amp panel under a Residential Addition/Alteration Permit. The scope of work and building type require that this request be submitted under a Residential Trade Permit. There was also an error opening your attachment and it could not be sent for review. Please resubmit this file and make sure you allow time for the document to load and successfully attach. This permit will be voided. adding an electrical post with a 200amp panel | |
| TC-RES-0523-05190 | Issued | 05/15/2023 | 11/11/2023 | Residential Building - One or Two Family | ROOF MOUNTED PV DC SYSTEM SIZE (kW): 3.2 kWAC SYSTEM SIZE (kW): 2.32 kW | |
| T17RW00207 | Final | 01/11/2017 | 02/11/2017 | ROW | (2) 5 X 5 BELLHOLES IN DIRT ALLEY IN REAR TO RELOCATE GAS LINE WORK ORDER # 3312862 | |
| T98EL00386 | Final | 03/04/1998 | 09/01/1998 | ELECT | RECONNECT:ELECTRIC:SFR |
Code Enforcement
Parcel Number - 130191630
Date - 08/17/2026 3:24 p.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02VL01368 | Complian | 07/12/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING-EXTENSION CORD TO MOBILE HOME | |
| T10DV06389 | Courtcmp | 09/20/2010 | 02/16/2011 | DNR_VIOL | TRASH/DEBRIS AND JMVS THROUGHOUT PROPERTY | |
| T11DV07118 | Complian | 09/07/2011 | N/A | DNR_VIOL | TPD ON SITE, UNINHABITABLE LIVING CONDITIONS. HOUSE IS FULL OF ANIMAL WASTE, DEAD CATS, ETC |