Parcel Search: 130170630
Parcel Search
Parcel Attributes
| Parcel | 130170630 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Alvernon Heights |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 12:25 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 130170630
Date - 08/18/2026 12:25 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0223-02551 | Void | 02/02/2023 | 08/01/2023 | Residential Building - One or Two Family | VOIDED NEED TO SUBMIT ONE Residential Addition/Alteration Permit FOR EVEYTHING IN VIOLATION CE-VIO1122-00514 Swap cooler replaced with A/C by previous owner. | |
| TC-RES-0223-02553 | Void | 02/02/2023 | 08/01/2023 | Residential Building - One or Two Family | VOIDED NEED TO SUBMIT ONE Residential Addition/Alteration Permit FOR EVEYTHING IN VIOLATION CE-VIO1122-00514 Back porch inclosed by previous owners | |
| TC-RES-0223-02903 | Void | 02/16/2023 | 08/15/2023 | Residential Building - One or Two Family | VOID Please review previous permits voided for the same reason. VOIDED NEED TO SUBMIT ONE Residential Addition/Alteration Permit FOR EVEYTHING IN VIOLATION CE-VIO1122-00514. One permit application addressing all that is needed to bring the property to code compliance in required Hvac install | |
| T22CM07833 | Issued | 10/13/2022 | 05/07/2023 | Residential Building - One or Two Family | Gas Reconnect | |
| TC-RES-1222-01671 | Void | 12/21/2022 | 06/19/2023 | Residential Building - One or Two Family | VOIDED NEED TO SUBMIT ONE Residential Addition/Alteration Permit FOR EVEYTHING IN VIOLATION CE-VIO1122-00514 6' height Block Stucco and corrugated metal wall. |
Code Enforcement
Parcel Number - 130170630
Date - 08/18/2026 12:25 p.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1122-00514 | Closed - resolved | 11/17/2022 | 11/09/2023 | Code Enforcement Case | RWOP - hvac installed without permits, porch at rear enclosed no permits. terrace has been changed to porch no permits. 01/25/2023 (W5) - There are claims that there is a whole lot of construction both in front and back using a backhole and tractor. Recently, there is a report that a 10 ft wall was added in the front where you almost can't see the home. - A.M | |
| T12DV07621 | Complian | 08/27/2012 | N/A | DNR_VIOL | Overgrown grass/weeds and trash/debris throughout property. JMV's in front and rear of property. Swimming pool complaint has been referred to West Nile Virus Hotline. | |
| T13DV02656 | Complian | 04/23/2013 | N/A | DNR_VIOL | WEEDS IN CE 13 AREA | |
| T21DV07930 | Complian | 11/05/2021 | 04/06/2022 | DNR_VIOL | Front / rear yard with Junk cars, trash, weeds, exterior paint neglected |