Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13014017A
Parcel Search
Parcel Attributes
Parcel | 13014017A |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-1 |
Water Course | Washes |
Airport Environs Zone | NCD-A Davis Monthan AEZ Paddle ,Tucson International AEZ Paddle |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Roberts |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 11/22/2024 8:11 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 11/22/2024 8:11 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000000159 | Closed | N/A | Boys & Girls Club @ Roberts Elementary petition of appeal to the Building Official dated 2-13-07 |
Permits
Parcel Number - 13014017A
Date - 11/22/2024 8:11 a.m.
Total Number Of Permits - (41)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-COM-0124-00075 | Withdrawn | 01/11/2024 | 07/09/2024 | Commercial Building | One 20' x 10' hip roof shade structure | |
TD-DEV-0224-00032 | Withdrawn | 02/02/2024 | 02/01/2025 | Development Package | *WITHDRAWN* DUE TO LACK OF SCHOOL FUNDING // Addition of shade structure at Head Start Facility located on the site of Roberts Elementary School. | |
DP12-0072 | Complete | 05/21/2012 | 07/23/2014 | Development Package | PARKING LOT ADDITIONS | |
TR-ROW-0723-00944 | Complete | 07/10/2023 | 10/09/2023 | Right-of-Way (ROW) | The contractor will be installing cameras in all 4 directions of 29th & Columbus for Abel Rosales for the City of Tucson. Sidewalk for pedestrians will be available. | |
T22FC00639 | Complete | 09/19/2022 | 10/10/2023 | Fire Construction Permit | Fire Alarm & Detection Systems - Adding cellular communicator for monitoring existing fire alarm system.; Fire Alarm Systems - Monitor Only | |
TS-PRM-0923-00522 | Void | 09/19/2023 | 03/17/2024 | Sign - Permanent | (VOID - on a school property - school use) Furnish & install LED illuminated channel letters flush to wall and (1) set of flat cut out aluminum letters mounted to fascia. | |
TF-FCP-1124-00938 | In review | 11/07/2024 | N/A | Fire Construction Permit | Full replacement of Siemens fire alarm and devices | |
T00CM04099 | Expired | 08/17/2000 | 03/01/2001 | COMBO | MODULAR BUILDING:CLASSROOM:TD#13-74-77 | |
T04AN00872 | Issued | 09/16/2004 | N/A | ADDRNEW | ||
T05BU00890 | Final | 04/15/2005 | 01/19/2006 | BUILD | NEW: FIRE ALARM SYSTEM | |
T05EX00327 | Closed | 03/24/2005 | 10/24/2005 | EXCAV | EXCAV:GRADING OF FRONTAGE | |
T05EX00425 | Closed | 04/20/2005 | 06/19/2005 | EXCAV | EXCA:TRENCH 50LF TO INSTALL NEW SEWER LINE BHS | |
T05EX00496 | Closed | 05/03/2005 | 07/02/2005 | EXCAV | ST. CUT IN COLUMBUS FOR TEP ELECTRICAL CONNEC PLAN | |
T05OT00977 | Expired | 04/21/2005 | 10/18/2005 | SITE | SITE: PARKING ONLY | |
T05PL00758 | Final | 04/20/2005 | 10/26/2005 | PLUMB | HCS TAP | |
T07AN00212 | Issued | 03/08/2007 | N/A | ADDRNEW | ||
T07BU01885 | Final | 09/05/2007 | 06/16/2008 | SPKLR | 130' of 4" underground, 187 fire sprinklers | |
T07BU02565 | Expired | 12/11/2007 | 06/16/2008 | SPKLR | 216 lf of 4 inch underground | |
T07BU02584 | Final | 12/13/2007 | 09/21/2008 | BUILD | NEW FIRE ALARM SYSTEM | |
T07CM00943 | C of o | 03/08/2007 | 09/30/2008 | COMBO | ADDITION:ACTIVITY/GYM BLDG BOYS & GIRLS CLUB OF TUCSON R1- truss submittal R2-deffered metal building | |
T07CM02676 | Final | 06/22/2007 | 05/25/2008 | COMBO | TEMP CONST TRAILER W/ELECTRIC | |
T07EX00943 | Closed | 09/12/2007 | 11/11/2007 | EXCAV | TRENCH 35 LF TO PLACE 4' SEWER LINE FOR NEW HCS | |
T07EX01093 | Closed | 10/09/2007 | 12/08/2007 | EXCAV | TRENCH 38'P & 14'B (CURB & SIDEWALK AREA) INSTALL | |
T08EX00074 | Closed | 01/25/2008 | 03/25/2008 | EXCAV | EXC. OF 40' IN ASPHALT & 150' IN DIRT | |
T08EX00148 | Closed | 02/15/2008 | 04/15/2008 | EXCAV | INSTALL 2 HANDICAP RAMPS WITH TRUNCATED DOMES, 40LF VALLEY GUTTER, AND SIDEWALK SCUPPER TYPE 2 | |
T08OT00741 | Final | 03/31/2008 | 09/30/2008 | SIGN | 14700 | |
T09CM02931 | Closed | 11/04/2009 | 05/03/2010 | COMBO | CULVERT CISTERN - SITE COMPL | |
T12EX00460 | Closed | 08/29/2012 | 10/28/2012 | EXCAV | EXCA:INSTALL FOUR 25'R CURB RETURNS WITH HANDICAP RAMPS | |
T12OT00780 | Final | 05/21/2012 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT PARKING LOT ADDITIONS | |
T14CM06572 | Expired | 10/03/2014 | 04/01/2015 | COMBO | INSTALL NEW SHADE STRUCTURE | |
T15EX00309 | Final | 03/13/2015 | 05/12/2015 | EXCAV | ASPHALT TRENCH ANDN PLACE 2" PVC CONDUIT FOR LEVEL 3 FIBER | |
T15TC00727 | Expired | 03/13/2015 | N/A | BARRICAD | ASPHALT TRENCH ANDN PLACE 2" PVC CONDUIT FOR LEVEL 3 FIBER | |
T17FO00840 | Final | 10/04/2017 | 11/09/2018 | FIREOPER | JVC - PLACES OF ASSEMBLY - OCC 467 ANNUAL FIRE INSPECTION | |
T17RW00901 | Final | 02/23/2017 | 04/30/2017 | ROW | EXCAVATE AT 10 LOCATIONS ALONG COLUMBUS BL 3' W X 20' L X 6'D TO RELINE WATERLINE 54" COLUMBUS PCCP REPAIR COLUMBUS BL 29TH ST TO BLACKLIDGE | |
T17RW03325 | Final | 08/02/2017 | 10/06/2017 | ROW | REPAIRING A 48' VALVE AND INSTALLING VAULT FOR TUCSON WATER 8' X 8' X 8' | |
T17RW04201 | Final | 09/22/2017 | 10/22/2017 | ROW | ACCESSING TO REPAIR EXISTING VALVE- NO EXCAVATION NEEDED | |
T18RW01099 | Final | 03/07/2018 | 05/05/2018 | ROW | STARTING ON THE WEST SIDE OF COLUMBUS RISER DOWN AND TRENCH/BORE GOING NORTH 13' CONTINUE GOING WEST 5' TO OUT OF ROW. RISER UP TEP POLE AND OVERLASH 369' OF .96 CT FIBER GOING SOUTH AND RISER DOWN PULL THRU EXISTING CROSSING COLUMBUS GOING EAST SET VAULT AND TRENCH/BORE GOING SOUTH 54' CONTINUE GOING EAST 5' TO OUT OF ROW | |
T19RW00453 | Final | 01/28/2019 | 05/30/2019 | ROW | Job will require access to MH #4921. Access required to splice fiber within. Job will require access to MH #5862. Access required to splice fiber within. Job will require access to MH #4156. Access required to splice fiber within. | |
T19RW00490 | Final | 01/29/2019 | 03/31/2019 | ROW | Job will require access to MH #7572. Access required to splice fiber within. Job will require access to MH #8568. Access required to splice fiber within. Job will require access to MH #9133. Access required to splice fiber within. | |
T19RW01921 | Final | 04/09/2019 | 06/10/2019 | ROW | Job will require access to MH #7572, MH #8568, and MH #9133. Access required to splice fiber within. ADDRESS ON APPLICATION: 1935 E 29TH ST | |
T22RW00882 | Final | 03/10/2022 | 04/17/2022 | ROW | WO#2201777 - 4355 E. Calle Aurora- Replace leaking service at the west side of the address in the road @4LF. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ** PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. |
Code Enforcement
Parcel Number - 13014017A
Date - 11/22/2024 8:11 a.m.
Total Number Of Code Cases - 1
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T12DV00132 | Noverify | 01/09/2012 | N/A | DNR_VIOL | TFD REQUEST FOR INSPECTOR / SHED FIRE |
Plans
Parcel Number - 13014017A
Date - 11/22/2024 8:11 a.m.
Total Number Of Plans - 1
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TP-PRE-0124-00019 | Withdrawn | 01/18/2024 | N/A | Pre-Application | *Withdrawn by customer, not needed* These locations all require development packages. We would like to discuss the options for all, as we will continue to submit many requests for this same type of structure |