Parcel Search: 130090150
Parcel Search
Parcel Attributes
| Parcel | 130090150 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Airport Environs Zone | NCZ-A Davis Monthan AEZ Paddle |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Julia Keen |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 5:58 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 130090150
Date - 08/17/2026 5:58 p.m.
Total Number Of Permits - (8)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21OT00061 | Issued | 01/22/2021 | 08/01/2021 | Floodplain Use | Floodplain permit for Solar Install T20CM08643 | |
| T21CM05870 | Expired | 07/19/2021 | N/A | Residential Building - One or Two Family | Storage Building | |
| T22CM07831 | Issued | 10/13/2022 | 09/02/2023 | Residential Building - One or Two Family | R - installation of 10.80KW PV System/Derate to 175A | |
| TE-FPU-1222-00037 | Issued | 12/02/2022 | N/A | Floodplain Use | R - installation of 10.80KW PV System/Derate to 175A | |
| T09EL01282 | Expired | 05/27/2009 | 12/06/2009 | ELECT | Upgrade to 200amp | |
| T19CM01927 | Final | 03/18/2019 | 09/15/2019 | COMBO | ELECTRICAL RECONNECT | |
| T20CM08643 | Withdrwn | 12/10/2020 | 08/29/2021 | COMBO | Residential solar installation; 8.520 KW, 24 panels, 1 inverter. | |
| T21CM08885 | Withdrwn | 11/15/2021 | N/A | COMBO | Installation of PV solar system on a built structure |
Code Enforcement
Parcel Number - 130090150
Date - 08/17/2026 5:58 p.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T18DV03085 | Complian | 05/31/2018 | N/A | DNR_VIOL | TRAH AND WEEDS ON THIS PROPERTY | |
| T19DV06012 | Complian | 07/24/2019 | N/A | DNR_VIOL | Description : 5' X 8' pile of trimmed pine tree branches area in front of house | |
| T21DV02988 | Complian | 05/19/2021 | N/A | DNR_VIOL | No biz permit for home auto-biz, inoperable blk Chevy trk is on city right of way obstructing drivers at 4-way intersection, inoperable vehicles in back yard viewable from the street |