Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 130083920
Parcel Search
Parcel Attributes
| Parcel | 130083920 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-3 |
| Airport Environs Zone | NCZ-A Davis Monthan AEZ Paddle |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Julia Keen |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 01/28/2026 10:42 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 130083920
Date - 01/28/2026 10:42 a.m.
Total Number Of Permits - (16)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| SP-NRP-0825-00390 | Inspections | 08/25/2025 | 09/08/2025 | BLDG K UNIT 113 | Simple | Please rush, had to wait a week for my address to be correctly added to the system |
| TR-UTL-0923-02579 | Complete | 09/26/2023 | 10/27/2023 | BLDG J | Right-of-Way (ROW) - Utility | wo#2647102 1735 s jones bl 14-14-21 nw - replace valve in asphalt 4LF/sc |
| T00CM05735 | Expired | 11/27/2000 | 07/17/2001 | #06 | COMBO | REPLACE:PORCH |
| T00EL02833 | Final | 12/11/2000 | 06/10/2001 | #K210 | ELECT | ELECTRIC SERVICE:RECONNECT |
| T00PL02152 | Final | 11/13/2000 | 05/19/2001 | #K205 | PLUMB | RECONNECT:GAS |
| T01PL00650 | Expired | 03/21/2001 | 09/17/2001 | #01 | PLUMB | WATERHEATER:REPLACEMENT |
| T05CM02398 | Final | 05/26/2005 | 11/28/2005 | #K203 | COMBO | RE-CONNECT: GAS AND ELECTRIC |
| T06EL02302 | Final | 11/30/2006 | 06/05/2007 | #02 | ELECT | RECONNECT:ELECTRIC APARTMENT |
| T09PL01189 | Final | 07/13/2009 | 03/09/2010 | #J | PLUMB | REPL INTERIOR WATER LINES TO BLDG |
| T09PL01190 | Final | 07/13/2009 | 03/09/2010 | PLUMB | REPL INTERIOR WATER LINES TO BLDG | |
| T11EL00327 | Expired | 02/07/2011 | 08/07/2011 | #K214 | ELECT | RECONNECT ELECTRIC |
| T15CM07074 | Final | 10/12/2015 | 04/11/2016 | #K203 | COMBO | ELECTRICAL RECONNECT |
| T18CM01782 | Final | 03/07/2018 | 09/30/2018 | #J | COMBO | GAS RECONNECT |
| T18CM02632 | Final | 04/10/2018 | 10/13/2018 | #07 | COMBO | NEW GAS LINE |
| T20RW06024 | Final | 11/04/2020 | 12/10/2020 | ROW | REPAIR LEAKING 2" SERVICE ALONG CURB & SHOULDER @ 6LF., | |
| T99ME00787 | Expired | 07/16/1999 | 01/12/2000 | #J | MECH | AIR COND & HEAT:NEW |
Code Enforcement
Parcel Number - 130083920
Date - 01/28/2026 10:42 a.m.
Total Number Of Code Cases - 7
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0223-02063 | Closed - unfounded | 02/22/2023 | 02/23/2023 | BLDG J UNIT 4 | Code Enforcement Case | RMIN / Unit J4 / No hot water, electrical out of date, Hole in drain to downstairs, leaking roof 1st floor leaking from drain |
| CE-VIO0126-00365 | Received | 01/23/2026 | N/A | BLDG J UNIT 4 | Code Enforcement Case | CMIN/ ELECTRICAL MALFUNCTION |
| T15DV07825 | Complian | 10/14/2015 | N/A | #04 | DNR_VIOL | TRASH AND DEBRIS IN BACK YARD ADDED 10/29/15 VIA WEB Excessive garbage, trash debris, plastics, overgrown foliage (part dead) etc. |
| T16DV02649 | Noverify | 04/28/2016 | N/A | #04 | DNR_VIOL | Possibly no electricity, possibly no water. |
| T16DV04708 | Noverify | 08/02/2016 | N/A | #04 | DNR_VIOL | ACCUMULATION OF TRASH AND GARBAGE THROUGHOUT THE PROPERTY TO INCLUDE THE REAR YARD. |
| T21DV06388 | Noverify | 09/13/2021 | N/A | #04 | DNR_VIOL | has trash in the backyard not being removed . CAT FECES AND URINE NOT BEING CLEANED UP. |
| T22DV01747 | Referred | 03/09/2022 | N/A | DNR_VIOL | In parking lot there is a there is a JMV silver 2 flat tires plates reading CRS7868 |