Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 130070840
Parcel Search
Parcel Attributes
Parcel | 130070840 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-1 |
Water Course | Washes |
Tucson Ward | Ward 5 |
Tucson Registered Neighborhood | Julia Keen |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/22/2024 1:22 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 130070840
Date - 11/22/2024 1:22 a.m.
Total Number Of Permits - (4)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TC-RES-0623-05635 | Issued | 06/03/2023 | 12/28/2024 | Residential Building - One or Two Family | Master Bedroom and Bathroom Addition | |
TR-ROW-1222-00121 | Complete | 12/06/2022 | 01/18/2023 | Right-of-Way (ROW) | Cut and mulch vegetation of approximately 4,500 feet of Citation Wash from the outfall of the culverts conveying flow beneath Alvernon Way to 22nd Street. | |
T11BU00164 | Withdrwn | 02/03/2011 | N/A | WALL/FEN | BLOCK WALL; 5' 10" x 194' | |
T21CM00235 | Final | 01/08/2021 | 08/06/2022 | COMBO | Porch Garage Addition |
Code Enforcement
Parcel Number - 130070840
Date - 11/22/2024 1:22 a.m.
Total Number Of Code Cases - 2
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08DV07207 | Cancel | 08/18/2008 | N/A | DNR_VIOL | TALL WEEDS AND GRASS | |
T08DV10662 | Cancel | 11/14/2008 | N/A | DNR_VIOL | WEEDS IN UTILITY EASMENT |