Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 130070050
Parcel Search
Parcel Attributes
Parcel | 130070050 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-3 |
Tucson Ward | Ward 5 |
Flood Related Information | FEMA Floodplain Area |
Tucson Registered Neighborhood | Julia Keen |
Major Streets & Routes | Gateway Route ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/26/2024 2:48 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 130070050
Date - 11/26/2024 2:48 p.m.
Total Number Of Permits - (25)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TF-FCP-0723-00844 | Complete | 07/07/2023 | 07/28/2024 | Fire Construction Permit | New Fire Suppression System Install for Kitchen Hood | |
T00OT00298 | C of o | 11/03/2000 | 05/23/2001 | C-OF-O | C OF O:BAR & GRILL | |
T01OT00299 | Final | 08/09/2001 | N/A | SIGN | SIGN:2884 | |
T01OT00929 | Final | 11/19/2001 | N/A | SIGN | SIGN:3313 | |
T02OT00081 | Final | 01/16/2002 | 07/15/2002 | SIGN | SIGN:3546 | |
T02OT01249 | Final | 08/14/2002 | 03/30/2003 | SIGN | SIGN:4345 | |
T02OT01730 | Final | 10/31/2002 | 06/15/2003 | SIGN | SIGN:4699 | |
T05OT02544 | Final | 10/13/2005 | 11/27/2006 | SIGN | SIGN:#9876 | |
T06OT01005 | Final | 04/13/2006 | 11/26/2006 | SIGN | 11001 | |
T07BU02604 | Expired | 12/17/2007 | 06/30/2008 | BUILD | KITCHEN HOOD SYSTEM | |
T07OT02558 | Final | 11/13/2007 | 06/25/2008 | SIGN | 14006 | |
T08CM01144 | Final | 04/10/2008 | 11/02/2008 | COMBO | INSTALLING NEW BLOWER AND M.U.A SYSTEM | |
T10BU00150 | Void | 01/26/2010 | N/A | BUILD | BILLBOARD:AUTHORIZED REPAIR | |
T10EL00204 | Final | 02/01/2010 | 02/01/2011 | ELECT | BILLBORARD:AUTHORIZED REPAIR | |
T10EL00564 | Final | 03/12/2010 | 08/15/2011 | ELECT | LIGHTING MODIFICATION FOR BILLBOARDS | |
T10OT00199 | Final | 01/27/2010 | 09/22/2010 | SIGN | 17838 | |
T11EL00486 | Final | 02/22/2011 | 08/22/2011 | ELECT | EMERGENCY REPAIR TO DAMAGED DISCONNECT | |
T12CM01013 | Final | 03/12/2012 | 05/27/2013 | COMBO | REPLACE AWNING FOR BAR | |
T12CM02839 | Withdrwn | 05/18/2012 | N/A | COMBO | INCLOSED PATIO | |
T13BU00215 | Final | 02/26/2013 | 03/05/2014 | BUILD | BILLBOARD REPAIR | |
T13CM00579 | Expired | 01/31/2013 | 07/30/2013 | COMBO | REPLACE 3 TON ROOFMOUNT HEAT PUMP | |
T13CM03317 | Final | 05/31/2013 | 12/02/2013 | COMBO | RECONNECT ELECTRIC:COMMERICAL | |
T16CM07924 | Final | 10/19/2016 | 04/19/2017 | COMBO | ELECTRICAL RECONNECT | |
T18RW01530 | Final | 04/05/2018 | 09/11/2018 | ROW | REMOVAL OF AERIAL FIBER OPTIC PLEASE NOTIFY DES OF CLOSURE - SABRINA CORTEZ (520)872-9019 Pedestrian access must be provided and maintained per MUTCD Chapter 6D. Field adjustments may be required. | |
T97EL02174 | Final | 12/24/1997 | 06/24/1998 | ELECT | REPAIR:ELECTRIC |
Code Enforcement
Parcel Number - 130070050
Date - 11/26/2024 2:48 p.m.
Total Number Of Code Cases - 15
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0423-02998 | Closed - unfounded | 04/18/2023 | 04/26/2023 | Code Enforcement Case | MULT : Weeds along walls, sidewalk, curb / trash and graffiti. | |
T06FR01194 | Complete | 05/04/2006 | N/A | FIREINSP | full inspection | |
T07DV12191 | Complian | 11/14/2007 | N/A | DNR_VIOL | SIGN CODE VIOLATION: ILLEGAL BANNERS. | |
T08DV11265 | Complian | 12/10/2008 | N/A | DNR_VIOL | ZONING ISSUE/CUSTOMERS ARE EXITING BUSINESS THROUGH RESIDENTIAL AREA 02/26/09 - CASE RE-OPENED PER INSPECTORS REQUEST. | |
T09DV03911 | Complian | 07/09/2009 | N/A | DNR_VIOL | ILLEGAL SIGN PLACED NEAR OR ON R-O-W, WHICH IS AT LEAST 3 FT TALL ADVERTISING "DAILY SPECIALS". | |
T09FR03565 | Complete | 11/16/2009 | N/A | FIREINSP | Hood system complaint | |
T11DV06220 | Noverify | 08/03/2011 | N/A | DNR_VIOL | RWOP/PATIO ADDED TO BACK OF PROPERTY | |
T12DV02068 | Courtcmp | 03/15/2012 | 09/24/2012 | DNR_VIOL | HANGOVER'S BAR - PRESENTLY (03.15.12) IN THE PROCESS OF BUILDING A LARGE OUTDOOR PATIO AND RAMADA IN REAR OF PROPERTY/BAR | |
T13DV05638 | Noverify | 08/02/2013 | N/A | DNR_VIOL | Graffiti | |
T14DV03463 | Complian | 05/29/2014 | N/A | DNR_VIOL | 30 X 30 A-FRAME W/O PERMITS (CE13 AREA) | |
T15DV08442 | Noverify | 11/02/2015 | N/A | DNR_VIOL | Overgrown vegetation front yard, sidewalk and curb. | |
T19DV05706 | Complian | 07/16/2019 | N/A | DNR_VIOL | Abandoned bar.. Homeless ppl (aprox 5) in shed in back of property running an electrical cord..to somewhere unknown | |
T20DV05677 | Complian | 08/17/2020 | N/A | DNR_VIOL | Weeds, trash, debris and overgrown bushes along sidewalk curbs areas | |
T20DV06495 | Referred | 09/28/2020 | N/A | DNR_VIOL | Vacant property, overgrown weeds, trash into sidewalk/curb areas; reported several times. | |
T21DV08576 | Noverify | 12/04/2021 | N/A | DNR_VIOL | Weeds, trash, overgrown bushes into sidewalk/curb areas; sides and back of properties on Juarez and Winstel. Auto repair shop yard is an eyesore. Hub using yard as vehicle storage. |