Parcel Search: 13005296C
Parcel Search
Parcel Attributes
| Parcel | 13005296C |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Pueblo Gardens |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 4:20 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/18/2026 4:20 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000003175 | Closed | N/A |
Permits
Parcel Number - 13005296C
Date - 08/18/2026 4:20 a.m.
Total Number Of Permits - (9)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02CM00915 | Final | 02/15/2002 | 10/05/2002 | COMBO | REPAIRS:GENERAL | |
| T02ME00100 | Final | 03/04/2002 | 10/21/2002 | MECH | REPLACE:FURNACE | |
| T02ME00101 | Void | 03/04/2002 | N/A | MECH | FURNACE:REPLACE | |
| T02ME00170 | Final | 03/26/2002 | 09/28/2002 | MECH | REPLACE:FURNACE (APA) | |
| T02PL01005 | Final | 05/21/2002 | 11/17/2002 | PLUMB | REPLACE:WATER HEATER | |
| T05CM06170 | Expired | 12/12/2005 | 07/17/2006 | COMBO | ADDITION:BATHROOM EACH UNIT | |
| T07CM04147 | Withdrwn | 10/22/2007 | N/A | COMBO | TURN DUPLEX INTO SFR (T07DV02675) | |
| T07OT02387 | Expired | 10/18/2007 | 04/15/2008 | C-OF-O | C OF O: CHILD CARE | |
| T16RW00498 | Final | 07/13/2016 | 10/12/2016 | ROW | ISSAP ATLAS 0058 (55 LOCATIONS) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. |
Code Enforcement
Parcel Number - 13005296C
Date - 08/18/2026 4:20 a.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV02675 | Complian | 03/23/2007 | N/A | DNR_VIOL | DSD REFERRAL: CHILDCARE GROUP HOME OPERATING WITHOUT C OF O | |
| T13DV00329 | Complian | 01/16/2013 | N/A | DNR_VIOL | Illegal dumping | |
| T20DV05699 | Referred | 08/18/2020 | N/A | DNR_VIOL | Blocking threw alley way | |
| T99VL02094 | Complian | 08/09/1999 | 05/09/2001 | CODEVIOL | COMPLAINT:REMODEL W/O PERMITS,ALSO MECHANICAL WORK |