Parcel Search: 129071580
Parcel Search
Parcel Attributes
| Parcel | 129071580 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | South Park |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 12:35 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/17/2026 12:35 p.m.
Total Number Of Rezone Cases - (6)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-84-52 | Kino - 36th Street | B-1 | Expired | 06/30/2010 | 1695 E SAINT BERNADINE |
| C9-84-52 | Kino - 36th Street | B-2 | Expired | 06/30/2010 | 1695 E SAINT BERNADINE |
| C9-84-52 | Kino - 36th Street | I-1 | Expired | 06/30/2010 | 1695 E SAINT BERNADINE |
| C9-84-52 | Kino - 36th Street | P-I | Expired | 06/30/2010 | 1695 E SAINT BERNADINE |
| C9-95-24 | Behco Investment Corporation - Kino Parkway | C-2 | Denied | 08/12/2009 | 1695 E SAINT BERNADINE |
| C9-95-24 | Behco Investment Corporation - Kino Parkway | I-1 | Denied | 08/12/2009 | 1695 E SAINT BERNADINE |
Permits
Parcel Number - 129071580
Date - 08/17/2026 12:35 p.m.
Total Number Of Permits - (2)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01CM02032 | Final | 04/27/2001 | 01/22/2002 | COMBO | SFR:TD#13-82-88 | |
| T01EX00650 | Closed | 06/11/2001 | 08/10/2001 | EXCAV | EXCAV:45LF SIDEWALK/APRON |