Parcel Search: 129071120
Parcel Search
Parcel Attributes
| Parcel | 129071120 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | South Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 2:46 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/17/2026 2:46 p.m.
Total Number Of Rezone Cases - (6)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-84-52 | Kino - 36th Street | B-1 | Expired | 06/30/2010 | 2165 S SAINT SUZANNE |
| C9-84-52 | Kino - 36th Street | B-2 | Expired | 06/30/2010 | 2165 S SAINT SUZANNE |
| C9-84-52 | Kino - 36th Street | I-1 | Expired | 06/30/2010 | 2165 S SAINT SUZANNE |
| C9-84-52 | Kino - 36th Street | P-I | Expired | 06/30/2010 | 2165 S SAINT SUZANNE |
| C9-95-24 | Behco Investment Corporation - Kino Parkway | C-2 | Denied | 08/12/2009 | 2165 S SAINT SUZANNE |
| C9-95-24 | Behco Investment Corporation - Kino Parkway | I-1 | Denied | 08/12/2009 | 2165 S SAINT SUZANNE |
Permits
Parcel Number - 129071120
Date - 08/17/2026 2:46 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01CM04116 | Final | 08/22/2001 | 05/27/2002 | COMBO | SFR:TD#13-82-86 | |
| T01EX01237 | Closed | 10/30/2001 | 12/29/2001 | EXCAV | EXCAV:45 LF SIDEWALK/APRON | |
| T17PL00057 | Final | 05/11/2017 | 11/19/2017 | PLUMB | replace water heater like for like (VH) |
Code Enforcement
Parcel Number - 129071120
Date - 08/17/2026 2:46 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T18DV04985 | Complian | 08/21/2018 | N/A | DNR_VIOL | Weeds are over 6 inches |