Parcel Search: 129070710
Parcel Search
Parcel Attributes
| Parcel | 129070710 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | South Park |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/21/2026 2:05 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/21/2026 2:05 a.m.
Total Number Of Rezone Cases - (6)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-84-52 | Kino - 36th Street | B-1 | Expired | 06/30/2010 | 1588 E SAINT JEROME |
| C9-84-52 | Kino - 36th Street | B-2 | Expired | 06/30/2010 | 1588 E SAINT JEROME |
| C9-84-52 | Kino - 36th Street | I-1 | Expired | 06/30/2010 | 1588 E SAINT JEROME |
| C9-84-52 | Kino - 36th Street | P-I | Expired | 06/30/2010 | 1588 E SAINT JEROME |
| C9-95-24 | Behco Investment Corporation - Kino Parkway | C-2 | Denied | 08/12/2009 | 1588 E SAINT JEROME |
| C9-95-24 | Behco Investment Corporation - Kino Parkway | I-1 | Denied | 08/12/2009 | 1588 E SAINT JEROME |
Permits
Parcel Number - 129070710
Date - 08/21/2026 2:05 a.m.
Total Number Of Permits - (2)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02CM04856 | C of o | 10/17/2002 | 07/28/2003 | COMBO | SFR:TD#15-37-05 | |
| T19RW02019 | Final | 04/15/2019 | 05/17/2019 | ROW | DEMO OF EXISTING SIDEWALK AND INSTALL NEW 20' 10' FT BY 6" DEEP CONCRETE PAD WITH 5' WIDE TRANSITIONS ADA BUS IMPROVEMENTS FY 19-36647 TRAFFIC CONTROL SET UP SHALL NOT COMMENCE PRIOR TO 9:00 AM AND REMOVED PRIOR TO 3:30 PM ADDRESS ON APPLICATION- 1904 S KINO BL |