Parcel Search: 129070700
Parcel Search
Parcel Attributes
| Parcel | 129070700 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Culvert |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | South Park |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/19/2026 11:03 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/19/2026 11:03 a.m.
Total Number Of Rezone Cases - (6)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-84-52 | Kino - 36th Street | B-1 | Expired | 06/30/2010 | 1594 E SAINT JEROME |
| C9-84-52 | Kino - 36th Street | B-2 | Expired | 06/30/2010 | 1594 E SAINT JEROME |
| C9-84-52 | Kino - 36th Street | I-1 | Expired | 06/30/2010 | 1594 E SAINT JEROME |
| C9-84-52 | Kino - 36th Street | P-I | Expired | 06/30/2010 | 1594 E SAINT JEROME |
| C9-95-24 | Behco Investment Corporation - Kino Parkway | C-2 | Denied | 08/12/2009 | 1594 E SAINT JEROME |
| C9-95-24 | Behco Investment Corporation - Kino Parkway | I-1 | Denied | 08/12/2009 | 1594 E SAINT JEROME |
Permits
Parcel Number - 129070700
Date - 08/19/2026 11:03 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T00CM01667 | Expired | 04/03/2000 | 10/10/2000 | COMBO | GARAGE TO SALES OFFICE | |
| T02CM04448 | Expired | 09/23/2002 | 05/14/2003 | COMBO | CONVERT:SALES OFFICE TO GARAGE | |
| T02CM05598 | Final | 12/05/2002 | 06/10/2003 | COMBO | FINALS ONLY/RE:T00CM00491 |