Parcel Search: 129070360
Parcel Search
Parcel Attributes
| Parcel | 129070360 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | South Park |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 2 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/17/2026 2 p.m.
Total Number Of Rezone Cases - (6)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-84-52 | Kino - 36th Street | B-1 | Expired | 06/30/2010 | 2000 S SAINT MICHAEL |
| C9-84-52 | Kino - 36th Street | B-2 | Expired | 06/30/2010 | 2000 S SAINT MICHAEL |
| C9-84-52 | Kino - 36th Street | I-1 | Expired | 06/30/2010 | 2000 S SAINT MICHAEL |
| C9-84-52 | Kino - 36th Street | P-I | Expired | 06/30/2010 | 2000 S SAINT MICHAEL |
| C9-95-24 | Behco Investment Corporation - Kino Parkway | C-2 | Denied | 08/12/2009 | 2000 S SAINT MICHAEL |
| C9-95-24 | Behco Investment Corporation - Kino Parkway | I-1 | Denied | 08/12/2009 | 2000 S SAINT MICHAEL |
Permits
Parcel Number - 129070360
Date - 08/17/2026 2 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0725-01239 | Complete | 07/31/2025 | 11/13/2025 | Right-of-Way (ROW) - Utility | REMOVE AND REPLACE EXISTING PED WITH A 14X20 PED | |
| T01EX00216 | Closed | 02/20/2001 | N/A | EXCAV | EXCAV:42 LF SIDEWALK/APRON | |
| T03CM05169 | Final | 10/30/2003 | 06/19/2004 | COMBO | GENERAL REPAIR:GARAGE T03VL00859 |
Code Enforcement
Parcel Number - 129070360
Date - 08/17/2026 2 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T03VL00859 | Complian | 10/10/2003 | N/A | CODEVIOL | COMPLAINT: GARAGE FIRE | |
| T18DV05874 | Referred | 09/18/2018 | N/A | DNR_VIOL | Weeds are over 6 inches (On the right side of the home) |