Parcel Search: 12906470B
Parcel Search
Parcel Attributes
| Parcel | 12906470B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Arroyo Chico |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 9:14 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 12906470B
Date - 08/18/2026 9:14 p.m.
Total Number Of Permits - (9)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01EL00257 | Final | 02/02/2001 | 08/05/2001 | ELECT | RECONNECT:ELECTRIC | |
| T03OT01919 | Final | 10/29/2003 | 06/21/2004 | SIGN | SIGN: 6242 | |
| T03OT02007 | Final | 11/13/2003 | 06/21/2004 | SIGN | SIGN:#6252 | |
| T06CM03810 | Withdrwn | 06/28/2006 | N/A | COMBO | TI: APPLIANCE SALES T06ZV00348 | |
| T07CM03927 | Final | 10/02/2007 | 01/04/2014 | COMBO | SITE PLAN:CHANGE OF USE | |
| T08BU01244 | Final | 07/09/2008 | 07/31/2013 | DEMO | DEMO:REAR PORCH:SHED | |
| T10EX00063 | Closed | 02/16/2010 | 04/17/2010 | EXCAV | INSTALL ONE 24' DRIVEWAY WITH 2- 18" CURB RETURNS AND CURB ACCESS RAMPS AND ALL ASSOCIATED SIDEWALK | |
| T13OT00392 | Sign-pc | 04/02/2013 | 10/01/2013 | SIGN | C OF C WALL SIGN 4-4-13 | |
| T15CM01371 | Withdrwn | 03/02/2015 | N/A | COMBO | ADD FACADE; COMM |
Code Enforcement
Parcel Number - 12906470B
Date - 08/18/2026 9:14 p.m.
Total Number Of Code Cases - 6
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T06ZV00348 | Complian | 05/11/2006 | N/A | ZONINGVL | REFERRAL FROM DSD: ILLEGAL CONVERSION OF A RESIDENCE INTO A COMMERCIAL PROPERTY. | |
| T11DV04672 | Complian | 06/20/2011 | N/A | DNR_VIOL | CLAIMS OF TRASH AND DEBRIS IN ALLEY | |
| T12DV04237 | Complian | 05/22/2012 | N/A | DNR_VIOL | COMMERCIAL STORAGE/VEHICLES ON PROPERTY. POSSIBLE JMVS, TRASH, WEEDS.... | |
| T13DV05130 | Complian | 07/17/2013 | N/A | DNR_VIOL | C OF O | |
| T17DV02997 | Referred | 07/12/2017 | N/A | DNR_VIOL | Junk yard filled with broken appliances, commercial property with no parking. | |
| T18DV00663 | Complian | 02/07/2018 | N/A | DNR_VIOL | Commercial property with broken appliances in front with no parking for customers |