Parcel Search: 129051980
Parcel Search
Parcel Attributes
| Parcel | 129051980 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Arroyo Chico |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 2:23 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 129051980
Date - 08/17/2026 2:23 p.m.
Total Number Of Permits - (7)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02BU02655 | Final | 10/10/2002 | 04/21/2003 | BUILD | KITCHEN EXHAUST HOOD | |
| T06PL01624 | Expired | 09/07/2006 | 03/06/2007 | PLUMB | REPLACE:GAS LINE | |
| T19RW04837 | Final | 08/30/2019 | 09/29/2019 | ROW | REPLACE BROKEN HYDRANT IN DIRT EASEMENT | |
| T20CM08729 | Final | 12/14/2020 | 07/07/2021 | COMBO | gas lines repipe | |
| T20RW05988 | Final | 11/03/2020 | 12/06/2020 | ROW | W/O# 4143032 - (2) 5X5 BELLHOLES IN DIRT ALLEY TO REPAIR / REPLACE GAS LINE | |
| T21CM08571 | Final | 11/01/2021 | 06/13/2022 | COMBO | 100 Amp double meter pack upgrade | |
| T99EL00148 | Final | 01/25/1999 | 07/25/1999 | ELECT | UPGRADE:ELECTRIC 60 AMP TO 100 AMP |
Code Enforcement
Parcel Number - 129051980
Date - 08/17/2026 2:23 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV01455 | Complian | 02/12/2007 | N/A | DNR_VIOL | TALL WEEDS AND GRASS. ALLEY SOME TRASH & DEBRIS ON THE WEST SIDE OF THE PROPERTY. | |
| T10DV07437 | Complian | 10/20/2010 | N/A | DNR_VIOL | OVERGROWN GRASS AND WEEDS |