Parcel Search: 129051520
Parcel Search
Parcel Attributes
| Parcel | 129051520 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | I-1 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Arroyo Chico |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 9:37 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 129051520
Date - 08/18/2026 9:37 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-SOL-0625-00814 | Complete | 06/17/2025 | 01/20/2026 | Solar | SOLARAPP: Roof mount 6.53kW DC photovoltaic solar system; 15 AC modules, 2 branches, PV Combiner Box, 30A PV breaker on 200A bus with 200A MCB | |
| T08PL01763 | Expired | 12/08/2008 | 06/06/2009 | PLUMB | REPLACE: WATER HEATER (APA) | |
| T15EL00116 | Final | 07/06/2015 | 01/23/2016 | ELECT | electric service upgrade: 200amp (VH) |
Code Enforcement
Parcel Number - 129051520
Date - 08/18/2026 9:37 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T14DV08246 | Complian | 10/01/2014 | N/A | DNR_VIOL | OVERGROWN VEGETATION AND ROCKS OBSTRUCTING ROW |