Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 129041040
Parcel Search
Parcel Attributes
Parcel | 129041040 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | R-2 |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Sam Hughes |
Major Streets & Routes | Gateway Route ,Intersection Buffer |
National Register Historic District | Sam Hughes Residential Historic District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Addresses |
Annexations & Original City Zoning (OCZ)
Date - 04/17/2025 8:16 a.m.
Total Number Of OZC Plans - (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Part Of American Villa | 597 | 05/03/1926 | None |
Permits
Parcel Number - 129041040
Date - 04/17/2025 8:16 a.m.
Total Number Of Permits - (9)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-UTL-0125-00146 | Void | 01/23/2025 | N/A | Right-of-Way (ROW) - Utility | Sidewalk Repairs | |
TR-ROW-0125-00127 | Complete | 01/28/2025 | 03/12/2025 | Right-of-Way (ROW) | Sidewalk Repairs | |
TC-RES-0225-00969 | Inspections complete | 02/20/2025 | 08/26/2025 | Residential Building - One or Two Family | Replacing gas pipes to unit # 106 | |
TC-RES-1224-07322 | Void | 12/17/2024 | N/A | Residential Building - One or Two Family | *VOID: YL - Unable to process, incorrect permit type. Planning and Development Services does not process permits for Sidewalk repairs in the Right of Way. You'll need to apply for a new permit with Transportation Right of Way division, please visit https://www.tucsonaz.gov/Departments/Transportation-Mobility/Permits-and-Codes-Section ** - Sidewalk Repairs | |
T04EL02146 | Final | 10/21/2004 | 04/23/2005 | ELECT | ELECTRIC:RECONNECT | |
T13EX00896 | Closed | 07/15/2013 | 09/13/2013 | EXCAV | REMOVE CLEANOUT 9907-22 AND REPLACE WITH NEW 48" TERMINAL MANHOLE IN ASPHALT 8' x 8' EXCAVATION | |
T17RW02914 | Final | 07/05/2017 | 08/09/2017 | ROW | REPAIR SIDEWALK- 2-3 PANELS BUCKLED ADDRESS ON NOV LETTER 106-110 N CAMPBELL AV WORKING FROM ALLEYWAY- NO TRAFFIC WILL BE IMPACTED | |
T18RW02215 | Final | 05/14/2018 | 06/13/2018 | ROW | ACCESS MANHOLES-SEWER REHABILATION -NO EXCAVATION ADDRESS ON APPLICATION LISTED AS 110 -198 N CAMPBELL AV | |
T97EL01046 | Final | 07/16/1997 | 01/13/1998 | ELECT | RECONNECT:ONE SIDE OF DUPLEX |
Code Enforcement
Parcel Number - 129041040
Date - 04/17/2025 8:16 a.m.
Total Number Of Code Cases - 5
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0125-00328 | Closed - resolved | 01/22/2025 | 03/19/2025 | Code Enforcement Case | SWLK / Referred from DTM / Failure to respond to Damaged Sidewalk NOV address still in violation | |
T08DV11388 | Cancel | 12/15/2008 | N/A | DNR_VIOL | TALL WEEDS, OBSTRUCTING SIDEWALK | |
T10DV01417 | Complian | 03/18/2010 | N/A | DNR_VIOL | TALL GRASS/WEEDS SOUTH AND WEST SIDES OF THE CURB. | |
T11DV05518 | Complian | 07/20/2011 | N/A | DNR_VIOL | VEGETATION NUISANCE | |
T12DV09882 | Complian | 10/22/2012 | N/A | DNR_VIOL | Excessive weeds over 6" in height. |