Parcel Search: 129040010
Parcel Search
Parcel Attributes
| Parcel | 129040010 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sam Hughes |
| Major Street & Route | Gateway Route |
| National Register Historic District | Sam Hughes Residential Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 3 p.m.
Total Number Of OZC Plans - (2)
Permits
Parcel Number - 129040010
Date - 08/17/2026 3 p.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T04EL01306 | Expired | 06/22/2004 | 12/19/2004 | ELECT | UPGRADE:ELECTRIC TO 100 AMPS | |
| T20BU00291 | Final | 08/06/2020 | 06/02/2021 | POOL/SPA | IN GROUND SHOTCRETE POOL | |
| T20CM01189 | Final | 02/21/2020 | 02/07/2021 | COMBO | W - MASTER SUITE ADDITION TO EXG. SFR | |
| T21CM07212 | Final | 09/07/2021 | 09/04/2022 | COMBO | Install 5.32 kW DC solar electric system on roof of existing SFR. |
Code Enforcement
Parcel Number - 129040010
Date - 08/17/2026 3 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV04563 | Noverify | 05/29/2008 | N/A | DNR_VIOL | LANDSCAPING MATERIAL, BOULDERS AND OTHER ROCKS BLOCKING SIDEWALK | |
| T13DV04341 | Complian | 06/24/2013 | N/A | DNR_VIOL | Old furniture and refuse in the alley behind the residence. |