Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 129020750
Parcel Search
Parcel Attributes
| Parcel | 129020750 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Broadmoor-Broadway |
| Major Street & Route | Gateway Route |
| National Register Historic District | Sunshine Mile Historic District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/06/2025 2:57 a.m.
Total Number Of OZC Plans - (2)
Rezoning Cases
Date - 12/06/2025 2:57 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-20-11 | Sunshine Mile UOD | Ordinanced | 10/20/2020 | 2532 E BROADWAY | |
| C9-20-11 | Sunshine Mile UOD | Ordinanced | 10/20/2020 | 2534 E BROADWAY | |
| C9-20-11 | Sunshine Mile UOD | Ordinanced | 10/20/2020 | 2536 E BROADWAY | |
| C9-20-11 | Sunshine Mile UOD | Ordinanced | 10/20/2020 | 2538 E BROADWAY |
Special Development Requests & Requirements
Date - 12/06/2025 2:57 a.m.
Total Number Of Special Development Permits - (4)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000009028 | Closed | N/A | |||
| H000009442 | Closed | N/A | |||
| H000009443 | Closed | N/A | |||
| H000009444 | Closed | N/A |
Permits
Parcel Number - 129020750
Date - 12/06/2025 2:57 a.m.
Total Number Of Permits - (36)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TS-PRM-0125-00026 | Issued | 01/21/2025 | 07/23/2025 | Sign - Permanent | (1) New non-illuminated wall sign | |
| TC-COM-0425-00851 | Void | 04/29/2025 | N/A | Commercial Building | VOID - WRONG WORK CLASS Please submit a new application utilizing the Commercial Trade Permit Work Class – Category Name: PDSD – Building Description: Triplex, Multi-Family, Industrial, Retail, Office, Self Storage, Parking Garage, or other Commercial property. Application for trade(s) work by a license AZROC contractor, including: - Electrical Service & Equipment: Upgrade, Replacement, or Installation (up to 400 amp) - Plumbing Fixture Replacement - Water Heater Installation - Other Fixed Appliance Installation (hardwired or plumbed) - *Water Service Line (from Meter to Building) Repair, replacement, or addition* - **Sewer Line (from Building drain to Sewer Main) Repair, replacement, or addition** - Furnaces (air handler/forced air) - Air Condensing Unit or Heat Pump (AC) - Mechanical Equipment Installation (Hood, exhaust, ventilation, etc) - Gas Services (LP or Natural Gas): New pipe, pipe repair, new gas appliance, reconnection - Other similar services (For over 400 amp service, please use the "Additions/Alterations" permit) (For Electrical Reconnect Only, please use the "Electrical Reconnect" permit) (For Fire Restoration or Code Violation abatement, please use the "Additions/Alterations" permit) (For demolition, please use the appropriate "Demolition" permit) Please revise you plan submittal before applying for a Commercial Trade Permit. The one uploaded was not legible. For further information, please contact Doris Benoit at doris.benoit@tucsonaz.gov - 520.633.9084 Moving plumbing for sink and capping toilet drain. Adding washer box. | |
| TC-COM-0525-00894 | Void | 05/02/2025 | N/A | Commercial Building | VOID - ORIGINAL SUBMITTAL LACKED FULL EXTENT OF WORK TO BE PERFORMED. REVIEWER REQUESTED ADDITIONAL ALTERATION PERMIT APPLICATION. Restroom in front will be changed. Toilet will be removed and line capped. Washer box will be attached to 2" cast iron line pre-existing coming from concrete. Sink will be removed and line extended to lobby for a shampoo bowl. | |
| TC-COM-0625-01166 | Complete | 06/16/2025 | 02/23/2026 | Commercial Building | New wash bowl, relocate lavatory in restroom #1, remove water closet and lavatory in restroom #2, install washer/dryer. We will be connecting to existing 2 cast iron pipe inside wall. Running 2" abs to location and adding AAV | |
| TC-COM-0723-01735 | Issued | 07/18/2023 | 04/16/2024 | Commercial Building | Service panel upgrade from 200A to 200A | |
| TC-COM-0723-01818 | Issued | 07/26/2023 | 04/16/2024 | Commercial Building | Service upgrade from 200A to 200A | |
| TC-COM-0925-01604 | Void | 09/01/2025 | N/A | Commercial Building | YOUR APPLICATION HAS BEEN VOIDED – Certificate of Occupancies need to be submitted to the permit in which the Certificate is required. https://www.tucsonaz.gov/files/sharedassets/public/v/1/pdsd/documents/tdc-faq/new-pdfs/certificates-of-occupancy-or-letter-of-completion.pdf For further information, please contact Doris Benoit at doris.benoit@tucsonaz.gov - 520.633.9084 Certificate of occupancy (CofO) | |
| TC-COM-0925-01626 | Complete | 09/04/2025 | 05/04/2026 | Commercial Building | Certificate of occupancy | |
| TS-TMP-0924-00028 | Issued | 09/16/2024 | N/A | Sign - Temporary | Salon name and logo | |
| T02PL02422 | Final | 12/31/2002 | 07/07/2003 | PLUMB | RECONNECT:GAS LINE (APA) | |
| T03OT00064 | Final | 01/15/2003 | 07/21/2003 | SIGN | SIGN:4963 | |
| T04PL02193 | Final | 12/14/2004 | 06/15/2005 | PLUMB | RECONNECT:GAS LINE | |
| T06EL00783 | Final | 04/26/2006 | 10/28/2006 | ELECT | MINOR ELECTRICAL REPAIRS FOR BUSINESS T06VL00488 | |
| T06OT00154 | C of o | 01/19/2006 | 10/29/2006 | C-OF-O | C OF O: GROCERY MARKET | |
| T06OT01128 | Withdrwn | 04/26/2006 | N/A | C-OF-O | C OF O: SNOW CONES | |
| T06OT03202 | Final | 12/11/2006 | 07/08/2007 | SIGN | 12332 | |
| T06PL00741 | Final | 05/04/2006 | 11/01/2006 | PLUMB | GAS RECONNECT (APA) | |
| T08OT00953 | C of o | 04/21/2008 | 11/09/2008 | C-OF-O | C OF O:RETAIL (CLOTHING BOUTIQUE) | |
| T08OT00956 | Withdrwn | 04/21/2008 | N/A | C-OF-O | C OF O: RETAIL | |
| T08OT00957 | Final | 04/21/2008 | 01/14/2009 | SIGN | 14841 | |
| T10CM02537 | C of o | 09/10/2010 | 03/22/2011 | COMBO | TI and CofO: SALON | |
| T10EL00967 | Final | 04/26/2010 | 01/10/2011 | ELECT | RECONNECT:ELECTRIC:RETAIL | |
| T10EL02039 | Void | 08/30/2010 | N/A | ELECT | Meter Base Replacement, Bypass Not operational per TEP. Needs 24 hour repair permit | |
| T10EL02051 | Final | 08/31/2010 | 03/07/2011 | ELECT | ELECTRIC:REPAIRS | |
| T10OT01931 | Withdrwn | 09/09/2010 | N/A | C-OF-O | C OF O:HAIR STUDIO | |
| T10OT02560 | Final | 12/02/2010 | 06/21/2011 | SIGN | 19162 | |
| T14CM05789 | Final | 09/04/2014 | 03/07/2015 | COMBO | REMOUNT DISCONNECT AND PULL NEW WIRE (VANDALISM REPAIR) | |
| T15CM01615 | Final | 03/10/2015 | 09/27/2015 | COMBO | REPAIR CAR INTO BLDG; T15DV00594 | |
| T15OT00395 | Expired | 03/24/2015 | 09/30/2015 | SIGN | A-FRAME-red sticker | |
| T15OT01174 | Final | 09/02/2015 | 03/15/2016 | SIGN | 1- NON ILLUM WALL SIGN | |
| T97PL01806 | Closed | 11/03/1997 | 07/11/1998 | PLUMB | RECONNECT:GAS | |
| T97PL01807 | Final | 11/03/1997 | 07/06/1998 | PLUMB | RECONNECT:GAS | |
| T98EL00486 | Final | 03/19/1998 | 09/19/1998 | ELECT | RECONNECT:ELECTRIC:OFFICE | |
| T99EL00348 | Final | 02/22/1999 | 09/13/1999 | ELECT | RECONNECT:RETAIL | |
| T99EL00351 | Withdrwn | 02/22/1999 | N/A | ELECT | EXPIRED | |
| T99PL02573 | Final | 12/01/1999 | 05/30/2000 | PLUMB | RECONNECT:GAS BRIDAL SHOP |
Code Enforcement
Parcel Number - 129020750
Date - 12/06/2025 2:57 a.m.
Total Number Of Code Cases - 6
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T03VL00196 | Complian | 02/10/2003 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME TO BE REMOVED FROM SITE | |
| T06VL00488 | Completd | 03/24/2006 | N/A | CODEVIOL | COMPLAINT: WORK WOP TO INCLUDE ELECTRICAL, ETC. | |
| T07FR00919 | Complete | 05/09/2007 | N/A | FIREINSP | full inspection | |
| T15DV00594 | Complian | 02/02/2015 | N/A | DNR_VIOL | TPD call, Car hit blg. | |
| T15DV00707 | Complian | 02/04/2015 | N/A | DNR_VIOL | JR Insurance has unpermitted A-frame sign in ROW | |
| T15DV03412 | Complian | 05/06/2015 | N/A | DNR_VIOL | JR Insurance is placing A-frame sign with private property permit in right-of-way |