Parcel Search: 12814136B
Parcel Search
Parcel Attributes
| Parcel | 12814136B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 6 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 12:42 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 12:42 a.m.
Total Number Of Special Development Permits - (2)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000003016 | Closed | N/A | |||
| T19SA00100 | Complete | N/A | ZONENING LETTER T19SA00100 |
Permits
Parcel Number - 12814136B
Date - 08/17/2026 12:42 a.m.
Total Number Of Permits - (19)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T17FC00288 | Expired | 04/12/2017 | 04/12/2018 | Fire Construction Permit | Fire Alarm & Detection Systems - Modification to monitoring system; Fire Alarm Systems - Monitoring Modification | |
| T06BU02684 | Final | 11/13/2006 | 05/19/2008 | SPKLR | ADD 367 NEW HEADS 5 FT 4" MAIN (APA) | |
| T06CM04649 | Final | 08/17/2006 | 03/20/2007 | COMBO | TWO TEMP CONSTRUCTION TRAILERS W/ ELECTRIC | |
| T07BU01035 | Final | 05/08/2007 | 11/07/2007 | SPKLR | Add 250' new 6" underground piping | |
| T07EX00269 | Closed | 04/12/2007 | 06/11/2007 | EXCAV | TRENCHING 20' P & 30' CONCRETE (FIRE HYDRANT & FIR | |
| T07EX00276 | Closed | 04/13/2007 | 10/30/2007 | EXCAV | CONSTRUCT 6' WIDE SIDEWALK, CURB ACCESS RAMPS, AND DRIVEWAY OPENINGS AS DEPICTED ON APPROVED SITE(T05CM02056). A CURB ACCESS RAMP WILL HAVE TO BE PROVIDED AT THE INTERSECTION OF MAGNOLIA BLVD. AND 22ND | |
| T07OT01686 | Final | 07/24/2007 | 04/27/2009 | SIGN | 13435 | |
| T07OT01833 | Final | 08/14/2007 | 03/22/2008 | SIGN | 13506 | |
| T08EX00459 | Closed | 05/28/2008 | 07/27/2008 | EXCAV | EXCAVATE AND INSTALL 210LF OF 6' WIDE SIDEWALK | |
| T09EX00206 | Closed | 04/01/2009 | 05/31/2009 | EXCAV | EXCAV:65LF OF 6' WIDE SIDEWALK | |
| T09OT02735 | Final | 12/16/2009 | 08/10/2010 | SIGN | 17656 | |
| T10CM03194 | Final | 11/12/2010 | 06/08/2011 | COMBO | ELECTRIC CIRCUIT CAR CHARGING SYSTEM | |
| T10OT00833 | Final | 04/19/2010 | 11/08/2010 | SIGN | 18206 | |
| T10OT02386 | Withdrwn | 11/03/2010 | 05/03/2011 | SIGN | CHANGE OF COPY | |
| T10OT02440 | Final | 11/10/2010 | 09/12/2011 | SIGN | 19102 | |
| T11OT02312 | Expired | 12/20/2011 | 06/20/2012 | SIGN | SIGN 20138 | |
| T11OT02313 | Withdrwn | 12/20/2011 | N/A | SIGN | SIGN | |
| T12OT01595 | Sign-pc | 11/27/2012 | 05/29/2013 | SIGN | 1- PAINTED WALL SIGN | |
| T20RW00691 | Final | 02/05/2020 | 03/11/2020 | ROW | REMOVAL OF 8400' FT OF STRAND AND FIBER FOR LEVEL 3 COMMUNICATIONS. 1. POINT CONTROL REQUIRED (NO FLAGMEN) ON TRAFFIC CONTROL PLAN #3; 2. PROVIDE PEDESTRIAN ACCESS AT ALL TIMES; 3. MAINTAIN BUS STOPS AND ACCESS TO THEM; 4. PROVIDE BLUE BUSINESS ACCESS SIGNS AT ALL DRIVEWAYS. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 FOR COORDINATION. |
Code Enforcement
Parcel Number - 12814136B
Date - 08/17/2026 12:42 a.m.
Total Number Of Code Cases - 3
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV10732 | Complian | 11/18/2008 | N/A | DNR_VIOL | VERTICAL BANNERS ON POLES IN FRONT OF DEALERSHIP | |
| T09FR01608 | Field | 05/12/2009 | N/A | FIREINSP | FIRE SPRINKLER SYSTEM COMPLAINT | |
| T11DV02475 | Noverify | 04/12/2011 | N/A | DNR_VIOL | Sign violation. |