Parcel Search: 128120630
Parcel Search
Parcel Attributes
| Parcel | 128120630 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Rosemont West |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 11:40 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 128120630
Date - 08/18/2026 11:40 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0426-01625 | Complete | 04/02/2026 | 07/06/2027 | Residential Building - One or Two Family | INSTALLATION OF A TESLA POWERWALL 3 BATTERY STORAGE | |
| T11EL00871 | Final | 03/25/2011 | 11/06/2011 | ELECT | UPGRADE ELECTRIC TO 200 AMPS (APA) | |
| T19CM08793 | Final | 11/27/2019 | 07/22/2020 | COMBO | E - INSTALL ROOFTOP SOLAR SYSTEM |
Code Enforcement
Parcel Number - 128120630
Date - 08/18/2026 11:40 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T12DV08498 | Complian | 09/13/2012 | N/A | DNR_VIOL | DEBRIS IN ALLEY BEHIND PROPERTY |