Parcel Search: 128031340
Parcel Search
Parcel Attributes
| Parcel | 128031340 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Loma Verde |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 7:24 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 128031340
Date - 08/18/2026 7:24 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0823-07727 | Expired | 08/31/2023 | 02/27/2024 | Residential Building - One or Two Family | Enclosure of carport to add living space to home including closure of back porch & adding new front porch. Also knocking down indoor walls and erecting new walls to change the flow of traffic. | |
| T09EL02436 | Final | 11/03/2009 | 09/08/2010 | ELECT | UPGRADE:ELECTRIC 100AMP TO 200AMP APA | |
| T14CM02525 | Final | 05/01/2014 | 11/30/2014 | COMBO | ADD ROOFMOUNT SOLAR AND RELATED MATERIALS |
Code Enforcement
Parcel Number - 128031340
Date - 08/18/2026 7:24 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0224-00584 | Closed - resolved | 02/13/2024 | 07/17/2024 | Code Enforcement Case | REFS : Dumped a large pile of trash in the alley | |
| CE-VIO0824-03407 | Closed - resolved | 08/23/2024 | 12/09/2024 | Code Enforcement Case | RVAC: vacant home, trash in front yard and alley |