Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 128010010
Parcel Search
Permits
Parcel Number - 128010010
Date - 11/13/2024 3:30 a.m.
Total Number Of Permits - (559)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
P00AN00553 | Issued | 02/18/2000 | N/A | #448 | ADDRNEW | |
P97AN01343 | Issued | 05/28/1997 | N/A | #428 | ADDRNEW | |
P98AN02756 | Issued | 11/03/1998 | N/A | ADDRNEW | ||
P99AN01974 | Issued | 07/14/1999 | N/A | #405 | ADDRNEW | |
P99AN02020 | Issued | 07/19/1999 | N/A | #356 | ADDRNEW | |
P99AN02314 | Issued | 08/16/1999 | N/A | #243 | ADDRNEW | |
P99AN02463 | Issued | 08/27/1999 | N/A | #320 | ADDRNEW | |
P99AN02857 | Issued | 10/04/1999 | N/A | #316 | ADDRNEW | |
P99AN03788 | Issued | 12/28/1999 | N/A | #144 | ADDRNEW | |
P99AN03799 | Issued | 12/28/1999 | N/A | #414 | ADDRNEW | |
T00AN00211 | Issued | 04/19/2000 | N/A | #426 | ADDRNEW | |
T00AN00236 | Issued | 04/26/2000 | N/A | #250 | ADDRNEW | |
T00AN00243 | Issued | 04/28/2000 | N/A | #140 | ADDRNEW | |
T00AN00274 | Issued | 05/09/2000 | N/A | #102 | ADDRNEW | |
T00AN00302 | Issued | 05/15/2000 | N/A | #350 | ADDRNEW | |
T00AN00335 | Issued | 05/23/2000 | N/A | #226 | ADDRNEW | |
T00AN00337 | Issued | 05/23/2000 | N/A | #330 | ADDRNEW | |
T00AN00360 | Issued | 06/01/2000 | N/A | #101 | ADDRNEW | |
T00AN00453 | Issued | 06/21/2000 | N/A | #132 | ADDRNEW | |
T00AN00494 | Issued | 06/29/2000 | N/A | ADDRNEW | ||
T00AN00510 | Issued | 07/07/2000 | N/A | #356 | ADDRNEW | |
T00AN00512 | Issued | 07/07/2000 | N/A | #408 | ADDRNEW | |
T00AN00531 | Issued | 07/14/2000 | N/A | #444 | ADDRNEW | |
T00AN00537 | Issued | 07/17/2000 | N/A | #340 | ADDRNEW | |
T00AN00663 | Issued | 08/25/2000 | N/A | #440 | ADDRNEW | |
T00AN00790 | Issued | 10/05/2000 | N/A | #228 | ADDRNEW | |
T00AN00815 | Issued | 10/10/2000 | N/A | #352 | ADDRNEW | |
T00AN00821 | Issued | 10/12/2000 | N/A | #328 | ADDRNEW | |
T00AN00858 | Issued | 10/24/2000 | N/A | #105 | ADDRNEW | |
T00AN00862 | Issued | 10/25/2000 | N/A | #356 | ADDRNEW | |
T00BU00014 | Final | 01/03/2000 | 09/28/2002 | SPKLR | FIRE SPRINKLER:UNDERGROUND PIPE | |
T00BU00044 | Final | 01/06/2000 | 09/19/2000 | #322 | SPKLR | FIRE SPKR:REOCATE 40 ADD 34 |
T00BU00378 | Expired | 02/03/2000 | 08/01/2000 | SPKLR | FIRE SPKR:ADD 100 | |
T00BU00395 | Final | 02/04/2000 | 10/30/2001 | SPKLR | FIRE SPKR:100 NEW | |
T00BU00396 | Final | 02/04/2000 | 02/12/2002 | SPKLR | FIRE SPKR:50 NEW | |
T00BU00434 | Final | 02/09/2000 | 09/28/2002 | BUILD | FIRE ALARM | |
T00BU00464 | Final | 02/11/2000 | 11/06/2000 | SPKLR | FIRE SPKR:UNDERGROUND PIPING | |
T00BU00469 | Final | 02/11/2000 | 11/20/2000 | #342 | SPKLR | FIRE SPKR:ADD 25 RELOCATE 18 |
T00BU00470 | Final | 02/14/2000 | 08/12/2000 | #230 | SPKLR | FIRE SPKR:ADD 2 RELOCATE 2 |
T00BU00505 | Expired | 02/16/2000 | 08/14/2000 | #344 | SPKLR | FIRE SPKR:ADD 15 |
T00BU00553 | Final | 02/23/2000 | 09/19/2000 | #154 | SPKLR | FIRE SPKR:RELOC 7 ADD 23 |
T00BU00554 | Final | 02/23/2000 | 09/20/2000 | #436 | SPKLR | FIRE SPKR:RELOC 5 ADD 11 |
T00BU00567 | Final | 02/24/2000 | 10/24/2000 | #126 | BUILD | ADDITION:STORAGE RACKS |
T00BU00684 | Final | 03/03/2000 | 11/06/2000 | #414 | SPKLR | FIRE SPKR:RELOC 1 NEW 98 |
T00BU00803 | Expired | 03/15/2000 | 09/12/2000 | SPKLR | FIRE SPKR:ADD 5 | |
T00BU00810 | Expired | 03/16/2000 | 09/12/2000 | #302 | SPKLR | FIRE SPKR:ADD 59 |
T00BU00811 | Expired | 03/16/2000 | 09/12/2000 | #222 | SPKLR | FIRE SPKR:ADD 4 |
T00BU00827 | Expired | 03/20/2000 | 09/16/2000 | SPKLR | FIRE SPKR:ADD 16 | |
T00BU00861 | Final | 03/22/2000 | 10/24/2000 | #126 | SPKLR | FIRE SPKR:ADD 16 |
T00BU01046 | Expired | 04/06/2000 | 10/03/2000 | #150 | SPKLR | FIRE SPKR:RELOCATE 92 ADD 55 |
T00BU01080 | Final | 04/10/2000 | 12/25/2000 | #144 | SPKLR | FIRE SPKLR: ADD 51 RELOCATE 32 |
T00BU01152 | Expired | 04/17/2000 | 12/10/2000 | BUILD | WALL ON ENTRANCE TRELLIS(FOR EXTERIOR SIGN) | |
T00BU01179 | Withdrwn | 04/19/2000 | 10/16/2000 | TENTS | TEMPORARY TENT FOR TREE COVER | |
T00BU01234 | Final | 04/21/2000 | 12/19/2000 | #317 | SPKLR | FIRE SPKR:ADD 11 RELOCATE 24 |
T00BU01433 | Expired | 05/09/2000 | 11/05/2000 | #426 | SPKLR | FIRE SPKR:ADD 12:RELOCATE 2 |
T00BU01518 | Withdrwn | 05/17/2000 | 11/13/2000 | TENTS | TEMPORARY TENT FOR RADIO BROADCAST | |
T00BU01549 | Final | 05/18/2000 | 12/25/2000 | #102 | SPKLR | FIRE SPKR:ADD 13 |
T00BU01582 | Expired | 05/23/2000 | 11/20/2000 | #422 | SPKLR | FIRE SPKR:ADD 57 |
T00BU01622 | Final | 05/31/2000 | 12/27/2000 | #300 | SPKLR | FIRE SPKR:13 NEW |
T00BU01685 | Expired | 06/05/2000 | 12/03/2000 | #340 | SPKLR | FIRE SPKLR:ADD 23:RELOCATE 2 |
T00BU01689 | Expired | 06/05/2000 | 12/03/2000 | #330 | SPKLR | FIRE SPKR:RELOCATE 8 |
T00BU01732 | Expired | 06/08/2000 | 12/06/2000 | #250 | SPKLR | FIRE SPKLR:ADD 22:RELOCATE 30 |
T00BU01837 | Final | 06/14/2000 | 07/21/2001 | #317 | SPKLR | FIRE SPKLR:ADD 39 |
T00BU01885 | Final | 06/20/2000 | 03/17/2001 | #163 | SPKLR | FIRE SPKR: RELOCATE 35: ADD 33 |
T00BU01904 | Final | 06/20/2000 | 12/19/2000 | #350 | SPKLR | FIRE SPKR:ADD 34:RELOCATE 1 |
T00BU01961 | Final | 06/26/2000 | 02/25/2001 | #132 | SPKLR | FIRE SPKR:ADD 19:RELOC 1 |
T00BU02002 | Final | 06/29/2000 | 02/03/2001 | #140 | SPKLR | FIRE SPKR:ADD 14 |
T00BU02003 | Final | 06/29/2000 | 12/26/2000 | #E-2 | SPKLR | FIRE SPKLR:RELOC 12:ADD 2 |
T00BU02058 | Final | 07/07/2000 | 02/18/2001 | SPKLR | FIRE SPKR:ADD 26 RELOC 42 SP#226 | |
T00BU02093 | Final | 07/11/2000 | 04/07/2001 | SPKLR | FIRE SPKR:ADD 45 & RELOC 9 | |
T00BU02132 | Final | 07/14/2000 | 02/07/2001 | SPKLR | FIRE SPKR:ADD 25 & RELOC 3 | |
T00BU02205 | Final | 07/21/2000 | 01/17/2001 | #330 | SPKLR | FIRE:SPKR:ADD 2 |
T00BU02333 | Expired | 08/03/2000 | 01/30/2001 | SPKLR | FIRE SPKR:ADD 45:RELOC 7 | |
T00BU02334 | Expired | 08/03/2000 | 01/30/2001 | SPKLR | FIRE SPKR:ADD 3: | |
T00BU02617 | Final | 08/28/2000 | 03/14/2001 | #102 | SPKLR | FIRE:SPKR:9NEW |
T00BU02638 | Final | 08/29/2000 | 04/08/2001 | #408 | SPKLR | FIRE:SPKR:ADD 57 |
T00BU02955 | Withdrwn | 10/03/2000 | N/A | #440 | BUILD | INSTALL: 4 AWNINGS |
T00BU02993 | Expired | 10/06/2000 | 04/04/2001 | SPKLR | FIRE SPKR:RELOCATE 6:ADD 4 | |
T00BU03022 | Final | 10/10/2000 | 02/13/2002 | SPKLR | FIRE SPKR:ADD 12 | |
T00BU03086 | Final | 10/16/2000 | 06/03/2001 | #228 | SPKLR | FIRE:SPKR:87 NEW |
T00BU03268 | Final | 11/01/2000 | 05/14/2001 | #328 | SPKLR | FIRE:SPKR:17 NEW/RELOCATE 2 |
T00BU03273 | Expired | 11/01/2000 | 04/30/2001 | SPKLR | FIRE:SPKR:828 NEW | |
T00BU03295 | Final | 11/06/2000 | 09/28/2002 | BUILD | FIRE:ALARM:NEW | |
T00BU03343 | Final | 11/09/2000 | 05/12/2002 | SPKLR | FIRE:SPKR:1430 NEW | |
T00BU03514 | Final | 11/30/2000 | 10/27/2001 | #107 | SPKLR | FIRE:SPKR:6NEW/RELOCATE9 |
T00BU03706 | Expired | 12/26/2000 | 06/24/2001 | SPKLR | FIRE:SPKR:45 NEW/RELOCATE 2 | |
T00CM00234 | C of o | 01/20/2000 | 06/17/2001 | #228 | COMBO | TI:RETAIL |
T00CM00340 | Final | 01/25/2000 | 09/14/2002 | COMBO | ADDITION:COLUMNS OVERBUILD FOOD COURT AND THEATER | |
T00CM00341 | Void | 01/25/2000 | N/A | COMBO | ADDITION:THEATRE | |
T00CM00348 | Final | 01/26/2000 | 11/13/2000 | #302 | COMBO | TI:RETAIL |
T00CM00873 | C of o | 02/24/2000 | 10/24/2000 | #126 | COMBO | TI:RETAIL |
T00CM00876 | Final | 02/24/2000 | 12/27/2000 | #300 | COMBO | TI:RETAIL |
T00CM01134 | C of o | 03/08/2000 | 12/25/2000 | #317 | COMBO | TI:RETAIL 116 x 30 L-SHAPED SPACE , INCLUDING FIRE CORRIDOR ; METAL STUDS W/ GYP BD |
T00CM01217 | C of o | 03/10/2000 | 04/10/2001 | #163 | COMBO | TI:RETAIL |
T00CM01791 | C of o | 04/10/2000 | 12/23/2000 | #422 | COMBO | TI:RETAIL |
T00CM01987 | Final | 04/19/2000 | 01/02/2001 | #426 | COMBO | TI:RETAIL |
T00CM02112 | C of o | 04/26/2000 | 04/18/2001 | #250 | COMBO | TI:RETAIL |
T00CM02169 | Final | 04/28/2000 | 03/26/2001 | #140 | COMBO | COMMERCIAL:TI |
T00CM02369 | Expired | 05/09/2000 | 11/29/2000 | #102 | COMBO | TI:RETAIL |
T00CM02485 | Final | 05/15/2000 | 01/16/2001 | #350 | COMBO | TI:RETAIL SPACE#350 |
T00CM02559 | C of o | 05/18/2000 | 02/24/2001 | #340 | COMBO | TI:RETAIL |
T00CM02642 | C of o | 05/23/2000 | 02/21/2001 | #226 | COMBO | TI:RETAIL |
T00CM02645 | C of o | 05/23/2000 | 01/14/2001 | #330 | COMBO | TI:RETAIL & STORAGE 45' x 30' SPACE, METAL STUDS W/ GYP BD |
T00CM02758 | C of o | 06/01/2000 | 04/24/2001 | #101 | COMBO | TI:RETAIL |
T00CM03104 | C of o | 06/21/2000 | 02/27/2001 | #132 | COMBO | TI:RETAIL |
T00CM03120 | Final | 06/22/2000 | 02/26/2001 | #416 | COMBO | TI:RETAIL |
T00CM03162 | Withdrwn | 06/23/2000 | N/A | COMBO | FOUNTAIN | |
T00CM03210 | C of o | 06/27/2000 | 01/29/2001 | #E04 | COMBO | TI:OFFICE |
T00CM03272 | Final | 06/29/2000 | 01/15/2001 | COMBO | ADDITION:STORAGE CLOSET-ADJACENT TO STE#346 | |
T00CM03375 | C of o | 07/07/2000 | 04/24/2001 | #356 | COMBO | TI:RETAIL |
T00CM03391 | C of o | 07/07/2000 | 04/11/2001 | #408 | COMBO | COMMERCIAL:TI |
T00CM03513 | C of o | 07/14/2000 | 04/30/2001 | #440 | COMBO | TI:RETAIL |
T00CM04458 | C of o | 09/07/2000 | 04/08/2001 | #408 | COMBO | TI:MEZZANINE |
T00CM04468 | C of o | 09/07/2000 | 08/07/2002 | #510 | COMBO | TI:THEATERS |
T00CM04784 | C of o | 09/26/2000 | 05/01/2001 | COMBO | INSTALL:KIOSK | |
T00CM04852 | Withdrwn | 09/29/2000 | N/A | #228 | COMBO | TI:INTERIOR DEMO |
T00CM04853 | Withdrwn | 09/29/2000 | N/A | #230 | COMBO | TI:INTERIOR DEMO |
T00CM04961 | C of o | 10/05/2000 | 06/04/2001 | #228 | COMBO | TI:OFFICE |
T00CM05066 | C of o | 10/12/2000 | 05/06/2001 | #328 | COMBO | TI:RETAIL |
T00CM05244 | C of o | 10/24/2000 | 10/14/2001 | #105 | COMBO | TI:RETAIL |
T00CM05529 | C of o | 11/13/2000 | 10/07/2001 | #109 | COMBO | TI:RETAIL |
T00CM06123 | Final | 12/22/2000 | 07/08/2001 | COMBO | REPLACE:AC | |
T00CM06171 | C of o | 12/27/2000 | 10/30/2001 | #107 | COMBO | TI:RETAIL 24'1" x 54'10" SPACE, METAL STUDS W/ GYP BD |
T00EL00100 | Final | 01/12/2000 | 07/10/2000 | #448 | ELECT | SIGN:CIRCUIT:TS200001-311 |
T00EL00142 | Expired | 01/18/2000 | 01/23/2001 | #448 | ELECT | SIGN:CIRCUIT:TS200001-365 |
T00EL00181 | Expired | 01/21/2000 | 08/29/2000 | #138 | ELECT | SIGN:CIRCUIT:TS200001-89 |
T00EL00202 | Final | 01/25/2000 | 07/25/2000 | #124 | ELECT | SIGN:ELECTRIC:TS200001-395 |
T00EL00214 | Expired | 01/26/2000 | 01/31/2001 | #234 | ELECT | SIGN:CIRCUIT:TS200001-404 |
T00EL00282 | Final | 02/02/2000 | 08/01/2000 | #314 | ELECT | SIGN:ELECTRIC:TS200002-453 |
T00EL00484 | Expired | 02/24/2000 | 08/22/2000 | #222 | ELECT | SIGNS:CIRCUIT:539 |
T00EL00653 | Final | 03/15/2000 | 10/30/2000 | #315 | ELECT | SIGN:CIRCUIT:642 |
T00EL00674 | Final | 03/17/2000 | 10/30/2000 | #322 | ELECT | SIGN:ELECTRIC:TS200003-681 |
T00EL00702 | Expired | 03/21/2000 | 10/08/2000 | #436 | ELECT | SIGN:CIRCUIT:626 |
T00EL00816 | Final | 03/31/2000 | 10/10/2000 | #316 | ELECT | SIGN:CIRCUIT:640 |
T00EL00822 | Final | 03/31/2000 | 05/04/2002 | #154 | ELECT | SIGN:CIRCUIT:719 |
T00EL01019 | Final | 04/19/2000 | 11/07/2000 | #414 | ELECT | SIGN:ELECTRIC:TS200004-818 |
T00EL01263 | Expired | 05/18/2000 | 06/10/2001 | #342 | ELECT | SIGN:CIRCUIT:971 |
T00EL01400 | Final | 06/05/2000 | 12/26/2000 | #317 | ELECT | SIGN:CIRCUIT:1013 |
T00EL01401 | Final | 06/05/2000 | 12/02/2000 | #350 | ELECT | SIGN:CIRCUIT:1022 |
T00EL01449 | Expired | 06/09/2000 | 02/17/2001 | #426 | ELECT | SIGN:CIRCUIT:1061 |
T00EL01583 | Expired | 06/23/2000 | 05/04/2002 | #144 | ELECT | ELECT:SIGN |
T00EL01584 | Expired | 06/23/2000 | 12/20/2000 | ELECT | ELECT:SIGN | |
T00EL01690 | Expired | 07/10/2000 | 03/14/2001 | ELECT | SIGN:ELECTRIC:TS200007-1165 | |
T00EL01784 | Final | 07/21/2000 | 01/17/2001 | ELECT | SIGN:ELECTRIC:TS200007-1222 | |
T00EL01980 | Expired | 08/15/2000 | 02/13/2001 | #416 | ELECT | SIGN:ELECTRIC:1318 |
T00EL02000 | Withdrwn | 08/16/2000 | N/A | #344 | ELECT | SIGN:ELECTRIC:1220 |
T00EL02069 | Expired | 08/25/2000 | 03/31/2002 | #226 | ELECT | SIGN:ELECTRIC:1392 |
T00EL02101 | Expired | 08/30/2000 | 02/26/2001 | #132 | ELECT | SIGN:ELEC:1217 |
T00EL02120 | Final | 08/31/2000 | N/A | #140 | ELECT | SIGN:ELECTRIC:1414 |
T00EL02144 | Expired | 09/06/2000 | 03/21/2001 | #408 | ELECT | SIGN:ELECTRIC:1427 |
T00EL02203 | Final | 09/14/2000 | 04/15/2001 | #163 | ELECT | SIGN:ELECTRIC:1451 |
T00EL02336 | Expired | 10/02/2000 | 04/04/2001 | #101 | ELECT | SIGN:ELECTRIC:1510 |
T00EL02451 | Final | 10/17/2000 | 09/17/2001 | #440 | ELECT | SIGN:ELECTRIC:1580 |
T00EL02476 | Final | 10/20/2000 | 11/05/2001 | #250 | ELECT | SIGN:ELECTRIC:1615 |
T00EL02495 | Final | 10/24/2000 | 05/13/2001 | #E03 | ELECT | SIGN:ELECTRIC:1596 |
T00EL02510 | Expired | 10/25/2000 | 04/25/2001 | #356 | ELECT | SIGN:ELEC:1620 |
T00EL02688 | Final | 11/16/2000 | 09/17/2001 | #328 | ELECT | SIGN:ELECTRIC:1710 |
T00EL02902 | Expired | 12/19/2000 | 02/11/2002 | #316 | ELECT | ELEC:SIGN:1824 |
T00EL02921 | Final | 12/21/2000 | 08/01/2001 | ELECT | ELECTRIC:TEMP POWER | |
T00EX00058 | Closed | 01/14/2000 | 03/14/2000 | EXCAV | RIGHT OF WAY:180 FT | |
T00ME01524 | Withdrwn | 12/22/2000 | N/A | MECH | REPLACE:AIR CONIDITONING | |
T01AN00090 | Issued | 01/30/2001 | N/A | #160 | ADDRNEW | |
T01AN00277 | Issued | 04/04/2001 | N/A | #532 | ADDRNEW | |
T01AN00323 | Issued | 04/18/2001 | N/A | #510 | ADDRNEW | |
T01AN00324 | Issued | 04/18/2001 | N/A | ADDRNEW | ||
T01AN00342 | Issued | 04/25/2001 | N/A | #540 | ADDRNEW | |
T01AN00345 | Issued | 04/26/2001 | N/A | #516 | ADDRNEW | |
T01AN00353 | Issued | 04/30/2001 | N/A | #536 | ADDRNEW | |
T01AN00363 | Issued | 05/02/2001 | N/A | #528 | ADDRNEW | |
T01AN00384 | Issued | 05/08/2001 | N/A | #361 | ADDRNEW | |
T01AN00396 | Issued | 05/10/2001 | N/A | #544 | ADDRNEW | |
T01AN00402 | Issued | 05/11/2001 | N/A | #362 | ADDRNEW | |
T01AN00439 | Issued | 05/18/2001 | N/A | #258 | ADDRNEW | |
T01AN00445 | Issued | 05/21/2001 | N/A | #262 | ADDRNEW | |
T01AN00474 | Issued | 05/29/2001 | N/A | #503 | ADDRNEW | |
T01AN00486 | Issued | 05/31/2001 | N/A | #552 | ADDRNEW | |
T01AN00488 | Issued | 05/31/2001 | N/A | #K-11 | ADDRNEW | |
T01AN00497 | Issued | 06/01/2001 | N/A | #K-10 | ADDRNEW | |
T01AN00514 | Issued | 06/06/2001 | N/A | #505 | ADDRNEW | |
T01AN00553 | Issued | 06/20/2001 | N/A | #548 | ADDRNEW | |
T01AN00602 | Issued | 06/29/2001 | N/A | #507 | ADDRNEW | |
T01AN00625 | Issued | 07/09/2001 | N/A | #K-09 | ADDRNEW | |
T01AN00626 | Issued | 07/09/2001 | N/A | #K-12 | ADDRNEW | |
T01AN00649 | Issued | 07/13/2001 | N/A | #558 | ADDRNEW | |
T01AN00761 | Issued | 08/07/2001 | N/A | #506 | ADDRNEW | |
T01AN00762 | Issued | 08/07/2001 | N/A | #259 | ADDRNEW | |
T01AN00783 | Issued | 08/09/2001 | N/A | #520 | ADDRNEW | |
T01AN00940 | Issued | 10/02/2001 | N/A | #242 | ADDRNEW | |
T01AN00980 | Issued | 10/15/2001 | N/A | #524 | ADDRNEW | |
T01AN01062 | Issued | 11/08/2001 | N/A | #163 | ADDRNEW | |
T01BU00216 | Expired | 01/30/2001 | 07/29/2001 | TENTS | TENT: | |
T01BU00255 | Final | 02/01/2001 | 10/03/2001 | #109 | SPKLR | FIRE:SPKR:37 NEW/RELOCATE 43 |
T01BU00474 | Final | 02/26/2001 | 02/12/2002 | BUILD | FIRE ALARM SYSTEM:FOOD COURT | |
T01BU00498 | Expired | 02/28/2001 | 08/28/2001 | #105 | SPKLR | FIRE:SPKR:9 NEW |
T01BU00707 | Final | 03/19/2001 | 09/22/2002 | BUILD | FIRE ALARM SYSTEM | |
T01BU00949 | Final | 04/10/2001 | 11/20/2001 | #160 | SPKLR | FIRESPKR:ADD 14/RELOCATE 9 |
T01BU01114 | Expired | 04/23/2001 | 10/20/2001 | TENTS | TENT:CAR SALES | |
T01BU01158 | Expired | 04/25/2001 | 10/22/2001 | SPKLR | FIRE SPKR: ADD 49: RELOCATE 67 | |
T01BU01557 | Final | 06/04/2001 | 01/27/2002 | #516 | SPKLR | FIRE SPKR:ADD17 RELOCATE38 |
T01BU01558 | Final | 06/04/2001 | 01/20/2002 | #256 | SPKLR | FIRE SPKR:RELOCATE 13:ADD 22 |
T01BU01668 | Final | 06/11/2001 | 01/27/2002 | #532 | SPKLR | FIRE SPKR:RELOCATE 8/ADD 1 |
T01BU01669 | Final | 06/11/2001 | 02/04/2002 | #536 | SPKLR | FIRE SPKR:RELOCATE 6/ADD 2 |
T01BU01670 | Final | 06/11/2001 | 02/03/2002 | #540 | SPKLR | FIRE SPKR:RELOCATE 6/ADD 4 |
T01BU01750 | Final | 06/19/2001 | 01/26/2002 | #128 | SPKLR | FIRE SPKR:RELOCATE 10 & ADD 5 |
T01BU01771 | Final | 06/19/2001 | 01/26/2002 | #362 | SPKLR | FIRE SPKR:RELOCATE 27 & ADD 10 |
T01BU01784 | Final | 06/21/2001 | 02/03/2002 | #556 | SPKLR | FIRE SPKR:RELOCATE 6 : ADD 1 |
T01BU01785 | Final | 06/21/2001 | 02/04/2002 | #262 | SPKLR | FIRE SPKR:RELOCATE 22: ADD13 |
T01BU01790 | Expired | 06/21/2001 | 12/18/2001 | #532 | BUILD | INSTALL:FIRE SURPRESSION SYS (APA) |
T01BU01795 | Final | 06/21/2001 | 02/03/2002 | #528 | SPKLR | FIRE SPKR:RELOCATE 5 & ADD 3 |
T01BU01851 | Final | 06/27/2001 | 02/10/2002 | #552 | SPKLR | FIRE SPKR:RELOCATE 5 & ADD 2 |
T01BU01852 | Final | 06/27/2001 | 02/03/2002 | #544 | SPKLR | FIRE SPKR:RELOCATE 6 & ADD 2 |
T01BU01955 | Final | 07/06/2001 | 02/10/2002 | #505 | SPKLR | FIRE SPKR:RELOCATE 13 & ADD 14 |
T01BU01993 | Expired | 07/10/2001 | 01/06/2002 | TENTS | TENT:PLANT STORAGE | |
T01BU02028 | Final | 07/13/2001 | 02/02/2002 | #548 | SPKLR | FIRE SPKR:RELOCATE 6 & ADD 2 |
T01BU02038 | Final | 07/16/2001 | 01/29/2002 | #258 | SPKLR | FIRE SPKR:RELOCATE 14 & ADD 12 |
T01BU02076 | Final | 07/19/2001 | 02/02/2002 | #361 | SPKLR | FIRE SPKR:RELOCATE 7 & ADD 3 |
T01BU02166 | Expired | 07/25/2001 | 02/02/2002 | #558 | SPKLR | FIRE SPKR:RELOCATE 4 & ADD 6 |
T01BU02223 | Expired | 07/31/2001 | 01/27/2002 | #536 | BUILD | FIRE SUPPRESSION SYSTEM: (APA) |
T01BU02231 | Expired | 07/31/2001 | 01/27/2002 | #540 | BUILD | FIRE SUPPRESSION SYSTEM (APA) |
T01BU02255 | Expired | 08/02/2001 | 01/29/2002 | #544 | BUILD | INSTALL:KITCHEN SUPPRESSION SYSTEM (APA) |
T01BU02256 | Expired | 08/02/2001 | 01/29/2002 | #528 | BUILD | INSTALL:KITCHEN SUPPRESSION SYSTEM (APA) |
T01BU02257 | Expired | 08/02/2001 | 01/29/2002 | #556 | BUILD | INSTALL:KITCHEN SUPPRESSION SYSTEM (APA) |
T01BU02275 | Final | 08/06/2001 | 02/03/2002 | #503 | SPKLR | FIRE SPKR:RELOCATE 6 & ADD 6 |
T01BU02381 | Final | 08/20/2001 | 03/03/2002 | #507 | SPKLR | FIRE SPKR:RELOCATE 12 & ADD 9 |
T01BU02597 | Final | 09/05/2001 | 07/16/2002 | #520 | SPKLR | FIRE:SPKR:RELOCATE 52 & ADD 38 |
T01BU03077 | Final | 10/25/2001 | 05/18/2002 | #242 | SPKLR | FIRE:SPKR:RELOCATE 11 & ADD 12 |
T01BU03239 | Expired | 11/14/2001 | 05/13/2002 | BUILD | ADDITION:CANOPY (SW CORNER OF FOOD COURT) | |
T01BU03392 | Expired | 12/03/2001 | 06/01/2002 | #520 | BUILD | INSTALL:KITCHEN SUPPRESSION SYSTEM (APA) |
T01BU03559 | Final | 12/24/2001 | 07/10/2002 | #520 | SPKLR | FIRE SPKR:ADD 38 |
T01CM00475 | C of o | 01/30/2001 | 11/27/2001 | #160 | COMBO | TI:RESTAURANT |
T01CM01586 | C of o | 04/04/2001 | 02/10/2002 | #532 | COMBO | TI:RESTAURANT |
T01CM01751 | C of o | 04/12/2001 | 02/04/2002 | #556 | COMBO | TI:RESTAURANT |
T01CM01989 | C of o | 04/25/2001 | 02/13/2002 | #540 | COMBO | TI:RESTAURANT |
T01CM02015 | C of o | 04/26/2001 | 02/12/2002 | #516 | COMBO | TI:RETAIL |
T01CM02061 | C of o | 04/30/2001 | 02/06/2002 | #536 | COMBO | TI:RESTAURANT |
T01CM02108 | C of o | 05/02/2001 | 02/05/2002 | #528 | COMBO | TI:RESTAURANT |
T01CM02194 | C of o | 05/08/2001 | 02/05/2002 | #361 | COMBO | TI:RETAIL |
T01CM02242 | C of o | 05/10/2001 | 02/04/2002 | #544 | COMBO | TI:RESTAURANT |
T01CM02281 | C of o | 05/11/2001 | 05/28/2002 | #362 | COMBO | TI:RETAIL |
T01CM02315 | C of o | 05/15/2001 | 02/04/2002 | #256 | COMBO | TI:RETAIL |
T01CM02368 | C of o | 05/17/2001 | 01/30/2002 | #128 | COMBO | TI:RETAIL |
T01CM02400 | C of o | 05/18/2001 | 02/06/2002 | #258 | COMBO | TI:RETAIL/OK FOR TEMP C OF O PER SLONG/ALL CORRECTIONS MUST BE COMPLETED WITHIN 15 DAYS |
T01CM02423 | C of o | 05/21/2001 | 02/06/2002 | #262 | COMBO | TI:RETAIL 18'1" x 64'10" SPACE , METAL STUDS W/ GYP BD, NEW ACCESSIBLE TOILET ROOM |
T01CM02568 | C of o | 05/29/2001 | 02/06/2002 | #503 | COMBO | TI:RETAIL |
T01CM02614 | C of o | 05/31/2001 | 02/04/2002 | #552 | COMBO | TI:RESTAURANT |
T01CM02618 | C of o | 05/31/2001 | 02/04/2002 | #K-11 | COMBO | STORE:KIOSK |
T01CM02710 | C of o | 06/01/2001 | 05/28/2002 | #K-10 | COMBO | KIOSK IN MALL I: RETAIL 12' x 18' SPACE TEMP C OF O OK PER STEVE LONG |
T01CM02712 | Expired | 06/01/2001 | 02/05/2002 | #S-04 | COMBO | STORAGE AREA FOR HAAGEN-DAS KIOSK : WALK-IN FREEZER: INSTALLATION ELECTRIC W/PLUMBING, SHELVING ANDCHAINLINK FENCING INSIDE STORAGE ROOM,11' x 20" SPACE. |
T01CM02787 | C of o | 06/06/2001 | 02/11/2002 | #505 | COMBO | TI:RETAIL |
T01CM03074 | C of o | 06/20/2001 | 02/04/2002 | #548 | COMBO | TI:RETAIL FOOD |
T01CM03255 | C of o | 06/29/2001 | 07/23/2002 | #507 | COMBO | TI:RETAIL |
T01CM03369 | Closed | 07/09/2001 | 02/05/2002 | #K-09 | COMBO | TI:RETAIL |
T01CM03372 | Final | 07/09/2001 | 02/05/2002 | #K-12 | COMBO | TI:RETAIL |
T01CM03457 | Expired | 07/13/2001 | 02/05/2002 | #558 | COMBO | TI:RETAIL 24' x 31' SPACE, METAL STUDS W/ GYP BD,STOREFRONTS |
T01CM03759 | Final | 08/01/2001 | 02/10/2002 | #506 | COMBO | TI:RETAIL |
