Parcel Search: 127130110
Parcel Search
Parcel Attributes
| Parcel | 127130110 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sewell |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 6:13 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 127130110
Date - 08/18/2026 6:13 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T03EL00084 | Final | 01/15/2003 | 07/20/2003 | ELECT | UPGRADE:ELECTRIC TO 200 AMPS (APA) | |
| T04BU01320 | Withdrwn | 06/03/2004 | N/A | WALL/FEN | WALL:MASONRY 6'HIGH BY 225 LF | |
| T04BU01742 | Final | 07/14/2004 | 03/28/2005 | POOL/SPA | POOL:TD15-53-56 | |
| T04PL00918 | Final | 05/20/2004 | 11/17/2004 | PLUMB | RELOCATE:METER |
Code Enforcement
Parcel Number - 127130110
Date - 08/18/2026 6:13 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV08299 | Cancel | 09/09/2008 | N/A | DNR_VIOL | WEEDS IN ALLEY |