Parcel Search: 127122720
Parcel Search
Parcel Attributes
| Parcel | 127122720 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sewell |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 8:25 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/18/2026 8:25 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000002033 | Closed | N/A |
Permits
Parcel Number - 127122720
Date - 08/18/2026 8:25 a.m.
Total Number Of Permits - (14)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T18OT00075 | Expired | 01/16/2018 | 07/15/2018 | Sign - Permanent | 1-ILLUM DF MONU (EMC) | |
| TR-UTL-0625-00891 | Complete | 06/04/2025 | 07/05/2025 | Right-of-Way (ROW) - Utility | EMERGENCY - 5801 e Broadway Blvd. 14-14-12 SW, work order 3056383, repair leaking main at the northwest side in dirt, 4lf. ca | |
| T18OT00645 | Expired | 06/15/2018 | 12/12/2018 | Sign - Permanent | 3 -illum wall signs | |
| TR-UTL-0623-01804 | Complete | 06/18/2023 | 10/11/2023 | Right-of-Way (ROW) - Utility | COX TO BORE 223' AND 20' TO PLACE NEW CATV PED FOR CONDUIT SYSTEM TIE | |
| T09OT01769 | Final | 08/24/2009 | 03/30/2010 | SIGN | 17097 | |
| T10OT00059 | C of o | 01/11/2010 | 07/11/2010 | C-OF-O | C OF O:CREDIT UNION | |
| T10OT00077 | Final | 01/12/2010 | 08/29/2010 | SIGN | 17771 | |
| T10OT01215 | Final | 06/04/2010 | 03/07/2011 | SIGN | 18449 | |
| T16EX00189 | Expired | 01/25/2016 | 03/29/2016 | EXCAV | DIG A PIT TO LOCATE EXISTING CONDUITS AND EXPOSE VACANT DUCTS. ONCE VACANT DUCT IS EXPOSED WILL NEED TO PLACE A NEW 3048 HANDHOLE OVER CONDUIT. WILL ALSO NEED TO ENTER EXISTING MH-10809. WORK ORDER # N.024579 | |
| T16RW01074 | Final | 08/16/2016 | 01/07/2017 | ROW | The linear feet of the pit would be 20’ for a 6x4 pit. DIG PIT FOR SPLICING BY THE SIDE OF THE STREET ON BROADWAY BLVD; ONCE THE CUSTOMER HAS COMPLETED THEIR PORTION; THE HANDHOLE WAS PLACED ORIGINALLY UNDER THE OLD PERMITS; T16EX00189 WORK ORDER # N.025479 | |
| T16TC00178 | Final | 01/25/2016 | N/A | BARRICAD | DIG A PIT TO LOCATE EXISTING CONDUITS AND EXPOSE VACANT DUCTS. ONCE VACANT DUCT IS EXPOSED WILL NEED TO PLACE A NEW 3048 HANDHOLE OVER CONDUIT. WILL ALSO NEED TO ENTER EXISTING MH-10809. WORK ORDER # N.024579 | |
| T17CM09275 | L of c | 12/18/2017 | 11/07/2018 | COMBO | TI: BANK CREDIT UNION | |
| T19RW07799 | Final | 12/31/2019 | 04/08/2020 | ROW | N.586500 - JOB WILL REQUIRE ACCESS TO MH #10809 TO PLACE FIBER | |
| T21RW01265 | Final | 03/17/2021 | 04/22/2021 | ROW | JOB ORDER CONTRACT FOR TRAFFIC SIGNAL AND STREET LIGHT CONSTRUCTION, CONTRACT NO. 181906-02 INSTALLATION OF NEW TRAFFIC SIGNAL POLES AND SIGNS AT ALL FOUR (4) CORNERS OF BROADWAY BL AND CHANTILLY DR/PARK PLACE DR. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 48-HOURS PRIOR TO START OF WORK FOR COORDINATION. PLACE "BUSINESS ACCESS" SIGNS APPROPRIATELY. SEVERAL BUSINESSES ALONG ROUTE. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. ALL AERIAL WORK MUST BE A MINIMUM OF 16-FT HIGH. PAVEMENT PATCHING IS NECESSARY WHERE PAVEMENT IS CUT. PATCH LIMITS- THE LIMITS OF THE PAVING SHALL BE A MINIMUM OF 1-FT OUTSIDE THE EXCAVATION. POTHOLES SPACED CLOSELY TOGETHER AND WITHIN 8-FT OF EACH OTHER WILL NEED TO BE JOINED TOGETHER BY ONE SURFACE PATCH. MORATORIUM REQUIREMENTS WILL BE CONVEYED IN THE FIELD BY THE INSPECTOR. BACKFILL WITH CLSM SLURRY OR AGGREGATE BASE COURSE (ABC.) ASPHALTIC CONCRETE USED SHALL BE CITY OF TUCSON MIX NO. 3 OR COT MIX NO. 2 WITH TR-22, INSPECTOR TO ADVISE. TRENCHES/ PITS CANNOT BE LEFT OPEN OVERNIGHT. MUST BE BACKFILLED AND PATCHED OR PLATED. REPLACE/ REFRESH ALL STRIPING THAT IS INTERRUPTED BY PATCHES. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS. MAINTAIN ACCESS TO BUS STOPS AND FOR PEDESTRIAN INGRESS/ EGRESS. |
Code Enforcement
Parcel Number - 127122720
Date - 08/18/2026 8:25 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV10253 | Cancel | 10/03/2007 | N/A | DNR_VIOL | OVERGROWN BRUSH, WEEDS IN ALLEYWAY AND EASEMENT AREAS. | |
| T18DV01859 | Noverify | 04/04/2018 | N/A | DNR_VIOL | BANNER NOT SECURED TO BUILDING |