Parcel Search: 127121230
Parcel Search
Parcel Attributes
| Parcel | 127121230 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Sewell |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 12:56 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 12:56 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000002079 | Closed | N/A |
Permits
Parcel Number - 127121230
Date - 08/17/2026 12:56 p.m.
Total Number Of Permits - (17)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0323-00869 | Expired | 03/23/2023 | 09/19/2023 | Commercial Building | New Electrical Service | |
| T01EL01184 | Final | 05/11/2001 | 11/11/2001 | ELECT | ELECTRIC:RECONNECT (APA) | |
| T05OT02531 | C of o | 10/12/2005 | 05/30/2006 | C-OF-O | C OF O: RETAIL | |
| T06CM00594 | C of o | 01/27/2006 | 09/13/2006 | COMBO | TI:RETAIL | |
| T06OT00308 | Final | 02/02/2006 | 01/22/2007 | SIGN | 10561 | |
| T06OT00309 | Final | 02/02/2006 | 02/11/2007 | SIGN | 10560 | |
| T06OT01204 | Final | 05/05/2006 | 11/11/2006 | SIGN | 11125 | |
| T09OT01442 | Final | 07/15/2009 | 02/01/2010 | SIGN | 16930 | |
| T09OT01443 | Final | 07/15/2009 | 02/01/2010 | SIGN | 16929 | |
| T09OT01622 | Final | 08/04/2009 | 02/01/2010 | SIGN | 17017 | |
| T09OT01623 | Final | 08/04/2009 | 02/01/2010 | SIGN | 17018 | |
| T10OT02000 | Final | 09/17/2010 | 06/14/2011 | SIGN | 18897 | |
| T13OT00356 | Withdrwn | 03/21/2013 | 09/22/2013 | SIGN | 1- AWNING SIGN | |
| T17RW02359 | Final | 06/01/2017 | 09/06/2017 | ROW | TEP TO REPLACE ONE POLE AND ANCHOR WORK IS BEING DONE ON THE EAST SIDE OF ADDRESS NEAR DIRT LOT | |
| T19OT00814 | Final | 08/26/2019 | 04/18/2020 | SIGN | 3-ILLUM WALL SIGN | |
| T99EL01161 | Final | 05/27/1999 | 12/01/1999 | ELECT | RECONNECT:ELECTRIC RETAIL | |
| T99PL00306 | Final | 02/02/1999 | 08/02/1999 | PLUMB | RECONNECT:GAS LINE |
Code Enforcement
Parcel Number - 127121230
Date - 08/17/2026 12:56 p.m.
Total Number Of Code Cases - 5
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0724-02602 | Closed - resolved | 07/04/2024 | 07/05/2024 | Code Enforcement Case | Car through building, causing damage to aluminum framing and glass. No electrical or plumbing was affected | |
| T07DV06270 | Complian | 07/09/2007 | N/A | DNR_VIOL | ILLEGAL DUMPING IN THE ALLEY BEHIND THIS ADDRESS. BIG METAL CONTAINERS AND SIGNS FROM THE CHEVRON. NOW THERE IS A COPIER. CHEVRON LABEL IS ON EVERYTHING. | |
| T08FR01451 | Complete | 06/05/2008 | N/A | FIREINSP | Full Inspection | |
| T08FR01498 | Complete | 06/10/2008 | N/A | FIREINSP | Inspection | |
| T17DV01363 | Noverify | 04/03/2017 | N/A | DNR_VIOL | GRAFFITI / vacant building that has lots of graffiti on the front. |