Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 127121200
Parcel Search
Special Development Requests & Requirements
Date - 12/25/2024 4:39 a.m.
Total Number Of Special Development Permits - (2)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000007381 | Closed | N/A | |||
T17SA00103 | Approved | N/A |
Permits
Parcel Number - 127121200
Date - 12/25/2024 4:39 a.m.
Total Number Of Permits - (48)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP15-0066 | Complete | 04/21/2015 | 09/11/2017 | Development Package | GRADING ONLY BROADWAY FESTIVAL | |
DP14-0064 | Complete | 04/24/2014 | N/A | Development Package | SITE: BROADWAY FESTIVAL Originally approved 7/10/151st revision approved 8/11/2015 (pages 1-3, | |
T22FC00597 | Complete | 08/25/2022 | 10/10/2023 | Fire Construction Permit | Automatic Fire Extingshing Sys - Installation of a CaptiveAire TANK Fire Suppression System for kitchen hoods.; Commercial Cooking Suppression - New System: 1 | |
T00EX01314 | Closed | 10/19/2000 | 12/18/2000 | EXCAV | EXCAV:10LF CURB CUT/R & R 10 LF AREA OF S/W AND PAVEMENT | |
T00EX01493 | Closed | 11/30/2000 | 01/29/2001 | EXCAV | EXCAV:40LF:IN DIRT BEHIND CURB | |
T01OT01031 | Final | 12/05/2001 | 10/19/2002 | SIGN | SIGN:3393 | |
T03PL00944 | Final | 05/29/2003 | 12/16/2003 | PLUMB | SEPTIC TO SEWER | |
T04AN00660 | Issued | 07/08/2004 | N/A | 01 | ADDRNEW | |
T04CM04866 | Final | 11/04/2004 | 06/13/2005 | 02 | COMBO | REPLACE:A/C & FURNACE & GAS |
T04EL02176 | Withdrwn | 10/27/2004 | N/A | 03 | ELECT | REPLACE: SINGLE PHASE W/3 PHASE 400 AMP |
T04OT01307 | C of o | 07/01/2004 | 01/08/2005 | 01 | C-OF-O | C OF O:CHURCH |
T04OT01367 | C of o | 07/08/2004 | 01/11/2005 | 02 | C-OF-O | C OF O:CHURCH |
T04OT01368 | C of o | 07/08/2004 | 01/08/2005 | 03 | C-OF-O | C OF O:CHURCH |
T04OT01411 | Final | 07/15/2004 | 04/06/2005 | SIGN | SIGN:7456 | |
T04OT01970 | Final | 09/29/2004 | 05/30/2005 | SIGN | SIGN:7857 CHRISTIAN FAITH FELLOWSHIP | |
T05CM02493 | Expired | 06/01/2005 | 05/25/2008 | COMBO | INSTALL:A/C UNIT W/ELECTRIC | |
T05OT00743 | Expired | 03/31/2005 | 03/31/2006 | PEDDLER | THE BRISTOL COFFEE HOUSE PEDDLER / Cyndi Beebe & Joseph Beebe | |
T05OT01372 | Expired | 06/02/2005 | 06/02/2006 | PEDDLER | The Bristol Coffee House / Carol Fromm REGULATED PEDDLER COFFEE CART | |
T06OT02506 | Expired | 09/27/2006 | 09/27/2007 | PEDDLER | BRITISH COFFEE BUS - CAROL FROMM REGULATED PEDDLER | |
T07EL00136 | Withdrwn | 01/24/2007 | N/A | 03 | ELECT | ELECTRIC SERVICE UPGRADE UP TO 400 AMP |
T07EX00642 | Closed | 06/25/2007 | 08/24/2007 | EXCAV | EXCA:8' IN PAVEMENT ON 10TH ST TO PLACE ANCHOR | |
T07OT00174 | Expired | 01/24/2007 | 01/24/2008 | PEDDLER | BEARS AND MORE BEARS / SALLY SAILS REGULATED PEDDLER / GIFT BASKETS | |
T15BU00636 | Final | 06/08/2015 | 07/09/2016 | 01 | DEMO | DEMO CHURCH |
T15BU00637 | Final | 06/08/2015 | 01/16/2016 | 02 | DEMO | DEMO;COMM BUILD 2 |
T15BU00638 | Final | 06/08/2015 | 07/09/2016 | 03 | DEMO | DEMO;COMM BUILD 3 |
T15BU00951 | Expired | 08/18/2015 | 02/23/2016 | SPKLR | 161 LF OF C-900 4 INCH UNDERGROUND FIRE LINE | |
T15BU01450 | Final | 12/16/2015 | 08/22/2016 | 01 | BUILD | FIXED SYSTEM |
T15CM03831 | Void | 06/08/2015 | N/A | COMBO | DEMO 13,000 SQ FT 3 BUILDINGS | |
T15CM05191 | C of o | 07/28/2015 | 10/23/2016 | 01 | COMBO | NEW RESTAURANT W/DRIVE THROUGH |
T15CM05239 | Final | 07/30/2015 | 06/15/2016 | COMBO | SITE LIGHT POLES | |
T15CM05685 | Expired | 08/14/2015 | 02/28/2016 | COMBO | SITE UTILITY | |
T15CM06798 | C of o | 09/30/2015 | 10/09/2016 | COMBO | RESTAURANT | |
T15EX02638 | Expired | 09/02/2015 | 11/01/2015 | EXCAV | TRICON CONTRACTING WILL BE INSTALLING A 4" FIRE SERVICE APPROXIMATELY 90 FEET NORTH OF THE SOUTH EAST CORNER OF THE PROPERTY WITH DIRT. WORK ORDER # 2410-252 | |
T15TC02024 | Final | 09/02/2015 | N/A | BARRICAD | TRICON CONTRACTING WILL BE INSTALLING A 4" FIRE SERVICE APPROXIMATELY 90 FEET NORTH OF THE SOUTH EAST CORNER OF THE PROPERTY WITH DIRT. WORK ORDER # 2410-252 | |
T16BU00253 | Final | 02/17/2016 | 09/27/2016 | BUILD | FIRE SUPRESSION | |
T16CM01128 | Final | 02/17/2016 | 10/05/2016 | COMBO | AWNING INSTALLATION R1 FOR CHANGE IN SIZE OF AWNING | |
T16CM02896 | L of c | 04/21/2016 | 09/11/2017 | COMBO | NEW 3000 SF SHELL BLDG & 400 SF PATIO | |
T16CM06462 | C of o | 08/19/2016 | 09/11/2017 | COMBO | RESTAURANT | |
T16EX00471 | Final | 02/17/2016 | 04/19/2016 | EXCAV | REMOVE AND REPLACE A 30' X 12' CONCRETE BUS SHELTER PAD | |
T16FC00321 | Final | 12/15/2016 | 08/28/2017 | FIRECONS | Install new wet pipe fire sprinkler system | |
T16OT00051 | Final | 01/12/2016 | 09/06/2016 | SIGN | ALL ILLUM, 4- WALL, 2 DD, 2 MENU | |
T16OT00312 | Final | 03/08/2016 | 09/06/2016 | SIGN | 2- CHANGEABLE COPY WALL SIGNS | |
T16OT01176 | Final | 09/22/2016 | 09/12/2017 | SIGN | 4 - ILLUM WALL SIGNS | |
T16OT01387 | Final | 11/17/2016 | 04/20/2021 | SIGN | 1- ILLUM MULTI TENANT DF | |
T16TC00376 | Final | 02/17/2016 | N/A | BARRICAD | REMOVE AND REPLACE A 30' X 12' CONCRETE BUS SHELTER PAD | |
T22CM05854 | Plan ck | 08/01/2022 | N/A | COMBO | TI: Restaurant | |
T97CM02421 | Final | 08/08/1997 | 07/12/1998 | COMBO | REPLACING HVAC EQUIPMENT/ELECTRIC | |
T98CM04932 | Expired | 11/10/1998 | 08/16/1999 | COMBO | TI:DEMOLITION |
Code Enforcement
Parcel Number - 127121200
Date - 12/25/2024 4:39 a.m.
Total Number Of Code Cases - 4
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T05VL00910 | Completd | 09/27/2005 | N/A | CODEVIOL | COMPLAINT: MULTIPLE AC UNITS INSTALLED WOP | |
T15DV02035 | Complian | 03/17/2015 | N/A | DNR_VIOL | Weeds on property and dead tree at north east corner of property | |
T15DV05718 | Noverify | 08/04/2015 | N/A | DNR_VIOL | REFUSE INCLUDING FURNITURE BEHIND A VACANT COMMERCIAL BUILDING FACING 10TH ST. | |
T16DV02242 | Complian | 04/07/2016 | N/A | DNR_VIOL | Unpermitted flags atop building. Unpermitted flags in front of building. Banners in excess of permitted allowance. Banner not affixed to building. |
Plans
Parcel Number - 127121200
Date - 12/25/2024 4:39 a.m.
Total Number Of Plans - 7
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CWH-15-0066 | Active | 04/21/2015 | 09/11/2017 | Basin | GRADING ONLY BROADWAY FESTIVAL | |
S16-006 | Approved | 01/12/2016 | N/A | Land Division | MINOR SUB - NEW RETAIL COMPLEX | |
C9-14-03 | Effected | 04/25/2014 | N/A | REZONING PROCEDURES | Located on the northwest corner of Broadway Boulevard and Leonora Avenue, currently split zoned R-3 (high density residential) and C-1 (commercial). The proposed redevelopment will include retail and restaurant uses on approximately 1.0 acre. | |
S15-043 | Final | 09/17/2015 | N/A | LOT SPLIT | ||
T14PRE0005 | Applied | 01/28/2014 | N/A | NEIGHBORHOOD NOTIFICATION | ||
T15PI00008 | Final | 04/30/2015 | 10/30/2016 | PAVING | BROADWAY FESTIVAL - OFFSITE IMPROVEMENT PLANS FOR LEONORA AV AT BROADWAY BLVD Offsite Improvement plans for the installation, back-filling, grading from property line to property line, and all clean-up necessary to install those improvements as shown on City of Tucson approved plan I-2015-004 (all in accordance with Pima County/City of Tucson Standards and Specifications and Details). Construction inspection will be performed by the City of Tucson Department of Transportation in accordance with City of Tucson Standards and Specifications. Any required special inspection shall be performed by the developer's engineer of record. The developer/contractor shall be responsible for the backfill of all wet and dry utility trenches per Pima County/City of Tucson Standards and Specifications for Public Improvements. Compaction and material testing reports and construction surveillance notes pertaining to the backfilling of the utility trenches must be submitted to the City of Tucson Department of Transportation, Permits and Codes Section, for review prior to start of construction. | |
T17PRE0014 | Closed | 02/01/2017 | N/A | NEIGHBORHOOD NOTIFICATION | LIQUOR LICENSE MITIGATION PLAN |