Parcel Search: 127101520
Parcel Search
Parcel Attributes
| Parcel | 127101520 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Thunderbird Hts/Wilmot Desert Ests |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 10/27/2026 4:14 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 127101520
Date - 10/27/2026 4:14 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T21CM00139 | Expired | 01/06/2021 | 07/06/2021 | Residential Building - One or Two Family | GAS OFF. EMERGENCY. NEW GAS PIPING IN ACCOMMODATION OF THE NEW SOUTHWEST GAS METER LOCATION | |
| T20CM08387 | Complete | 12/01/2020 | 06/26/2021 | Residential Building - One or Two Family | upgrade electric to 200 amps | |
| T20RW06667 | Final | 12/31/2020 | 02/04/2021 | ROW | (2) 5x5 bellholes in dirt alley------to repair/replace/pothole gas line Alley must be restored to existing or better condition. Alley surface must be graded and compacted to City Standards and Specifications for Public Improvements and existing drainage patterns must be restored and maintained. Any disturbed gravel must be replaced. |
Code Enforcement
Parcel Number - 127101520
Date - 10/27/2026 4:14 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV05484 | Referred | 06/26/2008 | N/A | DNR_VIOL | UPROOTED TREE BLOCKING ROW IN ALLEY BEHIND PROPERTY | |
| T20DV03343 | Referred | 05/14/2020 | N/A | DNR_VIOL | Empty house overgrown yard |